Aardvark: WESPA Ratings

Most recent tournament: Gulf Scrabble Championship
Ratings updated on Tue Jun 4 23:14:24 2013
NameCountryRatingGamesLast played
1 Nigel Richards New Zealand 2354202814-04-2013
2 Conrad Bassett-Bouchard United States 2220 8303-12-2012
3 Pakorn Nemitrmansuk Thailand 2181113316-12-2012
4 Paul Gallen Northern Ireland 2178 21921-04-2013
5 David Eldar Australia 2165 60714-05-2013
6 Brett Smitheram England 2140 20516-09-2012
7 Adam Logan Canada 2134 38203-12-2012
8 Matthew Bernardina United States 2133 7615-08-2012
9 Chris May Australia 2132 56618-05-2013
10 David Boys Canada 2118 36127-05-2012
11 Panupol Sujjayakorn Thailand 2115 61925-11-2012
12 Mark Nyman England 2114 49015-10-2011
13 Andrew Fisher Australia 2107 66918-05-2013
14 Komol Panyasoponlert Thailand 2104 74616-12-2012
15 David Wiegand United States 2103 42418-02-2013
16 Lewis Mackay England 2103 23918-05-2013
17 Alastair Richards Australia 2102134101-04-2013
18 Helen Gipson Scotland 2092 95220-05-2013
19 Thacha Koowirat Thailand 2089 60007-04-2013
20 Mikki Nicholson England 2086 43420-05-2012
21 Paul Allan Scotland 2081 34316-09-2012
22 Nathan Benedict United States 2077 54420-02-2012
23 Edward Okulicz Australia 2074 37818-11-2012
24 Rex Ogbakpa Nigeria 2074 14125-11-2012
25 Sammy Okosagah United States 2059 11530-09-2012
26 Eta Karo Nigeria 2053 28525-11-2012
27 Neil Scott Scotland 2053 21302-09-2012
28 Jakkrit Klaphajone Thailand 2051 69116-12-2012
29 Segun Durojaiye Nigeria 2048 7209-09-2011
30 Prince Omosefe Nigeria 2046 14725-11-2012
31 Kevin McMahon Republic of Ireland 2043 20721-04-2013
32 Hubert Wee Singapore 2041 63920-01-2013
33 Lukeman Owolabi Scotland 2039 39420-05-2013
34 Craig Beevers England 2038 65014-04-2013
35 Peter Kougi Australia 2037 26101-04-2013
36 Gitonga Nderitu Kenya 2037 22131-03-2013
37 Charnwit Sukhumrattanaporn Thailand 2036 50025-11-2012
38 Geoff Thevenot United States 2031 36818-02-2013
39 Tayo Saheed Nigeria 2029 11130-09-2012
40 Toh Weibin Singapore 2028 38518-02-2013
41 Olaiya Kabir Nigeria 2024 11220-01-2013
42 Emmanuel Umujose Nigeria 2023 22730-09-2012
43 Sherwin Rodrigues India 2020 53020-01-2013
44 Marut Siriwangso Thailand 2019 51225-11-2012
45 Chinedu Okwelogu Nigeria 2019 47220-05-2013
46 Naween Fernando Australia 2017 53601-04-2013
47 Nsikan Etim Nigeria 2011 25925-11-2012
48 Phil Robertshaw England 2009 48706-01-2013
49 Joel Sherman United States 2009 25515-10-2011
50 Edward Martin England 2005 38418-05-2013
51 Brian Bowman United States 2003 28006-04-2013
52 Stewart Holden England 2003 18822-01-2012
53 Shanker Menon India 2002 9218-02-2013
54 Howard Warner New Zealand 2001 64918-11-2012
55 Theodoro Martus Philippines 2001 30730-11-2011
56 Jason Katz-Brown United States 2001 24526-06-2011
57 Liew Kian Boon Singapore 1999 30901-07-2012
58 John O'Laughlin United States 1993 40714-04-2013
59 Wale Ilori Nigeria 1991 9909-09-2011
60 Pichai Limprasert Thailand 1986 33225-11-2012
61 Faloye Ibukun Nigeria 1986 20209-09-2011
62 Taewan Sutthasin Thailand 1985 77316-12-2012
63 Russell Byers England 1983 14016-09-2012
64 Sam Rosin United States 1983 11715-08-2012
65 Marty Gabriel United States 1982 47606-04-2013
66 Oshevire Avwenagha Nigeria 1978 11930-09-2012
67 Moshood Sanni Nigeria 1976 22830-09-2012
68 Evans Clinchy United States 1974 12317-03-2013
69 Wale Fashina England 1968 20010-01-2013
70 Evan Berofsky Canada 1968 14022-07-2012
71 Tetteh Julius Nigeria 1966 5230-09-2012
72 Evan Cohen Israel 1965 32520-05-2013
73 Moses Peter Nigeria 1964 22430-09-2012
74 Max Panitch Canada 1964 10725-09-2011
75 Esther Perrins Australia 1963 50001-04-2013
76 Austin Shin England 1962 18030-09-2012
77 Odette Rio Philippines 1959 76024-06-2012
78 David Koenig United States 1959 16714-04-2013
79 James Kramer United States 1958 30615-10-2011
80 Sunday Oshodi Nigeria 1957 28130-09-2012
81 Theresa Brousson Malta 1952100120-05-2013
82 Rasheed Balogun Nigeria 1952 34020-01-2013
83 Randy Hersom United States 1951 14120-02-2012
84 Chris Lipe United States 1949 49620-05-2013
85 Terry Kirk England 1945 56118-05-2013
86 Dennis Ikekeregor Nigeria 1942 38430-09-2012
87 Chollapat Itthiaree Thailand 1939 47616-12-2012
88 Joel Wapnick Canada 1938 54114-04-2013
89 Allan Simmons Scotland 1937 34920-05-2013
90 Bob Lipton United States 1931 26115-08-2012
91 Evan Simpson England 1922 23016-09-2012
92 Amit Chakrabarti United States 1921 21225-09-2011
93 Dean Saldanha Canada 1920 19215-10-2011
94 Martin Harrison England 1917 40308-01-2012
95 Wayne Kelly England 1915 43518-02-2013
96 Charles Tachie-Menson Ghana 1914 7430-09-2012
97 Asare Samson Ghana 1913 14330-09-2012
98 Igali Precious Nigeria 1911 5130-09-2012
99 Chris Grubb United States 1910 6702-12-2012
100 John Ashmore England 1907 9416-09-2012
101 Marlon Prudencio Singapore 1906 66620-01-2013
102 Trevor Halsall Australia 1906 37001-04-2013
103 Yeo Kian Hung Malaysia 1905104301-04-2013
104 Trevor Hovelmeier South Africa 1901 28825-11-2012
105 Onota Oteheri Nigeria 1899 15930-09-2012
106 Steve Polatnick United States 1898 73520-05-2013
107 Nawapadol Sayavesa Thailand 1898 40328-01-2013
108 Jared Robinson England 1898 18014-10-2012
109 Ogbonyomi Friday Nigeria 1898 6709-09-2011
110 Aaron Chong Malaysia 1896 30715-10-2011
111 Jere Mead United States 1895 6015-04-2012
112 Mark Kenas United States 1894 39215-08-2012
113 Olatunde Oduwole Nigeria 1894 13730-09-2012
114 Gerry Carter Thailand 1893102516-12-2012
115 Carl Johnson United States 1893 5806-05-2012
116 Paul Sodje Nigeria 1888 16125-11-2012
117 Rik Kennedy Northern Ireland 1884 18521-04-2013
118 Azu Ogbogu Nigeria 1883 28825-11-2012
119 Nicholas Mbugua Kenya 1881 30631-03-2013
120 Nick Ball Canada 1879 26015-10-2011
121 Feargal Weatherhead Republic of Ireland 1878 34921-04-2013
122 Blue Thorogood New Zealand 1878 18715-10-2011
123 Akkarapol Kwhansak Thailand 1877 19116-12-2012
124 Akshay Bhandarkar India 1876 52320-01-2013
125 Okoroigwe John Nigeria 1876 7230-09-2012
126 Allan Oyende Kenya 1875 25131-03-2013
127 Mackton Wafula Kenya 1875 10131-03-2013
128 Waseem Khatri Pakistan 1874 23510-06-2012
129 Gareth Williams Wales 1872 34116-09-2012
130 Dokun Esan England 1872 17930-09-2012
131 Phil Nelkon England 1870 12714-04-2013
132 Edewor Bobor Nigeria 1870 9530-09-2012
133 Tony Sim Singapore 1867159520-05-2013
134 Michael McKenna Australia 1867 52001-04-2013
135 Julian McKail Australia 1867 12726-06-2011
136 Steven Gruzd South Africa 1866 17115-10-2011
137 Onota Ojiru Nigeria 1866 10930-09-2012
138 Rod MacNeil United States 1865 5217-03-2013
139 Macharia Kimani Kenya 1863 12431-03-2013
140 Russell Honeybun Australia 1862 41001-04-2013
141 Willy Mwangi Kenya 1862 29931-03-2013
142 Bright Idahosa Nigeria 1862 13525-11-2012
143 Ong Suanne Malaysia 1861 47924-06-2012
144 David Webb England 1861 42018-05-2013
145 Stanley Njoroge Kenya 1859 26131-03-2013
146 Dylan Early South Africa 1857 16215-10-2011
147 Jesse Day United States 1857 7030-11-2011
148 Patrick Carter New Zealand 1856 30218-11-2012
149 Charnrit Khongthanarat Thailand 1852 38425-11-2012
150 Weera Saengsit Thailand 1852 18124-06-2012
151 Femi Awowade England 1849 88330-09-2012
152 Timi Woko Nigeria 1847 5909-09-2011
153 Tuoyo Mayuku Nigeria 1845 23225-11-2012
154 Dielle Saldanha Canada 1844 23608-12-2011
155 Cheah Siu Hean Singapore 1843132301-04-2013
156 Manase Otieno Kenya 1843 35531-03-2013
157 Anthony Ikolo Nigeria 1842 21030-09-2012
158 Udayan Grover India 1841 38620-01-2013
159 Leonora Labog Philippines 1841 15801-07-2012
160 Patrick Litunya Kenya 1840 49831-03-2013
161 Cheong Yi Wei Malaysia 1840 33607-04-2013
162 Richard Jeremy Australia 1840 18401-04-2013
163 Bradley Whitmarsh United States 1840 17021-01-2013
164 Chris Cree United States 1839 14015-10-2011
165 Calum Edwards England 1839 10013-01-2013
166 Akpome Oghenemere Nigeria 1838 7330-09-2012
167 Wajid Iqbal Pakistan 1837 22015-10-2011
168 Sam Kantimathi United States 1836129020-05-2013
169 Joanne Craig New Zealand 1836 62901-04-2013
170 Vannitha Balasingam Malaysia 1835 56101-07-2012
171 Manop Phiphatboonserm Thailand 1835 32820-11-2011
172 Ricky Purnomo Indonesia 1834 74516-12-2012
173 Robins Magaki United Arab Emirates 1832 15018-02-2013
174 Jake Jacobs England 1829 10816-09-2012
175 Howard Wilde England 1828 18020-05-2013
176 Ranganathan Chakravarthy India 1825 30120-01-2013
177 Fuoye Ejiro Nigeria 1824 5130-09-2012
178 Michael Quao Ghana 1823 28820-02-2012
179 Winter United States 1823 14120-05-2013
180 Dipo Akanbi Nigeria 1823 8830-09-2012
181 Phillip Edwin-Mugisha Uganda 1822 35431-03-2013
182 Yi En Gan Malaysia 1822 20703-12-2012
183 Kay McColgan Republic of Ireland 1821 6521-04-2013
184 Owokere Victor Nigeria 1820 23025-11-2012
185 Neil Green Wales 1819 18221-04-2013
186 Lucas Freeman United States 1819 6224-06-2012
187 Elie Dangoor England 1818 36624-02-2013
188 Bob Jackman Australia 1814 92701-04-2013
189 Francis Wachira Kenya 1813 23931-03-2013
190 Paloma Raychbart Israel 1809 30716-09-2012
191 Marcia Richards United States 1806 9615-08-2012
192 Alec Webb England 1805 12904-01-2012
193 Martin Teo Malaysia 1804 36416-12-2012
194 Simon Walton Australia 1801 12902-09-2012
195 Orlet Bullock Barbados 1801 6415-08-2012
196 Laurie Cohen United States 1799 12502-12-2012
197 Charas Worapotpisut Thailand 1796 16825-11-2012
198 Leslie Charles Trinidad and Tobago 1793 17525-09-2011
199 Salah Salih Saudi Arabia 1790 32124-06-2011
200 Tony Leah Canada 1790 26704-12-2012
201 Apirat Choomai Thailand 1789 43825-11-2012
202 Thitipol Barameemuang Thailand 1787 18516-12-2012
203 Keiichiro Hirai Japan 1787 15615-10-2011
204 Richard Buck United States 1787 13214-04-2013
205 Victor Amartey Ghana 1785 11608-01-2012
206 Mike Whiteoak England 1785 8622-01-2012
207 Douglas Lobo India 1782 45020-01-2013
208 Nakul Prabhu India 1782 32320-01-2013
209 Cameron Farlow Australia 1779 27601-04-2013
210 Daniel Srichawla Thailand 1778 43925-11-2012
211 Ronald Credo United Arab Emirates 1778 28101-06-2013
212 Christian Mensah Ghana 1778 14309-09-2011
213 Chrys Placca Ghana 1777 42315-10-2011
214 Goutham Jayaraman Singapore 1777 39607-04-2013
215 Wanchana Jirapitikul Thailand 1776 12125-11-2012
216 Neil Rowley England 1775 5504-01-2012
217 Selwyn Lobo United Arab Emirates 1772 45401-06-2013
218 Steve Perry England 1768 46913-01-2013
219 Thanapong Kukiettikulchai Thailand 1767 30307-04-2013
220 Mpakaboari Jack Nigeria 1766 38719-02-2013
221 Lakshan Wanniarachchi Sri Lanka 1762 48320-01-2013
222 Anand Bharadwaj Australia 1762 11501-04-2013
223 David Delicata Malta 1761 38320-05-2013
224 Rod Talbot Australia 1761 37601-04-2013
225 Sandie Simonis England 1761 9916-09-2012
226 Cecil Muscat Malta 1760 59820-05-2013
227 Graham Haigh England 1757 23018-02-2013
228 Geria Richard Uganda 1757 21631-03-2013
229 Emanuel Chicoine Canada 1754 8115-08-2012
230 Benjamin Withers United States 1752 25918-02-2013
231 Preedee Khongthanarat Thailand 1752 25825-11-2012
232 Rodney Romany Trinidad and Tobago 1752 5215-10-2011
233 Osikhena Ojior Nigeria 1751 13830-09-2012
234 John Van Pelt United States 1750 11715-08-2012
235 Barry Harridge Australia 1749 6806-12-2012
236 John Holgate Australia 1746 35628-01-2013
237 Alex Tan Malaysia 1742 55201-07-2012
238 Bob Violett England 1740 22020-05-2013
239 Anne Drew Australia 1739 18301-04-2013
240 John Foster New Zealand 1738 19118-11-2012
241 Jarrod Page South Africa 1737 7525-11-2012
242 Onani Magwanga Kenya 1734 17031-03-2013
243 Adekoyejo Adegbesan England 1734 11516-09-2012
244 Mohammad Sulaiman United Arab Emirates 1731 64401-06-2013
245 Joseph McGinley Republic of Ireland 1731 11221-04-2013
246 Rashid Khan Pakistan 1730 14410-06-2012
247 Jason Idalski United States 1729 5917-07-2011
248 Travis Chaney United States 1728 16506-05-2012
249 Benard Amuke Kenya 1727 19431-03-2013
250 Andrew Golding Canada 1726 32124-02-2013
251 David Kangethe Kenya 1723 22031-03-2013
252 Noble Onoshevwe Nigeria 1723 11030-09-2012
253 Helen Maurus Australia 1719 12001-04-2013
254 Scott Chung Malaysia 1719 8629-04-2012
255 Tan Jin Chor Malaysia 1717 97101-04-2013
256 Rafal Dominiczak Poland 1717 10806-01-2013
257 Ryan Anderson Australia 1714 23901-04-2013
258 Bob Okoridem Nigeria 1712 17601-07-2012
259 Wenwa Akinyi Kenya 1712 16518-02-2013
260 Diane Pratesi England 1710 14806-01-2013
261 Edie Mueller Australia 1708 35501-04-2013
262 Robert Linn United States 1707 70813-01-2013
263 Charae Worapotpisut Thailand 1706 35224-06-2012
264 Umogbai Andrew Nigeria 1706 6909-09-2011
265 Jocelyn Lor Malaysia 1705 98416-12-2012
266 Sanjoy Gupta India 1705 44620-01-2013
267 Ralph Lobo United Arab Emirates 1704 58301-06-2013
268 Ker Jen Ho Malaysia 1704 16615-10-2011
269 Shim Yen Nee Singapore 1703 44116-12-2012
270 Rodney Judd Pakistan 1703 15310-06-2012
271 Cecilia Ruto Kenya 1702 32231-03-2013
272 Lynne Butler New Zealand 1696 21718-11-2012
273 Sinna Vijayakumar Canada 1693 5321-07-2012
274 Martin DeMello India 1691 36818-02-2013
275 Simon Gillam Scotland 1688 35720-05-2013
276 Carmel Dodd Australia 1687 48414-04-2013
277 Joash Manyasa Kenya 1687 19131-03-2013
278 Khoo Beng Way Malaysia 1683 11629-04-2012
279 Irfan Siddiqui Bahrain 1680 33601-06-2013
280 Shaikh Ahmed India 1680 23520-01-2013
281 Fidelis Olotu England 1679 15030-09-2012
282 Martins Mutahi Kenya 1679 8431-03-2013
283 Rogelio Talosig New Zealand 1675 18718-11-2012
284 Sheryl Davidson Australia 1673 8501-04-2013
285 Puneet Sharma United States 1669 35014-04-2013
286 Becky Dyer United States 1668 5618-02-2013
287 William Kang Malaysia 1667 31207-04-2013
288 Tony Hunt Australia 1667 21101-04-2013
289 Nsidibe Frank Nigeria 1667 9030-11-2011
290 Amnuay Ploysangngam Thailand 1665 69325-11-2012
291 Paul Kalumba Zambia 1665 17831-03-2013
292 Adam Kretschmer Australia 1658 15601-04-2013
293 Fred Magu Kenya 1657 14931-03-2013
294 John Chew Canada 1656 6920-02-2012
295 Ray Tate Scotland 1655 51220-05-2013
296 Olobatoke Aka Nigeria 1653 41718-02-2013
297 Alex Gboye Balogun Republic of Ireland 1650 28821-04-2013
298 Glenda Foster New Zealand 1646 10029-01-2012
299 David Whitley United States 1644 8518-02-2013
300 Jose de Abreu India 1643 23220-01-2013
301 Chris Keeley England 1642 12320-05-2012
302 Yannakit Sirisup Thailand 1640 18616-12-2012
303 Ryan Sutton Australia 1640 5001-04-2013
304 Vincent Boyle England 1638 26220-05-2013
305 Celine McCart Northern Ireland 1638 8021-04-2013
306 Abba Hydara Gambia 1635 7131-03-2013
307 Barry Grossman England 1632 11104-01-2012
308 Jeremy Hildebrand Canada 1631 8214-04-2013
309 Patrick Mpundu Zambia 1626 17025-11-2012
310 Michael Tang Singapore 1624101701-04-2013
311 Elisabeth Jardine England 1623 9214-04-2013
312 Kamol Tienkarojan Thailand 1622 8324-06-2012
313 Ademola Ajayi Republic of Ireland 1613 7521-04-2013
314 Prashanth Seetharam United States 1611 16620-01-2013
315 Maurice Brown England 1611 5204-01-2012
316 Joseph Chavutia Kenya 1610 17731-03-2013
317 Raz Naot Israel 1610 14324-02-2013
318 Wone Mamadou Kuwait 1609 33001-06-2013
319 Peter Shaw Australia 1609 8701-04-2013
320 Jackie McLeod England 1607 13420-05-2012
321 Debbe Hossy South Africa 1604 12125-11-2012
322 Omri Rosenkrantz Israel 1601 28320-05-2013
323 Wojciech Usakiewicz Poland 1599 18618-02-2013
324 Charles Kariuki Kenya 1599 8231-03-2013
325 David Shenkin England 1599 7513-01-2013
326 Anand Buddhdev Netherlands 1598 29124-02-2013
327 Tanasak Supphaphibunkun Thailand 1597 29016-12-2012
328 Gora Sulaiman Nigeria 1596 28118-02-2013
329 Carolann Pais India 1595 26420-01-2013
330 Abraham Sosseh Gambia 1595 10516-09-2012
331 Chris Quartermaine Wales 1595 8102-09-2012
332 Michael Rubinstein Australia 1595 6428-01-2013
333 Jean McArthur United States 1594 15314-05-2013
334 Ferdy Anthonius Indonesia 1592 33824-06-2012
335 Kitty-Jean Laginha Australia 1592 31101-04-2013
336 Mihai Pantis Romania 1590 28214-04-2013
337 Karen Richards Australia 1587115601-04-2013
338 Sandy Nang United States 1585 29003-12-2012
339 Amy Byrne Scotland 1585 19710-02-2012
340 Sanath Hemachandra Oman 1584 34701-06-2013
341 Christian Oktavius Indonesia 1584 17007-04-2013
342 Jessica Pratesi England 1584 14806-01-2013
343 Tobias Outi Kenya 1583 11031-03-2013
344 Dianne Ward Australia 1582 85316-12-2012
345 Glennis Hale New Zealand 1582 21718-11-2012
346 Jojo Delia Malta 1581 33220-05-2013
347 Mwenya Munkonge Zambia 1581 12931-03-2013
348 Mohan Chunkath India 1580 46420-01-2013
349 Tawan Paepholsiri Thailand 1578 20016-12-2012
350 Peter Arreola Philippines 1570 22424-06-2012
351 Akaradech Suppapittatorn Thailand 1569 10325-11-2012
352 John Mbote Kenya 1569 7531-03-2013
353 Dan Sandu Romania 1567 47420-05-2013
354 Liz Fagerlund New Zealand 1567 42818-11-2012
355 Ian Coventry England 1567 16910-01-2013
356 Phil Kelly England 1567 13620-05-2013
357 Thavachai Tivavanvong Thailand 1566 37424-06-2012
358 Ronan Webb Republic of Ireland 1565 9016-09-2012
359 Ricardo Gonzalez Saudi Arabia 1563 49114-07-2012
360 Llewellin Jegels South Africa 1557 13130-11-2011
361 Shaila Amalean Sri Lanka 1553 32822-01-2012
362 Rocky Sharma Australia 1553 17701-04-2013
363 Jayne MacKenzie Northern Ireland 1552 28120-05-2013
364 Mark Smith Australia 1550 8901-04-2013
365 Chelly Okoko Nigeria 1549 15018-02-2013
366 Antonio Malonzo Philippines 1548 61424-06-2012
367 Mythili Rudra Australia 1542 7001-04-2013
368 Manju Sood India 1541 26820-01-2013
369 Olajide Akinyemi Nigeria 1538 32220-01-2013
370 Symon Gitonga Kenya 1538 5331-03-2013
371 Cedric Lewis Malaysia 1537 11515-08-2012
372 Javed Shamim Pakistan 1537 5110-06-2012
373 Chuah Sim Swee Malaysia 1535 25516-12-2012
374 Irineu Gonsalves India 1528 26920-01-2013
375 Nuala O'Rourke Northern Ireland 1527 41220-05-2013
376 Stanley Mulaku Kenya 1527 5531-03-2013
377 Jim Lamerand United States 1526 9302-12-2012
378 Wong Zhi Yuan Singapore 1525 13109-12-2012
379 Suthiraphan Assarat Thailand 1523 25716-12-2012
380 Graeme Lock Lee Australia 1523 18301-04-2013
381 Chang Ching Wei Malaysia 1523 5729-04-2012
382 Charles Micallef Malta 1522 28820-05-2013
383 Bartosz Pieta Poland 1521 18503-12-2012
384 Dylan Sharma Singapore 1520 45201-04-2013
385 Nicky Vella Laurenti Malta 1515 30520-05-2013
386 George Addo Ghana 1515 7420-02-2012
387 Peter Thomas England 1514 29710-01-2013
388 V Ramachandran India 1513 22820-01-2013
389 Ezekiel Markwei Ghana 1509 14915-08-2012
390 Nattawuth Chinrungroj Thailand 1504 20224-06-2012
391 Julius Auka Kenya 1504 16631-03-2013
392 Sinatarn Pattanasuwa Thailand 1504 12316-12-2012
393 Thomas Stumpf United States 1501 7821-01-2013
394 Heather Long Australia 1500 23601-04-2013
395 Eric Kinderman United States 1495 25415-08-2012
396 Indunil Amarasinghe Sri Lanka 1495 9922-01-2012
397 Yvonne Eade England 1495 8004-01-2012
398 Fadlan Satria Indonesia 1494 6007-04-2013
399 Brother Arun Methaseth Thailand 1490 47324-06-2012
400 Umoh Bassey Nigeria 1490 14218-02-2013
401 Herve Bohbot France 1490 13015-10-2011
402 Victor Gwee Singapore 1483 17625-11-2012
403 Matte Dunn Australia 1483 9828-01-2013
404 Nikhil Soneja United Arab Emirates 1476 20601-06-2013
405 Pachara Tritipthanakul Thailand 1476 9520-11-2011
406 Paul Richards Australia 1475 50401-04-2013
407 Dorai Raja Singapore 1475 37024-06-2012
408 Anwar Siddiqui Pakistan 1475 9310-06-2012
409 Markus Loke Malaysia 1471 16516-12-2012
410 Natasha Podesser Australia 1470 32001-04-2013
411 Mohammad Inayatullah Pakistan 1470 17510-06-2012
412 Naomi Landau Israel 1468 27820-05-2013
413 Daniel Milton United States 1466 32114-04-2013
414 Samson Midigo Kenya 1462 11831-03-2013
415 Isaac Mwape Zambia 1456 8731-03-2013
416 Lahiru De Silva Sri Lanka 1453 8903-07-2011
417 Tapani Lindgren United States 1451 14606-05-2012
418 Shakir Reshamwala Kuwait 1449 38401-06-2013
419 Ahmed Senoga Uganda 1449 7608-04-2012
420 Chris Ntege Uganda 1448 24425-11-2012
421 Zbigniew Wieckowski United States 1444 14418-02-2013
422 Duncan Keet South Africa 1443 21020-05-2013
423 Eden Choo Singapore 1443 13809-12-2012
424 Vinnith Ramamurti Malaysia 1440 8307-04-2013
425 Paul Lister New Zealand 1439 20201-04-2013
426 Mohd Ali Ismail Malaysia 1438 25716-12-2012
427 Mangala Bhandarkar India 1434 25020-01-2013
428 Kevin Synnott England 1431 27620-05-2013
429 Jonathan Tawoda Uganda 1430 6808-04-2012
430 Meko Godfrey Uganda 1428 5108-04-2012
431 Adrienne Berger England 1427 9213-01-2013
432 Arul Inthirarajah Singapore 1425 18924-06-2012
433 Tariq Pervez Pakistan 1425 16209-12-2012
434 Jayden Kuhne Australia 1424 13808-12-2011
435 Marie Fernandes Oman 1422 50101-06-2013
436 Nutt Treepoonsuk Thailand 1422 26525-11-2012
437 Jayaska Baranage Sri Lanka 1422 6503-07-2011
438 Theresa Scallan Republic of Ireland 1421 9021-04-2013
439 Pramit Kamath India 1419 26820-05-2013
440 Somphong Phosai Thailand 1418 18016-12-2012
441 Teresa Lyes England 1417 9220-05-2013
442 Ruth MacInerney England 1413 15013-01-2013
443 Cecil Fernandes Oman 1410 53101-06-2013
444 Prachya Pitapho Thailand 1410 25726-06-2011
445 Walter Nyandiko Kenya 1410 7631-03-2013
446 Chris Hall Australia 1409 6302-09-2012
447 Shelley Ubeika United States 1408 6121-01-2013
448 John Hamilton Australia 1407 17601-04-2013
449 Tengku Asri Malaysia 1406 56901-04-2013
450 Janet Phillips England 1406 13210-01-2013
451 Christine Strawbridge Malta 1406 11608-01-2012
452 Judy Steward United States 1406 8817-03-2013
453 Tom Wilson Scotland 1405 14406-01-2013
454 Liam Donnelly Republic of Ireland 1404 6721-04-2013
455 Ivor Zetler Australia 1402 14728-01-2013
456 Tan Khee Chiang Malaysia 1400 29016-12-2012
457 Evelyn Wallace England 1400 10314-05-2012
458 Richard Moody England 1400 8608-01-2012
459 Gerald Davids South Africa 1399 18425-11-2012
460 Clifford Koti Zambia 1398 5925-11-2012
461 John Barker Australia 1397 95520-05-2013
462 Muema Muumbi Kenya 1397 8031-03-2013
463 David Mills Northern Ireland 1395 6716-09-2012
464 Carol Johnsen Australia 1394 18101-04-2013
465 Yasiru Fernando Sri Lanka 1393 9809-12-2012
466 Sanmi Odelana Nigeria 1391 58620-05-2013
467 Pauline Russell Republic of Ireland 1389 5321-04-2013
468 Len Moir England 1387 29013-01-2013
469 Hanne Marks Australia 1381 14001-04-2013
470 Jan Serisier Australia 1381 7001-04-2013
471 Chim Wai Main Malaysia 1379 40130-11-2011
472 Sue Bowman England 1376 12610-01-2013
473 Greg Pinchbeck Australia 1376 12502-09-2012
474 Yeap Gim Sai Malaysia 1375 44116-12-2012
475 Choo Zi Wei Malaysia 1375 5416-12-2012
476 Jane Taylor Australia 1373 9301-04-2013
477 Beverley Calder England 1371 8108-01-2012
478 Jyoti Chandna Australia 1371 5001-04-2013
479 Lim Sha Lyn Malaysia 1362 30616-12-2012
480 Andy Gray England 1362 15618-02-2013
481 Lynn Wood New Zealand 1362 7201-04-2013
482 Seshi Ramanathan Malaysia 1360 34216-12-2012
483 Tolani Ayo-Awojobi England 1358 24810-01-2013
484 Albert Martono Indonesia 1358 15716-12-2012
485 Jim Wilkie Scotland 1357 12914-04-2013
486 Garth Van Vliet Australia 1357 7001-04-2013
487 Bradley Robbins United States 1357 6609-12-2012
488 Eileen Meghen Republic of Ireland 1356 60520-05-2013
489 Sitthicok Boonsiriphant Thailand 1355 11216-12-2012
490 Mohd Ali Savanur India 1348 21020-01-2013
491 Rajiv Antao India 1348 20520-01-2013
492 Shahzaib Khatri Pakistan 1348 12810-06-2012
493 Ssali Steven Uganda 1348 5108-04-2012
494 Ng Chee Eng Malaysia 1345 31016-12-2012
495 Nicky Huitson England 1343 45320-05-2013
496 Graham Buckingham England 1343 14724-06-2012
497 Rose Kisembo Uganda 1343 12731-03-2013
498 Warodom Geamsakul Thailand 1339 28618-02-2013
499 Sydney Milukutu Zambia 1337 5225-11-2012
500 Olga Visser Australia 1334 68101-04-2013
501 Premkumar Nimalan Sri Lanka 1330 7408-12-2011
502 Yeshan Jayasuriya Sri Lanka 1329 14409-12-2012
503 Rohaina Tanveer Kuwait 1328 55501-06-2013
504 Noel Barrett Australia 1326 5001-04-2013
505 Bhushan Pradhan India 1319 24520-01-2013
506 Sammy Mwiti Kenya 1318 5431-03-2013
507 Jessie Lim Singapore 1317 35716-12-2012
508 Maureen Hoch Israel 1316 21520-05-2013
509 Ransimala Weerasooriya Sri Lanka 1310 7209-12-2012
510 Angie Pearse Australia 1307 10301-04-2013
511 Jacky Fernandes India 1302 22920-01-2013
512 Mario Saliba Malta 1298 27720-05-2013
513 Peter Bauer Australia 1296 23501-04-2013
514 Radhika Mahalingaiah India 1294 48120-01-2013
515 Dave Hoskisson England 1293 13814-05-2013
516 George Nyakundi Kenya 1293 7608-04-2012
517 Warren Lau Malaysia 1291 10416-12-2012
518 Sonny Hemachandra Oman 1289 23101-06-2013
519 Moses Owugah Nigeria 1288 20730-11-2011
520 Suzanne Dundas Netherlands 1285 22718-02-2013
521 Alberto Palomo Philippines 1285 13524-06-2012
522 Jerry Jang Malaysia 1283 12616-12-2012
523 Caroline Polak Scowcroft Australia 1280 24502-09-2012
524 David More Australia 1280 6101-04-2013
525 Ramprasad Nuggehalli India 1279 24220-01-2013
526 Jake Berliner England 1279 8224-02-2013
527 Julius Wilson Indonesia 1278 17207-04-2013
528 Sammy Mangion Malta 1278 8920-05-2013
529 Ami Tzubery Israel 1278 6308-07-2012
530 Mohd Bin Abdul Suma Philippines 1277 11608-12-2011
531 Carmen Toscano England 1273 12514-10-2012
532 Wimal Fernando Sri Lanka 1272 40420-01-2013
533 Carolyn Watt Australia 1272 6801-04-2013
534 Yeoh-Sue Jane Malaysia 1270 14116-12-2012
535 Felix Anokwuru Nigeria 1267 9901-07-2012
536 Ed Miliano Kenya 1265 7421-04-2013
537 George Newman England 1260 13720-05-2013
