Aardvark: WESPA Ratings

Most recent tournament: Eastern Championship Collins Division Charlotte NC
Ratings updated on Sun Mar 25 10:38:53 2012
NameCountryRatingGamesLast played
1 Nigel Richards New Zealand 2094170022-01-2012
2 Brett Smitheram England 2079 19123-01-2012
3 Paul Gallen Northern Ireland 2079 15723-01-2012
4 Pakorn Nemitrmansuk Thailand 2074102804-12-2011
5 David Eldar Australia 2074 54629-01-2012
6 Adam Logan Canada 2074 34416-10-2011
7 Conrad Bassett-Bouchard United States 2067 5904-12-2011
8 Chris May Australia 2066 46829-01-2012
9 Panupol Sujjayakorn Thailand 2064 60420-11-2011
10 Jakkrit Klaphajone Thailand 2060 61404-12-2011
11 Andrew Fisher Australia 2056 52929-01-2012
12 Komol Panyasoponlert Thailand 2049 66904-12-2011
13 David Boys Canada 2035 35816-10-2011
14 Hubert Wee Singapore 2033 52204-12-2011
15 Mark Nyman England 2033 49016-10-2011
16 Lewis Mackay England 2033 19113-11-2011
17 Sammy Okosagah United States 2025 8711-09-2011
18 Paul Allan Scotland 2024 32916-10-2011
19 David Wiegand United States 2020 36920-02-2012
20 Olaitan Timi Nigeria 2019 6131-10-2010
21 David Koenig United States 2014 5821-02-2012
22 Prince Omosefe Nigeria 2013 8931-10-2010
23 Craig Beevers England 2007 47320-02-2012
24 Neil Scott Scotland 2006 19313-11-2011
25 Thacha Koowirat Thailand 2005 46404-12-2011
26 Edward Okulicz Australia 2002 33616-10-2011
27 Segun Durojaiye Nigeria 2002 7211-09-2011
28 Wellington Jighere Nigeria 2001 34331-10-2010
29 Marut Siriwangso Thailand 1998 46804-12-2011
30 Kevin McMahon Republic of Ireland 1996 14523-01-2012
31 Helen Gipson Scotland 1994 69616-10-2011
32 Mikki Nicholson England 1993 37812-02-2012
33 Eta Karo Nigeria 1991 22705-12-2010
34 Nathan Benedict United States 1989 54420-02-2012
35 Timothy Adamson United States 1989 28103-10-2010
36 Stewart Holden Northern Ireland 1989 18823-01-2012
37 Cheah Siu Hean Singapore 1984110704-12-2011
38 Naween Fernando Australia 1983 48816-10-2011
39 Pichai Limprasert Thailand 1983 27620-11-2011
40 Toh Weibin Singapore 1982 29323-01-2012
41 Peter Kougi Australia 1982 16829-01-2012
42 Ayorinde Saidu Nigeria 1979 34005-12-2010
43 Charnwit Sukhumrattanaporn Thailand 1977 48526-06-2011
44 Joel Sherman United States 1974 25516-10-2011
45 Emmanuel Umujose Nigeria 1973 19931-10-2010
46 Brian Cappelletto United States 1973 17709-12-2010
47 Tayo Saheed Nigeria 1970 8311-09-2011
48 Howard Warner New Zealand 1969 62516-10-2011
49 Wale Ilori Nigeria 1965 9911-09-2011
50 Michael Akonor Ghana 1963 16824-10-2010
51 Phil Robertshaw England 1962 41908-01-2012
52 Cyril Umebiye Nigeria 1958 11331-10-2010
53 Geoff Thevenot United States 1954 29616-01-2012
54 Timi Woko Nigeria 1952 5911-09-2011
55 Sherwin Rodrigues India 1951 49522-01-2012
56 Trevor Hovelmeier South Africa 1951 25816-10-2011
57 Rex Ogbakpa Nigeria 1948 8311-09-2011
58 Yawo Takyi Ananga United States 1946 10720-03-2011
59 Chollapat Itthiaree Thailand 1945 38704-12-2011
60 Ron Hoekstra Canada 1945 30605-12-2010
61 Evan Simpson England 1945 20123-01-2012
62 Liew Kian Boon Singapore 1944 28219-06-2011
63 Jeff Grant New Zealand 1943 50205-12-2010
64 Edward Martin England 1943 31516-10-2011
65 Sam Rosin United States 1943 5816-10-2011
66 Tony Leah Canada 1942 18916-10-2011
67 Randy Hersom United States 1942 14121-02-2012
68 Phil Nelkon England 1942 7917-08-2010
69 Faloye Ibukun Nigeria 1941 20211-09-2011
70 Jesse Day United States 1938 7004-12-2011
71 Odette Rio Philippines 1937 73104-12-2011
72 Brian Bowman United States 1935 19516-01-2012
73 Alastair Richards Australia 1934100329-01-2012
74 Allan Simmons Scotland 1934 29113-11-2011
75 Calum Edwards England 1934 5204-01-2012
76 Akshay Bhandarkar India 1932 48922-01-2012
77 Mark Kenas United States 1932 36216-10-2011
78 Theodoro Martus Philippines 1932 30704-12-2011
79 Lukeman Owolabi Scotland 1931 27431-10-2010
80 Ogbonyomi Friday Nigeria 1931 6711-09-2011
81 Joel Wapnick Canada 1930 40416-10-2011
82 Evan Berofsky Canada 1929 12820-02-2012
83 Onota Oteheri Nigeria 1928 13111-09-2011
84 Olatunde Oduwole Nigeria 1927 13411-09-2011
85 Wayne Kelly England 1925 30508-01-2012
86 James Kramer United States 1922 30616-10-2011
87 Charnrit Khongthanarat Thailand 1919 34020-11-2011
88 Chris Lipe United States 1919 17120-02-2012
89 Nsikan Etim Nigeria 1918 20204-12-2011
90 Marty Gabriel United States 1916 36920-02-2012
91 Joanne Craig New Zealand 1913 50629-01-2012
92 Jason Katz-Brown United States 1911 24526-06-2011
93 Feargal Weatherhead Republic of Ireland 1910 26923-01-2012
94 Russell Honeybun Australia 1910 25429-01-2012
95 Asare Samson Ghana 1910 11511-09-2011
96 Oshevire Avwenagha Nigeria 1910 9111-09-2011
97 Amit Chakrabarti United States 1908 21225-09-2011
98 Bob Lipton United States 1908 23121-02-2012
99 Dipo Akanbi Nigeria 1908 6011-09-2011
100 Patrick Nderitu Kenya 1907 14016-10-2011
101 Dean Saldanha Canada 1906 19216-10-2011
102 Martin Harrison England 1904 40308-01-2012
103 Azu Ogbogu Nigeria 1902 23011-09-2011
104 Moses Peter Nigeria 1900 19704-12-2011
105 Chinedu Okwelogu Nigeria 1899 39215-05-2011
106 Sunday Oshodi Nigeria 1898 25304-12-2011
107 Patrick Carter New Zealand 1897 27805-12-2010
108 David Delicata Malta 1894 30316-10-2011
109 Udayan Grover India 1893 35322-01-2012
110 Onota Ojiru Nigeria 1891 8111-09-2011
111 Edewor Bobor Nigeria 1891 6811-09-2011
112 Dennis Ikekeregor Nigeria 1890 35605-12-2010
113 Trevor Halsall Australia 1889 32729-01-2012
114 Venayori Kinga Nigeria 1889 11231-10-2010
115 Moshood Sanni Nigeria 1888 20004-12-2011
116 Gerry Carter Thailand 1886 94904-12-2011
117 Wale Fashina England 1886 13208-01-2012
118 Anthony Ikolo Nigeria 1885 18211-09-2011
119 Stanley Njoroge Kenya 1884 17606-06-2010
120 Dokun Esan England 1884 15204-12-2011
121 Yeo Kian Hung Malaysia 1883 86104-12-2011
122 Rodney Romany Trinidad and Tobago 1882 5216-10-2011
123 Osikhena Ojior Nigeria 1881 8211-09-2011
124 David Webb England 1879 32816-10-2011
125 Edet Aquaisua Nigeria 1879 15105-12-2010
126 Mike Sigley New Zealand 1877 21816-08-2010
127 Blue Thorogood New Zealand 1877 18716-10-2011
128 Bradley Whitmarsh United States 1877 8416-10-2011
129 Aaron Chong Malaysia 1876 28716-10-2011
130 Noble Onoshevwe Nigeria 1876 8211-09-2011
131 Patrick Litunya Kenya 1875 41416-10-2011
132 Jared Robinson England 1874 12813-11-2011
133 Waseem Khatri Pakistan 1873 20809-12-2011
134 Steve Polatnick United States 1872 52020-02-2012
135 Richard Jeremy Australia 1870 11704-12-2011
136 Vannitha Balasingam Malaysia 1869 48604-12-2011
137 Evan Cohen Israel 1869 25716-10-2011
138 John O'Laughlin United States 1868 36216-01-2012
139 Michael Gongolo Kenya 1867 39025-04-2011
140 Neil Green Wales 1867 14413-11-2011
141 Bob Jackman Australia 1866 77829-01-2012
142 Marlon Prudencio Singapore 1866 54122-01-2012
143 Steven Gruzd South Africa 1865 17116-10-2011
144 Geria Richard Uganda 1865 16325-04-2011
145 Femi Awowade England 1863 81520-02-2012
146 Gareth Williams Wales 1863 32113-11-2011
147 Rik Kennedy Northern Ireland 1862 13823-01-2012
148 Nicholas Mbugua Kenya 1860 22004-12-2011
149 Chris Cree United States 1860 14016-10-2011
150 Neil Rowley England 1860 5504-01-2012
151 Theresa Brousson Malta 1858 72908-01-2012
152 Nick Ball Canada 1858 28016-10-2011
153 Peter Morris United States 1855 9009-12-2010
154 Anne Drew Australia 1854 11629-01-2012
155 Dielle Saldanha Canada 1853 23509-12-2011
156 Ricky Purnomo Indonesia 1852 71204-12-2011
157 Dylan Early South Africa 1852 16216-10-2011
158 Akkarapol Kwhansak Thailand 1852 11404-12-2011
159 Debbie Caldwell New Zealand 1852 9616-08-2010
160 Willy Mwangi Kenya 1849 21425-04-2011
161 Max Panitch Canada 1848 10725-09-2011
162 Nakul Prabhu India 1847 28922-01-2012
163 Michael Quao Ghana 1847 28820-02-2012
164 Sam Kantimathi United States 1846 93325-09-2011
165 Ranganathan Chakravarthy India 1845 26617-01-2011
166 Simon Walton Australia 1845 11029-01-2012
167 Ben Ufeli Nigeria 1845 8231-10-2010
168 Rasheed Balogun Nigeria 1842 28122-01-2012
169 Christian Mensah Ghana 1841 14411-09-2011
170 Leslie Charles Trinidad and Tobago 1839 17525-09-2011
171 Albert Hahn Canada 1838 29906-12-2010
172 Tunde Adigun Nigeria 1838 7011-09-2011
173 Rod Talbot Australia 1837 25129-01-2012
174 Wajid Iqbal Pakistan 1837 22016-10-2011
175 Elie Dangoor England 1835 28912-02-2012
176 Lakshan Wanniarachchi Sri Lanka 1832 44922-01-2012
177 Apirat Choomai Thailand 1829 42020-11-2011
178 Thanapong Kukiettikulchai Thailand 1828 25904-12-2011
179 Bright Idahosa Nigeria 1828 10511-09-2011
180 Jason Idalski United States 1828 5917-07-2011
181 Esther Perrins Australia 1827 35129-01-2012
182 Alec Webb England 1827 12904-01-2012
183 Tuoyo Mayuku Nigeria 1825 17404-12-2011
184 Laurie Cohen United States 1825 7916-10-2011
185 Chrys Placca Ghana 1820 42316-10-2011
186 Tan Jin Chor Malaysia 1817 83809-12-2011
187 Allan Oyende Kenya 1817 16625-04-2011
188 Benjamin Withers United States 1817 11708-01-2012
189 Fidelis Olotu England 1817 10917-08-2010
190 Paul Kalumba Zambia 1816 15024-10-2010
191 Peter Sinton New Zealand 1815 26516-08-2010
192 Ralph Lobo United Arab Emirates 1814 53704-12-2011
193 Thitipol Barameemuang Thailand 1814 10826-06-2011
194 Joseph McGinley Republic of Ireland 1814 7923-01-2012
195 Terry Kirk England 1813 50223-01-2012
196 Douglas Lobo India 1812 41622-01-2012
197 Oscar Rivera Philippines 1812 26912-12-2010
198 Martin Teo Malaysia 1811 25504-12-2011
199 John Van Pelt United States 1811 5921-02-2012
200 Mackton Wafula Kenya 1810 7325-04-2011
201 Mike Whiteoak England 1809 8623-01-2012
202 Richard Buck United States 1808 6205-09-2011
203 Manop Phiphatboonserm Thailand 1807 32520-11-2011
204 Daniel Srichwala Thailand 1806 39620-11-2011
205 Shim Yen Nee Singapore 1806 38826-06-2011
206 Preedee Khongthanarat Thailand 1806 21421-11-2011
207 Taewan Sutthasin Thailand 1805 69604-12-2011
208 David Steel England 1805 15423-01-2011
209 Travis Chaney United States 1805 15027-03-2011
210 Nawapadol Sayavesa Thailand 1804 37606-12-2010
211 Steven Brown New Zealand 1804 12016-08-2010
212 John Foster New Zealand 1802 16716-08-2010
213 Lynne Butler New Zealand 1799 19316-10-2011
214 Bob Lynn England 1798 8609-01-2011
215 Bennet Kpentey Ghana 1797 15024-10-2010
216 Francis Wachira Kenya 1796 21125-04-2011
217 Brian Sugar England 1795 13704-01-2011
218 Robert Linn United States 1793 55520-02-2012
219 David Annor Ghana 1792 5331-10-2010
220 Leonora Labog Philippines 1791 13226-06-2011
221 Amnuay Ploysangngam Thailand 1790 64220-11-2011
222 Ronald Credo United Arab Emirates 1787 24625-06-2011
223 Ker Jen Ho Malaysia 1787 16616-10-2011
224 Paul Sodje Nigeria 1787 10411-09-2011
225 Julian McKail Australia 1785 12726-06-2011
226 Goh Jiang Pern Singapore 1784 41106-12-2010
227 John Holgate Australia 1782 33029-01-2012
228 Bernard Koyokko Kenya 1782 9125-04-2011
229 Carolann Pais India 1780 23122-01-2012
230 Ryan Anderson Australia 1778 17009-12-2011
231 Victor Amartey Ghana 1778 11608-01-2012
232 Tony Sim Singapore 1777127022-01-2012
233 John Chew Canada 1777 6920-02-2012
234 Charas Worapotpisut Thailand 1776 15526-06-2011
235 Tony Hunt Australia 1774 14329-01-2012
236 Andrew Bradley New Zealand 1774 7216-08-2010
237 Adekoyejo Adegbesan England 1772 10123-01-2012
238 Yi En Gan Malaysia 1771 14129-05-2011
239 Isong Williams Nigeria 1769 8206-12-2010
240 Sandy Nang United States 1768 17320-02-2012
241 Sandie Simonis England 1767 8504-01-2012
242 Chris Quartermaine Wales 1766 6113-11-2011
243 David Kangethe Kenya 1764 16325-04-2011
244 Phuttaphong Moolasarn Thailand 1764 5420-06-2010
245 Mohammad Sulaiman United Arab Emirates 1762 46704-12-2011
246 Keiichiro Hirai Japan 1762 15616-10-2011
247 Ramaraj Sundraraj Malaysia 1761 13106-12-2010
248 Phil Kelly England 1761 7508-01-2012
249 Worasit Suksaensamran Thailand 1757 9329-11-2010
250 Martin DeMello India 1755 31820-02-2012
251 Mohan Chunkath India 1753 43003-07-2011
252 Manase Otieno Kenya 1753 27016-10-2011
253 Charae Worapotpisut Thailand 1752 32226-06-2011
254 Michael Tang Singapore 1751 88526-06-2011
255 Onani Magwanga Kenya 1750 11525-04-2011
256 Helen Maurus Australia 1748 7707-12-2010
257 Umogbai Andrew Nigeria 1748 6911-09-2011
258 Paloma Raychbart Israel 1747 29312-02-2012
259 Sanjoy Gupta India 1745 39722-01-2012
260 Simon Gillam Scotland 1745 18713-11-2011
261 Kojo Acheampong Ghana 1745 7824-10-2010
262 Rogelio Talosig New Zealand 1744 16316-08-2010
263 Michael McKenna Australia 1743 35808-12-2011
264 Christian Oktavius Indonesia 1742 11004-12-2011
265 Jose de Abreu India 1741 21122-01-2012
266 Barry Grossman England 1741 11104-01-2012
267 Cameron Farlow Australia 1740 17429-01-2012
268 Alex Tan Malaysia 1739 52504-12-2011
269 Weera Saengsit Thailand 1739 15220-06-2010
270 Edie Mueller Australia 1736 31304-12-2011
271 Graham Haigh England 1734 15509-12-2011
272 Prashanth Seetharam United States 1734 11717-07-2011
273 Jojo Delia Malta 1733 25315-05-2011
274 Patrick Mpundu Zambia 1732 14124-10-2010
275 Alex Gboye Balogun Republic of Ireland 1730 21923-01-2012
276 Jean McArthur United States 1730 12116-01-2012
277 Benard Amuke Kenya 1725 13925-04-2011
278 Shaikh Ahmed India 1722 20222-01-2012
279 Salah Salih Saudi Arabia 1716 31125-06-2011
280 Tanasak Supphaphibunkun Thailand 1716 21604-12-2011
281 Rodney Judd Pakistan 1715 12609-12-2011
282 Andrew Golding Canada 1711 24016-10-2011
283 Selwyn Lobo United Arab Emirates 1710 40825-06-2011
284 Owokere Victor Nigeria 1710 14404-12-2011
285 Thavachai Tivavanvong Thailand 1709 34506-12-2010
286 Phillip Edwin-Mugisha Uganda 1706 24104-12-2011
287 Abdul Suma Philippines 1706 7011-12-2010
288 Jocelyn Lor Malaysia 1705 87509-12-2011
289 Anand Buddhdev Netherlands 1705 28312-02-2012
290 Ray Tate Scotland 1703 28908-01-2012
291 Karen Richards Australia 1702 94229-01-2012
292 Mohsin Ahmed India 1702 7217-01-2011
293 Daniel Buadu Akrong Ghana 1702 5424-10-2010
294 Jowar Ayuno Philippines 1700 7812-12-2010
295 Irfan Siddiqui Bahrain 1699 31616-10-2011
296 Mario Miranda Philippines 1697 11812-12-2010
297 Naomi Landau Israel 1696 21112-02-2012
298 Vincent Boyle England 1695 16515-05-2011
299 Tengku Asri Malaysia 1694 46504-12-2011
300 Glenda Foster New Zealand 1694 10029-01-2012
301 Ian Coventry England 1694 9308-01-2012
302 Cheong Yi Wei Malaysia 1693 23808-12-2011
303 Nattawuth Chinrungroj Thailand 1693 17504-12-2011
304 Wojciech Usakiewicz Poland 1692 9816-10-2011
305 Bob Okoridem Nigeria 1691 12004-12-2011
306 Melvin Dalangin Philippines 1690 13112-12-2010
307 Steve Perry England 1689 39723-01-2012
308 Diane Pratesi England 1684 7509-12-2011
309 Carmel Dodd Australia 1683 39429-01-2012
310 Olobatoke Aka Nigeria 1681 35122-01-2012
311 Chris Abordo Philippines 1678 25711-12-2010
312 Goutham Jayaraman Singapore 1677 24309-12-2011
313 Liz Fagerlund New Zealand 1675 34926-06-2011
314 Tim Michaels United States 1674 10924-04-2011
315 Ian Tay Zhi Xian Malaysia 1673 25606-12-2010
316 Joash Manyasa Kenya 1671 16325-04-2011
317 Kamol Tienkarojan Thailand 1671 5426-06-2011
318 Cecilia Ruto Kenya 1669 26525-04-2011
319 Chris Harrison England 1669 12704-01-2011
320 Fred Magu Kenya 1667 12125-04-2011
321 Cecil Muscat Malta 1660 42608-01-2012
322 Ross Mackenzie Scotland 1658 5504-01-2011
323 Amy Byrne Scotland 1657 19712-02-2012
324 Ronan Webb Republic of Ireland 1657 7623-01-2011
325 Nsidibe Frank Nigeria 1656 9004-12-2011
326 Antonio Malonzo Philippines 1653 58526-06-2011
327 Graeme Lock Lee Australia 1652 13329-01-2012
328 Mark Smith Australia 1652 6529-01-2012
329 Dorai Raja Singapore 1651 34204-12-2011
330 Celine McCart Northern Ireland 1651 5323-01-2012
331 Wone Mamadou Kuwait 1650 29625-06-2011
332 Puneet Sharma United States 1649 25720-02-2012
333 Rocky Sharma Australia 1649 5426-06-2011
334 Stu Goldman United States 1648 16327-03-2011
335 George Addo Ghana 1648 7420-02-2012
336 Mpakaboari Jack Nigeria 1647 28304-12-2011
337 Matte Dunn Australia 1647 7204-12-2011
338 Eric Kinderman United Arab Emirates 1646 17122-01-2012
339 Adam Kretschmer Australia 1645 9004-12-2011
340 Charles Carneiro India 1644 30917-01-2011
341 William Kang Malaysia 1643 24008-12-2011
342 Kitty-Jean Laginha Australia 1638 28729-01-2012
343 Charles Micallef Malta 1636 19912-02-2012
344 Joseph Chavutia Kenya 1630 12125-04-2011
345 Chris Keeley England 1628 9915-05-2011
346 Ruth Hamilton United States 1627 12527-03-2011
347 Eden Choo Singapore 1627 11408-12-2011
348 Lorenzo Bacani Philippines 1627 6711-12-2010
349 Ferdy Anthonius Indonesia 1626 30916-10-2011
350 Dianne Ward Australia 1624 72609-12-2011
351 Llewellin Jegels South Africa 1623 13104-12-2011
352 Yannakit Sirisup Thailand 1620 11207-12-2010
353 Quek Sim Ho Singapore 1619 20906-12-2010
354 Ricardo Gonzalez Saudi Arabia 1618 46725-06-2011
355 Omri Rosenkrantz Israel 1613 19412-02-2012
356 Sue Bowman England 1612 7408-01-2012
357 Nikhil Soneja United Arab Emirates 1610 17009-12-2011
358 Bartosz Pieta Poland 1609 12504-12-2011
359 Shaila Amalean Sri Lanka 1607 32822-01-2012
360 Peter Thomas England 1607 25923-01-2012
361 Kevin Synnott England 1607 12715-05-2011
362 Tawan Paepholsiri Thailand 1606 10208-12-2011
363 Asanka Amarasinghe Sri Lanka 1606 8729-08-2010
364 Akaradech Suppapittatorn Thailand 1605 8820-06-2010
365 Theresa Scallan Republic of Ireland 1603 6323-01-2012
366 Heather Long Australia 1601 18229-01-2012
367 Pachara Tritipthanakul Thailand 1599 9520-11-2011
368 Maurice Brown England 1599 5204-01-2012
369 Mihai Pantis Romania 1598 21216-10-2011
370 Dan Sandu Romania 1597 29515-10-2011
371 Ezekiel Markwei Ghana 1593 12024-10-2010
372 Asanka Dissanayake Sri Lanka 1593 8729-08-2010
373 Peter Arreola Philippines 1589 19526-06-2011
374 Sanath Hemachandra Oman 1588 28025-06-2011
375 Raz Naot Israel 1586 7910-10-2010
376 Shem Suleiman Ghana 1586 7824-10-2010
377 Cecil Fernandes Oman 1585 47822-01-2012
378 Nutt Treepoonsuk Thailand 1584 25004-12-2011
379 Tapani Lindgren United States 1584 13120-02-2012
380 Manju Sood India 1583 24122-01-2012
381 V Ramachandran India 1583 21922-01-2012
382 Brother Arun Methaseth Thailand 1582 44426-06-2011
383 Gunnar Andersson Sweden 1581 5116-10-2011
384 Irineu Gonsalves India 1579 23522-01-2012
385 Wong Zhi Yuan Singapore 1579 8510-12-2010
386 Victor Gwee Singapore 1576 16108-12-2011
387 Cedric Lewis Malaysia 1576 8519-06-2011
388 Herve Bohbot France 1575 13016-10-2011
389 Sanmi Odelana Nigeria 1574 44620-02-2012
390 Gora Suleiman Nigeria 1573 21522-01-2012
391 Michael Laput Philippines 1572 5811-12-2010
392 Zbigniew Wieckowski United States 1565 8620-02-2012
393 Auka Julius Kenya 1564 13925-04-2011
394 Jayne MacKenzie England 1563 16508-01-2012
395 Bundit Chomkularb Thailand 1563 5226-06-2011
396 Mohammad Inayatullah Pakistan 1562 14809-12-2011
397 Julius Wilson Indonesia 1562 11204-12-2011
398 Shakir Reshamwala Kuwait 1561 35416-10-2011
399 Pramit Kamath Netherlands 1558 14922-01-2012
400 KV Chidambaram United Arab Emirates 1557 19304-12-2011
401 Jagan Narayanan Malaysia 1556 23610-12-2010
402 Janet Phillips England 1555 9208-01-2012
403 Abraham Sosseh Gambia 1554 9116-10-2011
404 Len Moir England 1548 19608-01-2012
405 Indunil Amarasinghe Sri Lanka 1547 9922-01-2012
406 Nicky Vella Malta 1546 20915-05-2011
407 Dylan Sharma Singapore 1545 42804-12-2011
408 Nicky Huitson England 1543 26523-01-2012
409 Mangala Bhandarkar India 1543 21622-01-2012
410 Samson Midigo Kenya 1543 9125-04-2011
411 Jayden Kuhne Australia 1541 13808-12-2011
412 Warodom Geamsakul Thailand 1540 23926-06-2011
413 Francis Dizon Philippines 1537 6311-12-2010
414 Mohd Ali Ismail Malaysia 1532 20004-12-2011
415 Marie Fernandes Oman 1528 44822-01-2012
416 Chuah Sim Swee Malaysia 1524 17519-06-2011
417 Jayaska Baranage Sri Lanka 1524 6503-07-2011
418 Tom Wilson Scotland 1523 12008-01-2012
419 Jose Mari Diamola Philippines 1522 7011-12-2010
420 Tariq Pervez Pakistan 1521 10309-12-2011
421 Chris Ntege Uganda 1520 21624-10-2010
422 Mensah Mantey Ghana 1520 5424-10-2010
423 Peter Bauer Australia 1514 18129-01-2012
424 Sreepathy Iyer Malaysia 1514 7313-06-2010
425 Paul Richards Australia 1513 45029-01-2012
426 John Barker Australia 1510 64812-02-2012
427 Judy Newhouse United States 1508 5214-11-2010
428 Jessica Pratesi England 1507 7208-12-2011
429 Sheroze Sheriffdeen Sri Lanka 1505 9429-08-2010
430 Rafal Dominiczak Poland 1505 7008-01-2012
431 Somphong Phosai Thailand 1504 9708-12-2011
432 Mario Saliba Malta 1503 16615-05-2011
433 Margaret Armstrong Scotland 1503 5615-05-2011
434 Mohd Ali Savanur India 1501 17822-01-2012
435 Samuel Nixon Ghana 1501 5424-10-2010
436 Sinatarn Pattanasuwa Thailand 1501 5408-12-2011
437 Paul Bosita Kenya 1500 7325-04-2011
438 Yvonne Eade England 1498 8004-01-2012
439 Chelly Okoko Nigeria 1494 11404-12-2011
440 Sirinapa Srinornil Thailand 1494 5410-12-2010
441 Yeshan Jayasuriya Sri Lanka 1491 12008-12-2011
442 Rajiv Antao India 1488 17222-01-2012
443 Olajide Akinyemi Nigeria 1487 23704-12-2011
444 Natasha Podesser Australia 1486 27110-12-2010
445 Umoh Bassey Nigeria 1481 7117-01-2011
446 Suthiraphan Assarat Thailand 1480 18104-12-2011
447 Premkumar Nimalan Sri Lanka 1477 7408-12-2011
448 Ann Golding England 1477 5408-01-2012
449 Greg Pinchbeck Australia 1476 10704-12-2011
450 Bhushan Pradhan India 1475 21222-01-2012
451 Lahiru De Silva Sri Lanka 1474 8903-07-2011
452 Prachya Pitapho Thailand 1469 25726-06-2011
453 Jim Wilkie Scotland 1469 8208-01-2012
454 Ivor Zetler Australia 1467 9229-01-2012
455 Mohd Bin Abdul Suma Philippines 1466 11608-12-2011
456 Adrian Tay Malaysia 1465 12307-12-2010
457 Christine Strawbridge Malta 1464 11608-01-2012
458 Markus Loke Malaysia 1463 9104-12-2011
459 Richard Moody England 1463 8608-01-2012
460 Arul Inthirarajah Singapore 1462 16122-01-2012
461 Wilfredo Padua Philippines 1455 17512-12-2010
462 Duncan Keet South Africa 1454 8015-05-2011
463 Yeoh-Sue Jane Malaysia 1453 12507-12-2010
464 Eileen Meghen Republic of Ireland 1451 31923-01-2012
465 Kamugisha Greens Uganda 1446 12125-04-2011
466 Seshi Ramanathan Malaysia 1445 30919-06-2011
467 Suzanne Dundas Netherlands 1445 13508-01-2012
468 Nuala O'Rourke Northern Ireland 1444 23208-01-2012
469 Yeoh Eiu Jyn Malaysia 1443 14519-06-2011
470 George Newman England 1443 6315-05-2011
471 Richard Andabwa Kenya 1440 7225-04-2011
472 Carmen Toscano England 1438 10325-09-2011
473 Shahzaib Khatri Pakistan 1433 10108-12-2011
474 Peter Ashurst England 1433 6120-02-2012
475 Graham Buckingham England 1431 11926-06-2011
476 Chim Wai Main Malaysia 1428 38104-12-2011
477 Rohaina Tanveer Kuwait 1426 47922-01-2012
478 Ng Chee Eng Malaysia 1424 23019-06-2011
479 Angie Pearse Australia 1424 7904-12-2011
480 Yeap Gim Sai Malaysia 1422 36519-06-2011
481 Jacky Fernandes India 1422 19622-01-2012
482 Tolani Ayo-Awojobi England 1419 21023-01-2012
483 Yasiru Fernando Sri Lanka 1418 7403-07-2011
484 Cheong Yi Hua Malaysia 1417 23808-12-2011
485 Ben Filio Philippines 1413 21311-12-2010
486 Jayanthi Kannan England 1412 19217-01-2011
487 Lim Sha Lyn Malaysia 1407 27504-12-2011
488 Hanne Marks Australia 1405 9029-01-2012
489 Muhammad Jahanzaib Pakistan 1401 10108-12-2011
490 Wimal Fernando Sri Lanka 1399 36022-01-2012
491 Sheena Wilson Scotland 1398 5615-05-2011
492 Albert Martono Indonesia 1393 11204-12-2011
493 Radhika Mahalingaiah India 1392 44922-01-2012
494 Martin Waterworth Australia 1389 17504-12-2011
495 Huub Jan Luyk Philippines 1388 11211-12-2010
496 Delio Dimaano Philippines 1387 27512-12-2010
497 Usha Menon Oman 1387 10625-06-2011
498 Deo Mbabazi Uganda 1386 7325-04-2011
499 Pathorn Kiewvichai Thailand 1386 6721-11-2011
500 Beverley Calder England 1383 8108-01-2012
501 Andy Gray England 1375 7208-01-2012
502 Jill Parker England 1371 5408-01-2012
503 Kobtun Khongthanarat Thailand 1370 9821-11-2011
504 Anthony Gomes Qatar 1368 18817-01-2011
505 Shirley de Silva Sri Lanka 1367 11129-08-2010
506 Rajveer Rawlin India 1364 5022-01-2012
507 Moses Owugah Nigeria 1361 20704-12-2011
508 Matthew Malitao Philippines 1360 9408-12-2011
509 Marvi Delfin Australia 1359 13808-12-2011
510 Ker Ken Wa Malaysia 1352 9904-12-2011
511 Javeria Arshad Mirza Pakistan 1350 10108-12-2011
512 Sonny Hemachandra Oman 1349 21325-06-2011
513 Colleen Walker Australia 1348 12729-01-2012
514 Larry Serrano Philippines 1347 10211-12-2010
515 Rex D'Souza India 1337 14004-12-2011
516 Yair Yehuda Israel 1337 8012-02-2012
517 Ian Kendall England 1336 10908-01-2012
518 Lee Chee Meng Singapore 1333 10904-12-2011
519 Maureen Hoch Israel 1332 12512-02-2012
520 Susan Ensor Kuwait 1332 8625-06-2011
521 Carol Johnsen Australia 1330 12204-12-2011
522 Thanaphong Thiamsee Thailand 1329 9321-11-2011
523 PC Jose India 1326 19622-01-2012
524 Jessie Lim Singapore 1325 32704-12-2011
525 Jackie Cheah Malaysia 1325 8013-06-2010
526 Alberto Palomo Philippines 1322 10726-06-2011
527 Mohd Salahudin Malaysia 1321 13013-06-2010
528 Sylvia Swaney Scotland 1321 9308-01-2012
529 Mario Camilleri Malta 1321 8315-05-2011
530 Nidhi Singhvi India 1320 12122-01-2012
531 Olga Visser Australia 1319 55029-01-2012
532 Jake Berliner England 1318 6012-02-2012
533 Nupur Sood India 1317 19322-01-2012
