Aardvark: 27.11.1997 4th World Championships : Rounds

[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]
[OPEN]

Results for OPEN
Round: [<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Alan Saldanha 5 250 Robin Pollock Daniel400-350 Joel Wapnick
2 Joel Wapnick 5 250 Yawo Takyi Ananga 400-350 Alan Saldanha
3 Rashid Khan 5 250 David Boys 400-350 Esther Perrins
4 Russell Byers 4 179 Jim Nanavati 399-320 Robin Pollock Daniel
5 Yawo Takyi Ananga 4 150 Joel Wapnick 350-400 Mark Nyman
6 Akshay Bhandarkar 4 150 Peter Elbourne 400-350 Joel Sherman
7 Bob Lipton 4 150 Shafique Thobani 400-350 John Luebkemann
8 David Acton 4 150 Ron Tiekert 400-350 Lester Schonbrun
9 Esther Perrins 4 150 Norbert Saldanha 400-350 Rashid Khan
10 Joel Sherman 4 150 Jeff Grant 400-350 Akshay Bhandarkar
11 John Luebkemann 4 150 Joe Edley 400-350 Bob Lipton
12 Lester Schonbrun 4 150 David Webb 400-350 David Acton
13 Mark Nyman 4 150 Andrew Fisher 400-350 Yawo Takyi Ananga
14 Robin Pollock Daniel 4 150 Alan Saldanha 350-400 Russell Byers
15 Shafique Thobani 3 400 Bob Lipton 350-400 Naween Fernando
16 Andrew Fisher 3 50 Mark Nyman 350-400 Sammy Okosagah
17 Clive Spate 3 50 Sammy Okosagah 350-400 Stanley Ndungu
18 David Boys 3 50 Rashid Khan 350-400 Ron Tiekert
19 David Webb 3 50 Lester Schonbrun 350-400 Jakkrit Klaphajone
20 Gerry Carter 3 50 Paul Cleary 400-350 Robert Felt
21 Jakkrit Klaphajone 3 50 Albert Hahn 400-350 David Webb
22 Jeff Grant 3 50 Joel Sherman 350-400 Joshua Addo
23 Jere Mead 3 50 Gerald Davids 400-350 Peter Elbourne
24 Joe Edley 3 50 John Luebkemann 350-400 Jim Nanavati
25 John Grayson 3 50 M Warusawitharana 400-350 Norbert Saldanha
26 Joshua Addo 3 50 Randy Hersom 400-350 Jeff Grant
27 Jack Dymond 3 50 Patrick Nderitu 400-350 Mike Sigley
28 Mike Sigley 3 50 Austin Tan Kiat 400-350 Jack Dymond
29 Naween Fernando 3 50 Brian Cappelletto 400-350 Shafique Thobani
30 Norbert Saldanha 3 50 Esther Perrins 350-400 John Grayson
31 Penny Downer 3 50 Matt Graham 400-350 Edem Mensah
32 Peter Elbourne 3 50 Akshay Bhandarkar 350-400 Jere Mead
33 Robert Felt 3 50 Femi Awowade 400-350 Gerry Carter
34 Ron Tiekert 3 50 David Acton 350-400 David Boys
35 Sammy Okosagah 3 50 Clive Spate 400-350 Andrew Fisher
36 Stanley Ndungu 3 50 John Holgate 400-350 Clive Spate
37 Suresh Chinnaiyah 3 50 Roger Blom 400-350 Randy Hersom
38 Jim Nanavati 3 21 Russell Byers 320-399 Joe Edley
39 Gareth Williams 3 -300 Paloma Raychbart 400-350 Armando Lao
40 Armando Lao 3 -350 Steven Gruzd 400-350 Gareth Williams
41 Adam Logan 2 -50 Lynne Butler 400-350 Jj Jonah
42 Albert Chune 2 -50 Ifeanyi Onyeonwu 400-350 John Holgate
43 Albert Hahn 2 -50 Jakkrit Klaphajone 350-400 Femi Awowade
44 Austin Tan Kiat 2 -50 Mike Sigley 350-400 Karl Khoshnaw
45 Brian Cappelletto 2 -50 Naween Fernando 350-400 Patrick Nderitu
46 Charnwit Sukhu 2 -50 Nuala O'Rourke 400-350 Matt Graham
47 Edem Mensah 2 -50 Salah Salih 350-400 Penny Downer
48 Femi Awowade 2 -50 Robert Felt 350-400 Albert Hahn
49 Gerald Davids 2 -50 Jere Mead 350-400 Salah Salih
50 Jim Geary 2 -50 Robert Springer 400-350 Paul Cleary
51 Jj Jonah 2 -50 Raja Fuadin Abdullah400-350 Adam Logan
52 John Holgate 2 -50 Stanley Ndungu 350-400 Albert Chune
53 Karl Khoshnaw 2 -50 Yvonne Lobo 400-350 Austin Tan Kiat
54 Linda Pray 2 -50 Asad ul-Haq 400-350 Randall Gibbons
55 M Warusawitharana 2 -50 John Grayson 350-400 Paloma Raychbart
56 Matt Graham 2 -50 Penny Downer 350-400 Charnwit Sukhu
57 Paloma Raychbart 2 -50 Gareth Williams 350-400 M Warusawitharana
58 Patrick Nderitu 2 -50 Jack Dymond 350-400 Brian Cappelletto
59 Paul Cleary 2 -50 Gerry Carter 350-400 Jim Geary
60 Pui Cheng Wui 2 -50 Libero Paolella 400-350 Steven Gruzd
61 Randall Gibbons 2 -50 Dan Sandu 400-350 Linda Pray
62 Randy Hersom 2 -50 Joshua Addo 350-400 Suresh Chinnaiyah
63 Roger Blom 2 -50 Suresh Chinnaiyah 350-400 Quek Sim Ho
64 Steven Gruzd 2 -50 Armando Lao 350-400 Pui Cheng Wui
65 Wone Mamadou 2 -50 Ken Nakai 400-350 Lynne Butler
66 Salah Salih 2 -140 Edem Mensah 400-350 Gerald Davids
67 Lynne Butler 1 250 Adam Logan 350-400 Wone Mamadou
68 Nuala O'Rourke 1 -60 Charnwit Sukhu 350-400 Dan Sandu
69 Asad ul-Haq 1 -150 Linda Pray 350-400 Ken Nakai
70 Dan Sandu 1 -150 Randall Gibbons 350-400 Nuala O'Rourke
71 Ifeanyi Onyeonwu 1 -150 Albert Chune 350-400 Robert Springer
72 Quek Sim Ho 1 -150 Hari Nanayakkara 400-350 Roger Blom
73 Ken Nakai 1 -150 Wone Mamadou 350-400 Asad ul-Haq
74 Libero Paolella 1 -150 Pui Cheng Wui 350-400 Raja Fuadin Abdullah
75 Mario Saliba 1 -150 Eileen Meghen 400-350 Yvonne Lobo
76 Robert Springer 1 -150 Jim Geary 350-400 Ifeanyi Onyeonwu
77 Yvonne Lobo 1 -150 Karl Khoshnaw 350-400 Mario Saliba
78 Eileen Meghen 0 -250 Mario Saliba 350-400 Hari Nanayakkara
79 Hari Nanayakkara 0 -250 Quek Sim Ho 350-400 Eileen Meghen
80 Raja Fuadin Abdullah 0 -250 Jj Jonah 350-400 Libero Paolella
HG Nuala O'Rourke
490