Aardvark: 27.11.1997 4th World Championships : Rounds

[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]
[OPEN]

Results for OPEN
Round: [<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Alan Saldanha 1 50 Mario Saliba 400-350 Brian Cappelletto
2 Albert Hahn 1 50 Yvonne Lobo 400-350 Andrew Fisher
3 Yawo Takyi Ananga 1 50 Quek Sim Ho 400-350 Robert Felt
4 Andrew Fisher 1 50 Albert Chune 400-350 Albert Hahn
5 Akshay Bhandarkar 1 50 Jack Dymond 400-350 Jakkrit Klaphajone
6 Brian Cappelletto 1 50 Jeff Grant 400-350 Alan Saldanha
7 Clive Spate 1 50 Eileen Meghen 400-350 Lester Schonbrun
8 Dan Sandu 1 50 Raja Fuadin Abdullah400-350 Russell Byers
9 David Acton 1 50 Gareth Williams 400-350 Lynne Butler
10 David Boys 1 50 Austin Tan Kiat 400-350 Paul Cleary
11 Edem Mensah 1 50 Jim Geary 400-350 Suresh Chinnaiyah
12 Esther Perrins 1 50 Libero Paolella 400-350 Matt Graham
13 Gerald Davids 1 50 M Warusawitharana 400-350 Naween Fernando
14 Ifeanyi Onyeonwu 1 50 Hari Nanayakkara 400-350 Shafique Thobani
15 Jakkrit Klaphajone 1 50 Femi Awowade 400-350 Akshay Bhandarkar
16 Jim Nanavati 1 50 Pui Cheng Wui 400-350 Randy Hersom
17 Joe Edley 1 50 Jj Jonah 400-350 Peter Elbourne
18 Joel Sherman 1 50 Nuala O'Rourke 400-350 Norbert Saldanha
19 Joel Wapnick 1 50 Steven Gruzd 400-350 Ron Tiekert
20 John Luebkemann 1 50 Wone Mamadou 400-350 Mark Nyman
21 Joshua Addo 1 50 Asad ul-Haq 400-350 Robin Pollock Daniel
22 Lester Schonbrun 1 50 Charnwit Sukhu 400-350 Clive Spate
23 Linda Pray 1 50 David Webb 400-350 Rashid Khan
24 Lynne Butler 1 50 John Grayson 400-350 David Acton
25 Mark Nyman 1 50 Jere Mead 400-350 John Luebkemann
26 Matt Graham 1 50 Armando Lao 400-350 Esther Perrins
27 Mike Sigley 1 50 Paloma Raychbart 400-350 Roger Blom
28 Naween Fernando 1 50 Ken Nakai 400-350 Gerald Davids
29 Norbert Saldanha 1 50 Patrick Nderitu 400-350 Joel Sherman
30 Paul Cleary 1 50 Penny Downer 400-350 David Boys
31 Peter Elbourne 1 50 Salah Salih 400-350 Joe Edley
32 Rashid Khan 1 50 Robert Springer 400-350 Linda Pray
33 Randy Hersom 1 50 Stanley Ndungu 400-350 Jim Nanavati
34 Robert Felt 1 50 Bob Lipton 400-350 Yawo Takyi Ananga
35 Robin Pollock Daniel 1 50 Karl Khoshnaw 400-350 Joshua Addo
36 Roger Blom 1 50 Randall Gibbons 400-350 Mike Sigley
37 Ron Tiekert 1 50 Gerry Carter 400-350 Joel Wapnick
38 Russell Byers 1 50 John Holgate 400-350 Dan Sandu
39 Shafique Thobani 1 50 Adam Logan 400-350 Ifeanyi Onyeonwu
40 Suresh Chinnaiyah 1 50 Sammy Okosagah 400-350 Edem Mensah
41 Adam Logan 0 -50 Shafique Thobani 350-400 Libero Paolella
42 Albert Chune 0 -50 Andrew Fisher 350-400 Yvonne Lobo
43 Armando Lao 0 -50 Matt Graham 350-400 Ken Nakai
44 Asad ul-Haq 0 -50 Joshua Addo 350-400 Karl Khoshnaw
45 Austin Tan Kiat 0 -50 David Boys 350-400 Penny Downer
46 Bob Lipton 0 -50 Robert Felt 350-400 Quek Sim Ho
47 Charnwit Sukhu 0 -50 Lester Schonbrun 350-400 Eileen Meghen
48 David Webb 0 -50 Linda Pray 350-400 Robert Springer
49 Eileen Meghen 0 -50 Clive Spate 350-400 Charnwit Sukhu
50 Femi Awowade 0 -50 Jakkrit Klaphajone 350-400 Jack Dymond
51 Gareth Williams 0 -50 David Acton 350-400 John Grayson
52 Gerry Carter 0 -50 Ron Tiekert 350-400 Steven Gruzd
53 Hari Nanayakkara 0 -50 Ifeanyi Onyeonwu 350-400 M Warusawitharana
54 Jeff Grant 0 -50 Brian Cappelletto 350-400 Mario Saliba
55 Jere Mead 0 -50 Mark Nyman 350-400 Wone Mamadou
56 Jim Geary 0 -50 Edem Mensah 350-400 Sammy Okosagah
57 Jj Jonah 0 -50 Joe Edley 350-400 Salah Salih
58 John Grayson 0 -50 Lynne Butler 350-400 Gareth Williams
59 John Holgate 0 -50 Russell Byers 350-400 Raja Fuadin Abdullah
60 Quek Sim Ho 0 -50 Yawo Takyi Ananga 350-400 Bob Lipton
61 Karl Khoshnaw 0 -50 Robin Pollock Daniel350-400 Asad ul-Haq
62 Ken Nakai 0 -50 Naween Fernando 350-400 Armando Lao
63 Jack Dymond 0 -50 Akshay Bhandarkar 350-400 Femi Awowade
64 Libero Paolella 0 -50 Esther Perrins 350-400 Adam Logan
65 M Warusawitharana 0 -50 Gerald Davids 350-400 Hari Nanayakkara
66 Mario Saliba 0 -50 Alan Saldanha 350-400 Jeff Grant
67 Nuala O'Rourke 0 -50 Joel Sherman 350-400 Patrick Nderitu
68 Paloma Raychbart 0 -50 Mike Sigley 350-400 Randall Gibbons
69 Patrick Nderitu 0 -50 Norbert Saldanha 350-400 Nuala O'Rourke
70 Penny Downer 0 -50 Paul Cleary 350-400 Austin Tan Kiat
71 Pui Cheng Wui 0 -50 Jim Nanavati 350-400 Stanley Ndungu
72 Raja Fuadin Abdullah 0 -50 Dan Sandu 350-400 John Holgate
73 Randall Gibbons 0 -50 Roger Blom 350-400 Paloma Raychbart
74 Robert Springer 0 -50 Rashid Khan 350-400 David Webb
75 Salah Salih 0 -50 Peter Elbourne 350-400 Jj Jonah
76 Sammy Okosagah 0 -50 Suresh Chinnaiyah 350-400 Jim Geary
77 Stanley Ndungu 0 -50 Randy Hersom 350-400 Pui Cheng Wui
78 Steven Gruzd 0 -50 Joel Wapnick 350-400 Gerry Carter
79 Wone Mamadou 0 -50 John Luebkemann 350-400 Jere Mead
80 Yvonne Lobo 0 -50 Albert Hahn 350-400 Albert Chune
HG Alan Saldanha
400