Aardvark: 27.11.1997 4th World Championships : Rounds

[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]
[OPEN]

Results for OPEN
Round: [<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Joel Sherman 12 425 Mark Nyman 400-365 Matt Graham
2 Mark Nyman 11 365 Joel Sherman 365-400 Yawo Takyi Ananga
3 Jeff Grant 11 350 Akshay Bhandarkar 400-350 Joe Edley
4 Matt Graham 11 350 Russell Byers 400-350 Joel Sherman
5 Joe Edley 11 345 Ron Tiekert 400-350 Jeff Grant
6 Shafique Thobani 10 605 David Acton 400-350 Russell Byers
7 Ron Tiekert 10 290 Joe Edley 350-400 Penny Downer
8 Robert Felt 10 270 Joel Wapnick 400-350 Alan Saldanha
9 Russell Byers 10 259 Matt Graham 350-400 Shafique Thobani
10 Yawo Takyi Ananga 10 250 Mike Sigley 400-350 Mark Nyman
11 Akshay Bhandarkar 10 250 Jeff Grant 350-400 Sammy Okosagah
12 Penny Downer 10 241 Esther Perrins 350-310 Ron Tiekert
13 Alan Saldanha 10 210 Femi Awowade 400-350 Robert Felt
14 David Acton 9 500 Shafique Thobani 350-400 Peter Elbourne
15 Jim Geary 9 198 Jere Mead 400-350 Mike Sigley
16 Esther Perrins 9 155 Penny Downer 310-350 Joel Wapnick
17 Joel Wapnick 9 155 Robert Felt 350-400 Esther Perrins
18 Adam Logan 9 150 John Grayson 400-350 Gareth Williams
19 Charnwit Sukhu 9 150 Albert Hahn 400-350 David Boys
20 David Boys 9 150 Bob Lipton 400-350 Charnwit Sukhu
21 Femi Awowade 9 150 Alan Saldanha 350-400 Gerry Carter
22 Sammy Okosagah 9 150 Gerry Carter 400-350 Akshay Bhandarkar
23 Gareth Williams 9 -200 Patrick Nderitu 400-350 Adam Logan
24 Peter Elbourne 9 -200 Randy Hersom 400-350 David Acton
25 Mike Sigley 8.5 100 Yawo Takyi Ananga 350-400 Jim Geary
26 Andrew Fisher 8 400 Norbert Saldanha 400-350 Brian Cappelletto
27 Bob Lipton 8 50 David Boys 350-400 Patrick Nderitu
28 Brian Cappelletto 8 50 Lynne Butler 400-350 Andrew Fisher
29 Gerry Carter 8 50 Sammy Okosagah 350-400 Femi Awowade
30 John Grayson 8 50 Adam Logan 350-400 Pui Cheng Wui
31 Jack Dymond 8 50 Suresh Chinnaiyah 400-350 Randy Hersom
32 Lester Schonbrun 8 50 John Luebkemann 400-350 Stanley Ndungu
33 Patrick Nderitu 8 50 Gareth Williams 350-400 Bob Lipton
34 Randy Hersom 8 50 Peter Elbourne 350-400 Jack Dymond
35 Stanley Ndungu 8 50 Steven Gruzd 400-350 Lester Schonbrun
36 Pui Cheng Wui 8 33 Joshua Addo 400-350 John Grayson
37 Albert Hahn 8 30 Charnwit Sukhu 350-400 John Holgate
38 John Holgate 8 -40 Jakkrit Klaphajone 400-350 Albert Hahn
39 Clive Spate 7.5 0 David Webb 400-400 David Webb
40 David Webb 7.5 0 Clive Spate 400-400 Clive Spate
41 Lynne Butler 7 350 Brian Cappelletto 350-400 Quek Sim Ho
42 Norbert Saldanha 7 -8 Andrew Fisher 350-400 Suresh Chinnaiyah
43 Gerald Davids 7 -50 Jim Nanavati 400-350 M Warusawitharana
44 Jere Mead 7 -50 Jim Geary 350-400 Steven Gruzd
45 John Luebkemann 7 -50 Lester Schonbrun 350-400 Paul Cleary
46 Quek Sim Ho 7 -50 Robert Springer 400-350 Lynne Butler
47 Paul Cleary 7 -50 Jj Jonah 400-350 John Luebkemann
48 Rashid Khan 7 -50 Ifeanyi Onyeonwu 400-350 Naween Fernando
49 Steven Gruzd 7 -50 Stanley Ndungu 350-400 Jere Mead
50 Suresh Chinnaiyah 7 -50 Jack Dymond 350-400 Norbert Saldanha
51 Joshua Addo 7 -60 Pui Cheng Wui 350-400 Salah Salih
52 Linda Pray 7 -60 Robin Pollock Daniel400-350 Edem Mensah
53 M Warusawitharana 7 -60 Nuala O'Rourke 350-310 Gerald Davids
54 Naween Fernando 7 -90 Karl Khoshnaw 400-350 Rashid Khan
55 Salah Salih 7 -120 Albert Chune 400-350 Joshua Addo
56 Edem Mensah 6.5 -96 Asad ul-Haq 350-400 Linda Pray
57 Nuala O'Rourke 6 40 M Warusawitharana 310-350 Jakkrit Klaphajone
58 Robin Pollock Daniel 6 -128 Linda Pray 350-400 Roger Blom
59 Jim Nanavati 6 -139 Gerald Davids 350-400 Armando Lao
60 Jj Jonah 6 -140 Paul Cleary 350-400 Ifeanyi Onyeonwu
61 Albert Chune 6 -150 Salah Salih 350-400 Robert Springer
62 Austin Tan Kiat 6 -150 Randall Gibbons 400-350 Paloma Raychbart
63 Ifeanyi Onyeonwu 6 -150 Rashid Khan 350-400 Jj Jonah
64 Karl Khoshnaw 6 -150 Naween Fernando 350-400 Asad ul-Haq
65 Mario Saliba 6 -150 Raja Fuadin Abdullah400-350 Yvonne Lobo
66 Paloma Raychbart 6 -150 Hari Nanayakkara 400-350 Austin Tan Kiat
67 Robert Springer 6 -150 Quek Sim Ho 350-400 Albert Chune
68 Roger Blom 6 -150 Yvonne Lobo 400-350 Robin Pollock Daniel
69 Asad ul-Haq 6 -240 Edem Mensah 400-350 Karl Khoshnaw
70 Jakkrit Klaphajone 6 -500 John Holgate 350-400 Nuala O'Rourke
71 Armando Lao 6 -540 Libero Paolella 400-350 Jim Nanavati
72 Eileen Meghen 5 -250 Wone Mamadou 350-400 Raja Fuadin Abdullah
73 Ken Nakai 5 -250 Dan Sandu 350-400 Libero Paolella
74 Libero Paolella 5 -250 Armando Lao 350-400 Ken Nakai
75 Yvonne Lobo 5 -250 Roger Blom 350-400 Mario Saliba
76 Raja Fuadin Abdullah 4 -350 Mario Saliba 350-400 Eileen Meghen
77 Wone Mamadou 4 -350 Eileen Meghen 400-350 Randall Gibbons
78 Dan Sandu 3 -450 Ken Nakai 400-350 Hari Nanayakkara
79 Randall Gibbons 3 -450 Austin Tan Kiat 350-400 Wone Mamadou
80 Hari Nanayakkara 2 -550 Paloma Raychbart 350-400 Dan Sandu
HG Norbert Saldanha
490