Aardvark: 27.11.1997 4th World Championships : Rounds

[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]
[OPEN]

Results for OPEN
Round: [<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Matt Graham 12 442 Joel Sherman 492-400 Joel Sherman
2 Mark Nyman 12 415 Yawo Takyi Ananga 400-350 Jeff Grant
3 Jeff Grant 12 400 Joe Edley 400-350 Mark Nyman
4 Joel Sherman 12 333 Matt Graham 400-492 Matt Graham
5 Robert Felt 11 320 Alan Saldanha 400-350 Adam Logan
6 Russell Byers 11 309 Shafique Thobani 400-350 Joe Edley
7 Akshay Bhandarkar 11 300 Sammy Okosagah 400-350 Penny Downer
8 Joe Edley 11 295 Jeff Grant 350-400 Russell Byers
9 Penny Downer 11 291 Ron Tiekert 400-350 Akshay Bhandarkar
10 Shafique Thobani 10 555 Russell Byers 350-400 Jim Geary
11 David Acton 10 550 Peter Elbourne 400-350 Ron Tiekert
12 Jim Geary 10 248 Mike Sigley 400-350 Shafique Thobani
13 Ron Tiekert 10 240 Penny Downer 350-400 David Acton
14 Joel Wapnick 10 205 Esther Perrins 400-350 David Boys
15 Adam Logan 10 200 Gareth Williams 400-350 Robert Felt
16 Yawo Takyi Ananga 10 200 Mark Nyman 350-400 Alan Saldanha
17 David Boys 10 200 Charnwit Sukhu 400-350 Joel Wapnick
18 Alan Saldanha 10 160 Robert Felt 350-400 Yawo Takyi Ananga
19 Esther Perrins 9 105 Joel Wapnick 350-400 Jack Dymond
20 Brian Cappelletto 9 100 Andrew Fisher 400-350 Gareth Williams
21 Charnwit Sukhu 9 100 David Boys 350-400 Mike Sigley
22 Femi Awowade 9 100 Gerry Carter 350-400 Stanley Ndungu
23 Gerry Carter 9 100 Femi Awowade 400-350 Sammy Okosagah
24 John Grayson 9 100 Pui Cheng Wui 400-350 John Holgate
25 Jack Dymond 9 100 Randy Hersom 400-350 Esther Perrins
26 Patrick Nderitu 9 100 Bob Lipton 400-350 Peter Elbourne
27 Sammy Okosagah 9 100 Akshay Bhandarkar 350-400 Gerry Carter
28 Stanley Ndungu 9 100 Lester Schonbrun 400-350 Femi Awowade
29 John Holgate 9 10 Albert Hahn 400-350 John Grayson
30 Gareth Williams 9 -250 Adam Logan 350-400 Brian Cappelletto
31 Peter Elbourne 9 -250 David Acton 350-400 Patrick Nderitu
32 Clive Spate 8.5 50 David Webb 400-350 Paul Cleary
33 Mike Sigley 8.5 50 Jim Geary 350-400 Charnwit Sukhu
34 Lynne Butler 8 400 Quek Sim Ho 400-350 Suresh Chinnaiyah
35 Andrew Fisher 8 350 Brian Cappelletto 350-400 M Warusawitharana
36 Bob Lipton 8 0 Patrick Nderitu 350-400 Randy Hersom
37 Jere Mead 8 0 Steven Gruzd 400-350 Pui Cheng Wui
38 Lester Schonbrun 8 0 Stanley Ndungu 350-400 Joshua Addo
39 Paul Cleary 8 0 John Luebkemann 400-350 Clive Spate
40 Randy Hersom 8 0 Jack Dymond 350-400 Bob Lipton
41 Suresh Chinnaiyah 8 0 Norbert Saldanha 400-350 Lynne Butler
42 Joshua Addo 8 -10 Salah Salih 400-350 Lester Schonbrun
43 M Warusawitharana 8 -10 Gerald Davids 400-350 Andrew Fisher
44 Pui Cheng Wui 8 -17 John Grayson 350-400 Jere Mead
45 Albert Hahn 8 -20 John Holgate 350-400 Naween Fernando
46 Naween Fernando 8 -40 Rashid Khan 400-350 Albert Hahn
47 Edem Mensah 7.5 -46 Linda Pray 400-350 David Webb
48 David Webb 7.5 -50 Clive Spate 350-400 Edem Mensah
49 Norbert Saldanha 7 -58 Suresh Chinnaiyah 350-400 Ifeanyi Onyeonwu
50 Robin Pollock Daniel 7 -78 Roger Blom 400-350 Linda Pray
51 Jim Nanavati 7 -89 Armando Lao 400-350 Gerald Davids
52 Albert Chune 7 -100 Robert Springer 400-350 Asad ul-Haq
53 Austin Tan Kiat 7 -100 Paloma Raychbart 400-350 Steven Gruzd
54 Gerald Davids 7 -100 M Warusawitharana 350-400 Jim Nanavati
55 Ifeanyi Onyeonwu 7 -100 Jj Jonah 400-350 Norbert Saldanha
56 John Luebkemann 7 -100 Paul Cleary 350-400 Jakkrit Klaphajone
57 Quek Sim Ho 7 -100 Lynne Butler 350-400 Karl Khoshnaw
58 Karl Khoshnaw 7 -100 Asad ul-Haq 400-350 Quek Sim Ho
59 Rashid Khan 7 -100 Naween Fernando 350-400 Salah Salih
60 Steven Gruzd 7 -100 Jere Mead 350-400 Austin Tan Kiat
61 Linda Pray 7 -110 Edem Mensah 350-400 Robin Pollock Daniel
62 Salah Salih 7 -170 Joshua Addo 350-400 Rashid Khan
63 Jakkrit Klaphajone 7 -450 Nuala O'Rourke 400-350 John Luebkemann
64 Nuala O'Rourke 6 -10 Jakkrit Klaphajone 350-400 Roger Blom
65 Jj Jonah 6 -190 Ifeanyi Onyeonwu 350-400 Paloma Raychbart
66 Ken Nakai 6 -200 Libero Paolella 400-350 Armando Lao
67 Mario Saliba 6 -200 Yvonne Lobo 350-400 Robert Springer
68 Paloma Raychbart 6 -200 Austin Tan Kiat 350-400 Jj Jonah
69 Robert Springer 6 -200 Albert Chune 350-400 Mario Saliba
70 Roger Blom 6 -200 Robin Pollock Daniel350-400 Nuala O'Rourke
71 Yvonne Lobo 6 -200 Mario Saliba 400-350 Raja Fuadin Abdullah
72 Asad ul-Haq 6 -290 Karl Khoshnaw 350-400 Albert Chune
73 Armando Lao 6 -590 Jim Nanavati 350-400 Ken Nakai
74 Eileen Meghen 5 -300 Raja Fuadin Abdullah350-400 Libero Paolella
75 Libero Paolella 5 -300 Ken Nakai 350-400 Eileen Meghen
76 Raja Fuadin Abdullah 5 -300 Eileen Meghen 400-350 Yvonne Lobo
77 Wone Mamadou 5 -300 Randall Gibbons 400-350 Dan Sandu
78 Dan Sandu 4 -400 Hari Nanayakkara 400-350 Wone Mamadou
79 Randall Gibbons 3 -500 Wone Mamadou 350-400 Hari Nanayakkara
80 Hari Nanayakkara 2 -600 Dan Sandu 350-400 Randall Gibbons
HG Matt Graham
492