Aardvark: 27.11.1997 4th World Championships : Rounds

[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]
[OPEN]

Results for OPEN
Round: [<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Joel Wapnick 7 350 Esther Perrins 400-350 Mark Nyman
2 Alan Saldanha 6 250 Russell Byers 400-350 David Acton
3 David Acton 6 250 Akshay Bhandarkar 400-350 Alan Saldanha
4 Mark Nyman 6 250 Bob Lipton 400-350 Joel Wapnick
5 Shafique Thobani 5 500 Stanley Ndungu 400-350 Ron Tiekert
6 Russell Byers 5 179 Alan Saldanha 350-400 Akshay Bhandarkar
7 Akshay Bhandarkar 5 150 David Acton 350-400 Russell Byers
8 Bob Lipton 5 150 Mark Nyman 350-400 Joel Sherman
9 David Webb 5 150 Yawo Takyi Ananga 400-350 Mike Sigley
10 Esther Perrins 5 150 Joel Wapnick 350-400 Robert Felt
11 Jeff Grant 5 150 Andrew Fisher 400-350 Rashid Khan
12 John Luebkemann 5 150 Robin Pollock Daniel400-350 Gareth Williams
13 Mike Sigley 5 150 Rashid Khan 400-350 David Webb
14 Rashid Khan 5 150 Mike Sigley 350-400 Jeff Grant
15 Robert Felt 5 150 Joe Edley 400-350 Esther Perrins
16 Ron Tiekert 5 150 John Grayson 400-350 Shafique Thobani
17 Joel Sherman 5 140 Lester Schonbrun 390-350 Bob Lipton
18 Gareth Williams 5 -200 Jere Mead 400-350 John Luebkemann
19 Lester Schonbrun 4 60 Joel Sherman 350-390 Sammy Okosagah
20 Penny Downer 4 51 Jim Nanavati 400-350 Peter Elbourne
21 Adam Logan 4 50 Joshua Addo 400-350 David Boys
22 Albert Hahn 4 50 Jim Geary 400-350 Yawo Takyi Ananga
23 Yawo Takyi Ananga 4 50 David Webb 350-400 Albert Hahn
24 Andrew Fisher 4 50 Jeff Grant 350-400 Steven Gruzd
25 Charnwit Sukhu 4 50 Edem Mensah 400-350 Randy Hersom
26 David Boys 4 50 Karl Khoshnaw 400-350 Adam Logan
27 Jakkrit Klaphajone 4 50 Norbert Saldanha 400-350 Naween Fernando
28 Jere Mead 4 50 Gareth Williams 350-400 Robin Pollock Daniel
29 Joe Edley 4 50 Robert Felt 350-400 M Warusawitharana
30 John Grayson 4 50 Ron Tiekert 350-400 Stanley Ndungu
31 John Holgate 4 50 Suresh Chinnaiyah 400-350 Patrick Nderitu
32 M Warusawitharana 4 50 Pui Cheng Wui 400-350 Joe Edley
33 Naween Fernando 4 50 Jack Dymond 400-350 Jakkrit Klaphajone
34 Patrick Nderitu 4 50 Gerry Carter 400-350 John Holgate
35 Peter Elbourne 4 50 Armando Lao 400-350 Penny Downer
36 Randy Hersom 4 50 Clive Spate 400-350 Charnwit Sukhu
37 Robin Pollock Daniel 4 50 John Luebkemann 350-400 Jere Mead
38 Sammy Okosagah 4 50 Linda Pray 400-350 Lester Schonbrun
39 Stanley Ndungu 4 50 Shafique Thobani 350-400 John Grayson
40 Steven Gruzd 4 50 Salah Salih 400-350 Andrew Fisher
41 Lynne Butler 3 350 Asad ul-Haq 350-300 Linda Pray
42 Nuala O'Rourke 3 40 Randall Gibbons 400-350 Jim Nanavati
43 Brian Cappelletto 3 -50 Albert Chune 400-350 Gerald Davids
44 Clive Spate 3 -50 Randy Hersom 350-400 Wone Mamadou
45 Femi Awowade 3 -50 Paloma Raychbart 400-350 Joshua Addo
46 Gerry Carter 3 -50 Patrick Nderitu 350-400 Edem Mensah
47 Gerald Davids 3 -50 Austin Tan Kiat 400-350 Brian Cappelletto
48 Jim Geary 3 -50 Albert Hahn 350-400 Norbert Saldanha
49 Jj Jonah 3 -50 Roger Blom 400-350 Matt Graham
50 Quek Sim Ho 3 -50 Paul Cleary 400-350 Suresh Chinnaiyah
51 Joshua Addo 3 -50 Adam Logan 350-400 Femi Awowade
52 Karl Khoshnaw 3 -50 David Boys 350-400 Armando Lao
53 Jack Dymond 3 -50 Naween Fernando 350-400 Salah Salih
54 Linda Pray 3 -50 Sammy Okosagah 350-400 Lynne Butler
55 Matt Graham 3 -50 Ifeanyi Onyeonwu 400-350 Jj Jonah
56 Norbert Saldanha 3 -50 Jakkrit Klaphajone 350-400 Jim Geary
57 Suresh Chinnaiyah 3 -50 John Holgate 350-400 Quek Sim Ho
58 Wone Mamadou 3 -50 Mario Saliba 400-350 Clive Spate
59 Edem Mensah 3 -51 Charnwit Sukhu 350-400 Gerry Carter
60 Jim Nanavati 3 -79 Penny Downer 350-400 Nuala O'Rourke
61 Salah Salih 3 -140 Steven Gruzd 350-400 Jack Dymond
62 Armando Lao 3 -450 Peter Elbourne 350-400 Karl Khoshnaw
63 Albert Chune 2 -150 Brian Cappelletto 350-400 Libero Paolella
64 Asad ul-Haq 2 -150 Lynne Butler 300-350 Austin Tan Kiat
65 Austin Tan Kiat 2 -150 Gerald Davids 350-400 Asad ul-Haq
66 Eileen Meghen 2 -150 Dan Sandu 400-350 Ifeanyi Onyeonwu
67 Ifeanyi Onyeonwu 2 -150 Matt Graham 350-400 Eileen Meghen
68 Ken Nakai 2 -150 Raja Fuadin Abdullah400-350 Paloma Raychbart
69 Libero Paolella 2 -150 Hari Nanayakkara 400-350 Albert Chune
70 Mario Saliba 2 -150 Wone Mamadou 350-400 Roger Blom
71 Paloma Raychbart 2 -150 Femi Awowade 350-400 Ken Nakai
72 Paul Cleary 2 -150 Quek Sim Ho 350-400 Robert Springer
73 Pui Cheng Wui 2 -150 M Warusawitharana 350-400 Randall Gibbons
74 Randall Gibbons 2 -150 Nuala O'Rourke 350-400 Pui Cheng Wui
75 Robert Springer 2 -150 Yvonne Lobo 400-350 Paul Cleary
76 Roger Blom 2 -150 Jj Jonah 350-400 Mario Saliba
77 Dan Sandu 1 -250 Eileen Meghen 350-400 Yvonne Lobo
78 Raja Fuadin Abdullah 1 -250 Ken Nakai 350-400 Hari Nanayakkara
79 Yvonne Lobo 1 -250 Robert Springer 350-400 Dan Sandu
80 Hari Nanayakkara 0 -350 Libero Paolella 350-400 Raja Fuadin Abdullah
HG Nuala O'Rourke
490