Aardvark: 04.12.1998 3rd Pan-African Championship : Rounds

[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]
[PRELIM ARY]

Results for PRELIM ARY
Round: [<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Wale Fashina 5 302 Selwyn Lobo 363-333 Trevor Hovelmeier
2 Trevor Hovelmeier 4.5 194 Lanre Oyenkunle 439-364 Wale Fashina
3 Edwin Boama 4 290 Clement Ikolo 463-297 Gerry Moore
4 Gerry Moore 4 209 Dixon Assesa 411-381 Edwin Boama
5 Dean Saldanha 4 186 Manase Otieno 389-366 Selwyn Lobo
6 Selwyn Lobo 4 167 Wale Fashina 333-363 Dean Saldanha
7 Dylan Early 4 143 Denise Lebron 415-368 Asimiea Torisetju
8 Asimiea Torisetju 4 132 Tammy Davids 383-347 Dylan Early
9 Yawo Takyi Ananga 3 558 Pam Field 406-367 Lanre Oyenkunle
10 Femi Awowade 3 433 Neville Giloi 558-338 Matayo Bwire
11 Lanre Oyenkunle 3 357 Trevor Hovelmeier 364-439 Yawo Takyi Ananga
12 Matayo Bwire 3 187 Mildred Wolpe 501-321 Femi Awowade
13 Manase Otieno 3 180 Dean Saldanha 366-389 Dixon Assesa
14 Dixon Assesa 3 121 Gerry Moore 381-411 Manase Otieno
15 Michael Gongolo 3 114 Ros Finn 394-318 Akshay Bhandarkar
16 Akshay Bhandarkar 3 96 Miriam Saldanha 418-353 Michael Gongolo
17 Tammy Davids 3 91 Asimiea Torisetju 347-383 Clement Ikolo
18 Clement Ikolo 3 47 Edwin Boama 297-463 Tammy Davids
19 Debbe Hossy 3 20 Gerald Davids 483-437 Chrys Placca
20 Chrys Placca 3 4 Cecilia Ruto 419-243 Debbe Hossy
21 Denise Lebron 3 -113 Dylan Early 368-415 De Wet Du Preez
22 De Wet Du Preez 3 -126 Pauline Washkansky 405-397 Denise Lebron
23 Pam Field 2.5 -16 Yawo Takyi Ananga 367-406 Segun Adegbenro
24 Segun Adegbenro 2 100 Eleanor Forbes 448-311 Pam Field
25 Kevin Jacobs 2 -9 Patrick Litunya 428-353 Ros Finn
26 Ros Finn 2 -50 Michael Gongolo 318-394 Kevin Jacobs
27 Gerald Davids 2 -95 Debbe Hossy 437-483 Llewellin Jegels
28 Llewellin Jegels 2 -101 Alan Lewis 393-358 Gerald Davids
29 Neville Giloi 2 -108 Femi Awowade 338-558 Pauline Washkansky
30 Pauline Washkansky 2 -149 De Wet Du Preez 397-405 Neville Giloi
31 Francis Wachira 2 -158 Pearl Seitz 400-359 Richard Andabwa
32 Miriam Saldanha 2 -161 Akshay Bhandarkar 353-418 Mildred Wolpe
33 Richard Andabwa 2 -191 Norbert Saldanha 361-360 Francis Wachira
34 Mildred Wolpe 2 -204 Matayo Bwire 321-501 Miriam Saldanha
35 Solomon Attachey 2 -260 Esme Kopelowitz 393-341 Cecilia Ruto
36 Cecilia Ruto 2 -401 Chrys Placca 243-419 Solomon Attachey
37 Patrick Litunya 1 -161 Kevin Jacobs 353-428 Eleanor Forbes
38 Eleanor Forbes 1 -165 Segun Adegbenro 311-448 Patrick Litunya
39 Norbert Saldanha 1 -174 Richard Andabwa 360-361 Alan Lewis
40 Alan Lewis 1 -186 Llewellin Jegels 358-393 Norbert Saldanha
41 Lynn Roff 1 -193 Anita Kassel 469-397 Pearl Seitz
42 Pearl Seitz 1 -303 Francis Wachira 359-400 Lynn Roff
43 Esme Kopelowitz 0 -228 Solomon Attachey 341-393 Anita Kassel
44 Anita Kassel 0 -379 Lynn Roff 397-469 Esme Kopelowitz
HG Yawo Takyi Ananga
601