Aardvark: 02.11.1999 Melbourne Cup Masters : Rounds

[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]
[WSC WARMUP]

Results for WSC WARMUP
Round: [<<] [1] [2] [3] [4] [5] [6] [7] [8] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Rod Talbot 6 577 Trevor Halsall 483-285 Ganesh Asirvatham
2 Ganesh Asirvatham 5 454 Steven Gruzd 472-340 Rod Talbot
3 Ron Tiekert 5 419 Paul Epstein 508-392 Odette Rio
4 Odette Rio 5 401 Tengku Asri 417-309 Ron Tiekert
5 Lakshan Wanni 5 377 Sue Kyatt 500-345 Phil Appleby
6 Phil Appleby 5 242 Cecilia Ruto 486-447 Lakshan Wanni
7 Geoff Wright 5 182 Naween Fernando 382-345 Trevor Halsall
8 Trevor Halsall 5 159 Rod Talbot 285-483 Geoff Wright
9 Jack Dymond 4 577 John Barker 474-388 Bob Jackman
10 Bob Jackman 4 557 Shafique Thobani 632-279 Jack Dymond
11 Trevor Hovelmeier 4 357 Tony Sim 417-333 Paul Epstein
12 Steven Gruzd 4 298 Ganesh Asirvatham 340-472 Pui Cheng Wui
13 Paul Epstein 4 214 Ron Tiekert 392-508 Trevor Hovelmeier
14 Pui Cheng Wui 4 191 Robert Felt 406-404 Steven Gruzd
15 Tengku Asri 4 155 Odette Rio 309-417 Dixon Assesa
16 Dixon Assesa 4 154 Lester Schonbrun 421-341 Tengku Asri
17 Suresh Chinnaiyah 4 133 Albert Hahn 529-420 Cecilia Ruto
18 Cecilia Ruto 4 111 Phil Appleby 447-486 Suresh Chinnaiyah
19 Eddie Metevier 4 86 Kong Chock Heng 366-327 Glennis Hale
20 Glennis Hale 4 84 Sheryl Davidson 451-362 Eddie Metevier
21 Sue Kyatt 4 53 Lakshan Wanni 345-500 Selwyn Lobo
22 Selwyn Lobo 4 50 Cheah Siu Hean 470-370 Sue Kyatt
23 Barbara Berlin 4 -62 Mario Saliba 380-353 Arvind Abraham
24 Arvind Abraham 4 -107 Steve Sunter 431-422 Barbara Berlin
25 Naween Fernando 3 546 Geoff Wright 345-382 Andrew Fisher
26 Andrew Fisher 3 355 Harry Malcolm 443-320 Naween Fernando
27 John Barker 3 205 Jack Dymond 388-474 Alistair Kane
28 Alistair Kane 3 191 Brendan McDonnell 411-351 John Barker
29 Tony Sim 3 160 Trevor Hovelmeier 333-417 Robert Felt
30 Robert Felt 3 141 Pui Cheng Wui 404-406 Tony Sim
31 Jim Geary 3 105 Audree Clifton 521-463 Peter Sinton
32 Peter Sinton 3 97 Nicole Findlay 495-283 Jim Geary
33 Howard Warner 3 55 Carmel Dodd 402-365 Jim Warmington
34 Jim Warmington 3 44 Gwen Lampre 384-295 Howard Warner
35 Joel Sherman 3 30 Rodney Judd 458-370 Lester Schonbrun
36 Lester Schonbrun 3 23 Dixon Assesa 341-421 Joel Sherman
37 Kong Chock Heng 3 17 Eddie Metevier 327-366 Michael Gongolo
38 Michael Gongolo 3 -8 Carol Johnsen 589-354 Kong Chock Heng
39 Liz Fagerlund 3 -30 Matayo Bwire 409-347 Albert Hahn
40 Albert Hahn 3 -74 Suresh Chinnaiyah 420-529 Liz Fagerlund
41 Sheryl Davidson 3 -74 Glennis Hale 362-451 Mario Saliba
42 Mario Saliba 3 -94 Barbara Berlin 353-380 Sheryl Davidson
43 Shafique Thobani 3 -127 Bob Jackman 279-632 Cheah Siu Hean
44 Cheah Siu Hean 3 -156 Selwyn Lobo 370-470 Shafique Thobani
45 Michael Tang 3 -178 Leslie Charles 382-340 Steve Sunter
46 Steve Sunter 3 -199 Arvind Abraham 422-431 Michael Tang
47 Harry Malcolm 3 -414 Andrew Fisher 320-443 Stanley Njoroge
48 Dianne Davis 2.5 -145 Stanley Njoroge 384-384 Brendan McDonnell
49 Stanley Njoroge 2.5 -156 Dianne Davis 384-384 Harry Malcolm
50 Brendan McDonnell 2 68 Alistair Kane 351-411 Dianne Davis
51 Marie Knight 2 21 Susi Tiekert 435-379 Audree Clifton
52 Audree Clifton 2 -38 Jim Geary 463-521 Marie Knight
53 Carmel Dodd 2 -69 Howard Warner 365-402 Margaret Warmington
54 Margaret Warmington 2 -131 Glenda Foster 440-336 Carmel Dodd
55 Gwen Lampre 2 -146 Jim Warmington 295-384 Matayo Bwire
56 Matayo Bwire 2 -152 Liz Fagerlund 347-409 Gwen Lampre
57 Rodney Judd 2 -162 Joel Sherman 370-458 Robbie Onate
58 Robbie Onate 2 -208 Robert Archer 407-331 Rodney Judd
59 Meg Henderson 2 -245 Dylan Early 411-406 Leslie Charles
60 Leslie Charles 2 -274 Michael Tang 340-382 Meg Henderson
61 Nicole Findlay 2 -332 Peter Sinton 283-495 Catherine Costello
62 Catherine Costello 2 -356 Wadu Silva 430-370 Nicole Findlay
63 Carol Johnsen 2 -590 Michael Gongolo 354-589 Barry Harridge
64 Barry Harridge 1.5 -188 Johnson Fasuba 369-369 Carol Johnsen
65 Johnson Fasuba 1.5 -209 Barry Harridge 369-369 Susi Tiekert
66 Susi Tiekert 1 -239 Marie Knight 379-435 Johnson Fasuba
67 Dylan Early 1 -273 Meg Henderson 406-411 Glenda Foster
68 Glenda Foster 1 -334 Margaret Warmington 336-440 Dylan Early
69 Lois Binnie 1 -342 Angie Pearse 427-304 Robert Archer
70 Robert Archer 1 -349 Robbie Onate 331-407 Lois Binnie
71 Wadu Silva 1 -743 Catherine Costello 370-430 Angie Pearse
72 Angie Pearse 0 -685 Lois Binnie 304-427 Wadu Silva
HG Bob Jackman
632