Aardvark: 26.11.2000 3rd Trans-Tasman Challenge : Rounds

[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]
[MASTERS]

Results for MASTERS
Round: [<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Howard Warner 3 462 Alistair Kane 592-310 Joan Rosenthal
2 Patrick Carter 3 331 Carmel Dodd 554-308 John Holgate
3 Paul Cleary 3 228 David Lloyd 487-364 Peter Sinton
4 Jack Dymond 3 179 Trevor Halsall 432-405 Bob Jackman
5 Peter Sinton 3 94 Bob Jackman 464-415 Paul Cleary
6 Mike Sigley 2 169 Glenys Lawrie 410-352 Edward Okulicz
7 Jeff Grant 2 148 Joan Rosenthal 398-292 Trevor Halsall
8 Glennis Hale 2 98 Geoff Wright 470-348 Steve Sunter
9 John Foster 2 86 John Holgate 435-353 Roger Blom
10 John Holgate 1 88 John Foster 353-435 Patrick Carter
11 Bob Jackman 1 33 Peter Sinton 415-464 Jack Dymond
12 Steven Brown 1 12 Steve Sunter 401-405 Alistair Kane
13 Edward Okulicz 1 -17 Lynne Butler 357-429 Mike Sigley
14 Glenys Lawrie 1 -25 Mike Sigley 352-410 David Lloyd
15 Lynne Butler 1 -64 Edward Okulicz 429-357 Carmel Dodd
16 Roger Blom 1 -91 Glenda Foster 425-495 John Foster
17 Geoff Wright 1 -105 Glennis Hale 348-470 Glenda Foster
18 Glenda Foster 1 -177 Roger Blom 495-425 Geoff Wright
19 Steve Sunter 1 -233 Steven Brown 405-401 Glennis Hale
20 Carmel Dodd 1 -320 Patrick Carter 308-554 Lynne Butler
21 Alistair Kane 1 -324 Howard Warner 310-592 Steven Brown
22 David Lloyd 1 -336 Paul Cleary 364-487 Glenys Lawrie
23 Trevor Halsall 0 -70 Jack Dymond 405-432 Jeff Grant
24 Joan Rosenthal 0 -166 Jeff Grant 292-398 Howard Warner
HG Howard Warner
592