Aardvark: 04.05.2008 Malta : Rounds

[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]
[GENERAL]

Results for GENERAL
Round: [<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Jared Robinson 13 977 David Delicata 449-388 Paloma Raychbart
2 Theresa Brousson 11 813 Paloma Raychbart 396-423 Jojo Delia
3 Paloma Raychbart 11 669 Theresa Brousson 423-396 Jared Robinson
4 Jojo Delia 11 632 Nuala O'Rourke 433-386 Theresa Brousson
5 Mike O'Rourke 11 168 Vincent Boyle 424-365 Dan Sandu
6 Dan Sandu 10.5 297 Cecil Muscat 467-387 Mike O'Rourke
7 David Delicata 10 1243 Jared Robinson 388-449 Bob Violett
8 Bob Violett 10 590 Evan Cohen 474-418 David Delicata
9 Nuala O'Rourke 10 490 Jojo Delia 386-433 Cecil Muscat
10 Cecil Muscat 10 259 Dan Sandu 387-467 Nuala O'Rourke
11 Chris Keeley 10 210 Mario Seychell 449-442 Moya Dewar
12 Moya Dewar 10 75 Kevin Synnott 378-345 Chris Keeley
13 Evelyn Wallace 10 -340 Josephine Mayo 419-356 Omri Rosenkrantz
14 Vincent Boyle 9.5 520 Mike O'Rourke 365-424 Mario Seychell
15 Mario Saliba 9.5 200 Mihai Pantis 331-323 Evan Cohen
16 Omri Rosenkrantz 9 256 Nicky Vella 443-362 Evelyn Wallace
17 Evan Cohen 9 255 Bob Violett 418-474 Mario Saliba
18 Mario Seychell 9 241 Chris Keeley 442-449 Vincent Boyle
19 Mario Camilleri 9 133 Paul Cartman 383-295 Pawlu Frendo
20 Gila Blits 9 86 Maurice Brown 357-271 Josephine Mayo
21 Josephine Mayo 9 -112 Evelyn Wallace 356-419 Gila Blits
22 Pawlu Frendo 9 -179 Paul Mifsud 418-378 Mario Camilleri
23 Kevin Synnott 8.5 187 Moya Dewar 345-378 Mihai Pantis
24 Liliane Servier 8 294 Philip Turner 370-317 George Newman
25 Mihai Pantis 8 243 Mario Saliba 323-331 Kevin Synnott
26 Nicky Vella 8 152 Omri Rosenkrantz 362-443 Frans Farrugia
27 George Newman 8 38 Claire Violett 415-336 Liliane Servier
28 Paul Cartman 8 11 Mario Camilleri 295-383 Paul Mifsud
29 Carmen Borg 8 -70 Dominic Borg 381-334 Moses Azzopardi
30 Maurice Brown 8 -71 Gila Blits 271-357 Philip Turner
31 Paul Mifsud 8 -137 Pawlu Frendo 378-418 Paul Cartman
32 Moses Azzopardi 8 -256 Anna Borg 425-350 Carmen Borg
33 Philip Turner 8 -366 Liliane Servier 317-370 Maurice Brown
34 Naomi Landau 7 296 Marie-Louise Mifsud 532-265 Ellie Dobson
35 Ellie Dobson 7 72 Frans Farrugia 314-423 Naomi Landau
36 Frans Farrugia 7 -2 Ellie Dobson 423-314 Nicky Vella
37 Charles Micallef 7 -7 Lilian Spiteri 409-388 Angele Andrews
38 Claire Violett 7 -112 George Newman 336-415 Dominic Borg
39 Angele Andrews 7 -221 Albert Zammit 380-365 Charles Micallef
40 Dominic Borg 7 -254 Carmen Borg 334-381 Claire Violett
41 Anna Borg 7 -353 Moses Azzopardi 350-425 Marlene Calleja
42 Marlene Calleja 7 -397 Laura Borg 381-364 Anna Borg
43 Marie-Louise Mifsud 7 -673 Naomi Landau 265-532 Pauline Cilia
44 Pauline Cilia 6 84 Simon Rosenstone 471-190 Marie-Louise Mifsud
45 Albert Zammit 6 -160 Angele Andrews 365-380 Yvonne Delia
46 Judith Puttick 6 -399 Alfred Xuereb 368-404 Beryl Thacker
47 Alfred Xuereb 6 -522 Judith Puttick 404-368 Lilian Spiteri
48 Lilian Spiteri 6 -617 Charles Micallef 388-409 Alfred Xuereb
49 Carmen Stafrace 5 42 Juliet Collins 333-369 Carmen Stafrace
50 Yvonne Delia 5 -313 Beryl Thacker 365-324 Albert Zammit
51 Christine Cartman 5 -313 Christine Cartman - Juliet Collins
52 Laura Borg 4 65 Marlene Calleja 364-381 Simon Rosenstone
53 Juliet Collins 4 -1080 Carmen Stafrace 369-333 Christine Cartman
54 Beryl Thacker 3 -687 Yvonne Delia 324-365 Judith Puttick
55 Janet Phillips 2 219 Janet Phillips - Janet Phillips
56 Simon Rosenstone 2 -2176 Pauline Cilia 190-471 Laura Borg
HG Mihai Pantis
620