Aardvark: 26.11.2000 3rd Trans-Tasman Challenge: MASTERS

[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]
Full standings for MASTERS
RankPlayer WinsMargin
Rating change
1 Jack Dymond 18 9921962 +47 2009
2 Paul Cleary 17 8991969 +28 1997
3 Bob Jackman 15 11201954 +3 1957
4 Mike Sigley 15 10941884 +40 1924
5 Edward Okulicz 15 7431934 1934
6 Patrick Carter 14 1591890 +21 1911
7 Howard Warner 13 7541931 -17 1914
8 Jeff Grant 13 6421967 -35 1932
9 John Foster 13 1291776 +80 1856
10 Roger Blom 13 311869 +13 1882
11 Glennis Hale 13 -451820 +42 1862
12 Lynne Butler 12.5 -211783 +66 1849
13 Steve Sunter 12.5 -511760 +71 1831
14 Peter Sinton 12 -241906 -20 1886
15 Alistair Kane 12 -1541813 +25 1838
16 Glenda Foster 12 -3001484 +394 1878
17 Steven Brown 10 -4471808 1808
18 Joan Rosenthal 9 -2501901 -68 1833
19 David Lloyd 9 -7191775 +1 1776
20 John Holgate 9 -8831888 -61 1827
21 Glenys Lawrie 8 -8121705 +1 1706
22 Geoff Wright 8 -9621931 -98 1833
23 Carmel Dodd 8 -14261795 -41 1754
24 Trevor Halsall 7 -4691894 -96 1798
HG Howard Warner
592
HW Glennis Hale
EVICTION
194