Aardvark: 16.12.2001 6th World Championships: MASTERS

[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]
Full standings for MASTERS
RankPlayer WinsMargin
Rating change
1 Brian Cappelletto 18 921
2 Joel Wapnick 17 1006
3 James Kramer 17 597
4 Steve Polatnick 16.5 533
5 Andrew Fisher 16 1043
6 Bob Lipton 16 735
7 Brett Smitheram 16 656
8 Sammy Okosagah 16 -64
9 David Wiegand 15.5 1085
10 Adam Logan 15 801
11 Naween Fernando 15 772
12 Peter Sinton 15 674
13 Michael Gongolo 15 528
14 Jim Geary 15 364
15 Joey Mallick 15 314
16 Pakorn Nemitrmansuk 15 -271
17 Tony Sim 14 717
18 Femi Awowade 14 628
19 Howard Warner 14 379
20 Joe Edley 14 371
21 Allan Simmons 14 272
22 Andrew Perry 14 243
23 Edward Okulicz 14 228
24 Ronald Credo 14 -118
25 John Luebkemann 13.5 630
26 Robert Felt 13 1022
27 Andrew Davis 13 631
28 Suresh Chinnaiyah 13 545
29 Jakkrit Klaphajone 13 355
30 Manase Otieno 13 344
31 Jere Mead 13 268
32 Christopher Sykes 13 259
33 Gareth Williams 13 87
34 Michael Quao 13 62
35 Ganesh Asirvatham 13 -7
36 Jeff Grant 13 -388
37 Peter Elbourne 13 -557
38 Keiichiro Hirai 12 676
39 David Boys 12 465
40 John Holgate 12 414
41 Evan Simpson 12 231
42 Robin Pollock Daniel 12 194
43 Randy Hersom 12 167
44 Zev Kaufman 12 135
45 Ron Hoekstra 12 122
46 Matt Graham 12 3
47 Steven Gruzd 12 -54
48 Maor Eichler 12 -201
49 Karl Khoshnaw 12 -279
50 Rod Talbot 12 -297
51 Joel Sherman 12 -349
52 Trevor Hovelmeier 12 -654
53 Jack Dymond 11 244
54 Isaac Lango 11 216
55 Roland Filio 11 177
56 Harshan Lamabad 11 136
57 James Cherry 11 62
58 Michael Tang 11 -16
59 Mohan Chunkath 11 -158
60 David Acton 11 -196
61 Cheah Siu Hean 11 -380
62 Kwame Poku 11 -435
63 Margarida de Souza 11 -600
64 Dixon Assesa 10.5 -70
65 Mario Ranasuriya 10.5 -753
66 Aaron Clottey 10.5 -776
67 Patrick Litunya 10 131
68 David Webb 10 125
69 Paul Cleary 10 -81
70 Peter Arreola 10 -262
71 Rashid Khan 10 -378
72 Samuel Tanee 10 -757
73 Paul Kalumba 9.5 -496
74 David Delicata 9.5 -974
75 John Grayson 9 635
76 Taewan Sutthasin 9 -296
77 Chris Abordo 9 -377
78 Alan Sinclair 9 -412
79 Sanath Hemachandra 9 -809
80 Chris Cree 9 -1118
81 Ranganathan Chakrav 8.5 -82
82 Lewis Singh 8 -834
83 Cecil Fernandes 8 -1124
84 Dan Sandu 8 -1759
85 Mario Miranda 7.5 -872
86 Catherine Costello 7 -691
87 Danny Cotejo 5 -1287
88 James Wright 4 -1971
HG Christopher Sykes
633
HW Taewan Sutthasin
RUTTIEST
136