Aardvark: 29.11.2009 World Scrabble Championship: PRELIM ARY ROUNDS

[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]
Full standings for PRELIM ARY ROUNDS
RankPlayer WinsMargin
Rating change
1 Nigel Richards 18 1854
2 Pakorn Nemitrmansuk 18 1388
3 David Wiegand 17 895
4 Marut Siriwangso 16 1207
5 Komol Panyasoponlert 16 1095
6 David Boys 16 876
7 Naween Fernando 16 842
8 Craig Beevers 16 777
9 Joel Wapnick 15.5 748
10 Helen Gipson 15 883
11 Wellington Jighere 15 658
12 Nathan Benedict 15 634
13 Sherwin Rodrigues 15 624
14 Jason Katz-Brown 15 608
15 Andrew Fisher 15 533
16 Dennis Ikekeregor 15 301
17 Rik Kennedy 15 -68
18 Mikki Nicholson 14 880
19 Mark Nyman 14 620
20 Lewis Mackay 14 585
21 Geoff Thevenot 14 561
22 James Kramer 14 473
23 Brian Bowman 14 441
24 Ayorinde Saidu 14 398
25 Panupol Sujjayakorn 14 364
26 Neil Scott 14 200
27 Nick Ball 14 160
28 Edward Okulicz 14 33
29 Mark Kenas 14 8
30 Theresa Brousson 13.5 188
31 Pichai Limprasert 13.5 72
32 John O'Laughlin 13 783
33 Phil Robertshaw 13 644
34 Harshan Lamabad 13 476
35 Jeff Grant 13 383
36 Chrys Placca 13 376
37 Tony Leah 13 361
38 Mark Schellenberg 13 191
39 Sam Rosin 13 167
40 Hubert Wee 13 127
41 Patrick Litunya 13 73
42 Phil Appleby 13 -37
43 Cheah Siu Hean 13 -38
44 Waseem Khatri 13 -53
45 Martin Harrison 13 -431
46 David Eldar 12.5 315
47 Howard Warner 12.5 191
48 Akshay Bhandarkar 12 783
49 Neil Green 12 551
50 Michael Gongolo 12 384
51 Paul Allan 12 291
52 Vannitha Balasingam 12 268
53 Lakshan Wanni 12 210
54 Max Panitch 12 170
55 Willy Mwangi 12 93
56 Charnwit Sukhu 12 51
57 Trevor Halsall 12 22
58 Dylan Early 12 -54
59 Adrian Tamas 12 -86
60 Michael Akonor 12 -169
61 Irfan Siddiqui 12 -171
62 Allan Simmons 12 -473
63 Shaila Amalean 11.5 170
64 Ricky Purnomo 11.5 -237
65 Kevin McMahon 11 626
66 Ron Hoekstra 11 377
67 Trevor Hovelmeier 11 207
68 Chinedu Okwelogu 11 36
69 Peter Kougi 11 -148
70 Yeo Kian Hung 11 -262
71 Marlon Prudencio 11 -282
72 David Delicata 11 -366
73 Andrew Golding 11 -445
74 Marty Gabriel 11 -446
75 Blue Thorogood 11 -509
76 Roger Parchamento 11 -617
77 Mihai Pantis 11 -667
78 Robert Linn 11 -740
79 Rashid Khan 11 -830
80 Victor Ikawa 11 -836
81 Allan Oyende 10 307
82 Anand Buddhdev 10 -206
83 Leslie Charles 10 -276
84 Dielle Saldanha 10 -371
85 Herve Bohbot 10 -404
86 Sam Kantimathi 10 -419
87 Joanne Craig 10 -440
88 Chris Abordo 10 -451
89 Ferdy Anthonius 10 -637
90 William Kang 10 -951
91 Marc Roddis 10 -1506
92 Patrick Mpundu 9.5 -215
93 Charnrit Khongthan 9.5 -435
94 Jason Idalski 9.5 -544
95 Rodney Judd 9.5 -557
96 Abigail McDonald 9.5 -1640
97 Ralph Lobo 9 -54
98 Ong Suanne 9 -63
99 Michael Tang 9 -489
100 Michael Quao 8 -304
101 Phillip Edwin-Mugish 8 -385
102 Mushtak Esmail 8 -829
103 Ricardo Gonzalez 8 -964
104 Rohaina Tanveer 7 -1006
105 Bartosz Pieta 7 -1233
106 Warodom Geamsakul 7 -1611
107 Cecil Fernandes 5 -1384
108 Anthony Gomes 4 -2200
HG Phillip Edwin-Mugish
627
HW
0