Aardvark: 15.01.2010 iGATE 2010 International Scrabble Tournament: A
[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]Full standings for A
| Rank | Player | Wins | Margin | |||
| 1 | Nigel Richards | 19 | 1522 | 2125 | -1 | 2124 |
| 2 | Sherwin Rodrigues | 18 | 1628 | 1993 | +20 | 2013 |
| 3 | Pakorn Nemitrmansuk | 18 | 1523 | 2101 | -4 | 2097 |
| 4 | Michael Tang | 16 | 911 | 1722 | +93 | 1815 |
| 5 | Irfan Siddiqui | 16 | 711 | 1836 | -64 | 1772 |
| 6 | Komol Panyasoponlert | 15 | 1362 | 1996 | -35 | 1961 |
| 7 | Akshay Bhandarkar | 15 | 1176 | 1902 | -22 | 1880 |
| 8 | Sanjoy Gupta | 15 | 1005 | 1798 | -13 | 1785 |
| 9 | Shaikh Ahmed | 15 | 540 | 1695 | +12 | 1707 |
| 10 | Nakul Prabhu | 15 | 257 | 1777 | +26 | 1803 |
| 11 | Irineu Gonsalves | 14 | 1046 | 1695 | -58 | 1637 |
| 12 | Udayan Grover | 14 | 1045 | 1812 | -25 | 1787 |
| 13 | Douglas Lobo | 14 | 873 | 1651 | -17 | 1634 |
| 14 | Ranganathan Chakrav | 14 | 747 | 1823 | -33 | 1790 |
| 15 | Alastair Richards | 14 | 429 | 1896 | -8 | 1888 |
| 16 | Charles Carneiro | 14 | 401 | 1610 | +11 | 1621 |
| 17 | Menino Pereira | 14 | -250 | 1262 | +197 | 1459 |
| 18 | Carolann Pais | 13 | 1064 | 1504 | +1 | 1505 |
| 19 | Jose de Abreu | 13 | 860 | 1747 | -50 | 1697 |
| 20 | Joe Rodrigues | 13 | 587 | 1210 | +163 | 1373 |
| 21 | Bhushan Pradhan | 13 | 280 | 1376 | +32 | 1408 |
| 22 | Mohan Chunkath | 13 | 14 | 1826 | -54 | 1772 |
| 23 | Karen Richards | 13 | -108 | 1871 | -52 | 1819 |
| 24 | Jacky Fernandes | 13 | -238 | 1228 | +104 | 1332 |
| 25 | Cecil Fernandes | 13 | -254 | 1508 | +65 | 1573 |
| 26 | Hyder Quraishi | 13 | -277 | 1329 | +6 | 1335 |
| 27 | Radhika Mahalingaiah | 13 | -328 | 1419 | +32 | 1451 |
| 28 | Mangala Bhandarkar | 12 | 959 | 1586 | -104 | 1482 |
| 29 | Tony Sim | 12 | 927 | 1830 | -95 | 1735 |
| 30 | V Ramachandran | 12 | 516 | 1521 | -107 | 1414 |
| 31 | Mohd Ali Savanur | 12 | 217 | 1306 | -36 | 1270 |
| 32 | Manju Sood | 12 | 86 | 1625 | -32 | 1593 |
| 33 | Jayanthi Kannan | 12 | 33 | 1207 | +151 | 1358 |
| 34 | Nupur Sood | 12 | -121 | 1426 | -24 | 1402 |
| 35 | Tejas Ramprasad | 12 | -136 | 1230 | ||
| 36 | Hari Prasad | 12 | -149 | 1087 | +23 | 1110 |
| 37 | Rajiv Antao | 12 | -294 | 1407 | +46 | 1453 |
| 38 | Abdul Waheed | 12 | -455 | 1024 | +49 | 1073 |
| 39 | Avinash Bamnodkar | 12 | -1098 | 953 | +254 | 1207 |
| 40 | Ayaz Kazi | 11 | 319 | 1179 | -86 | 1093 |
| 41 | Sanjeev Sreejayan | 11 | 113 | 1488 | -130 | 1358 |
| 42 | Marie Fernandes | 11 | -10 | 1504 | -53 | 1451 |
| 43 | Abhijit Pradhan | 11 | -13 | 1116 | ||
| 44 | Neena Shahani | 11 | -107 | 1078 | ||
| 45 | Lalantha Amarasinghe | 11 | -119 | 1168 | +4 | 1172 |
| 46 | Manju Pai | 11 | -177 | 992 | +82 | 1074 |
| 47 | Romilla Thakur | 11 | -275 | 1101 | ||
| 48 | Nidhi Singhvi | 11 | -317 | 1292 | ||
| 49 | Indramali Cooray | 11 | -435 | 1172 | +25 | 1197 |
| 50 | Shirley De Silva | 11 | -438 | 1387 | -28 | 1359 |
| 51 | Aruna Grover | 11 | -504 | 1053 | +21 | 1074 |
| 52 | Ramprasad Nuggehalli | 11 | -635 | 1303 | +15 | 1318 |
| 53 | Satish Srinivasan | 11 | -637 | 946 | +95 | 1041 |
| 54 | Carmen Toscano | 10 | -106 | 1155 | ||
| 55 | Lennie D'Souza | 10 | -120 | 1486 | -105 | 1381 |
| 56 | PC Jose | 10 | -261 | 1311 | -128 | 1183 |
| 57 | Lakshman Cooray | 10 | -569 | 1142 | -51 | 1091 |
| 58 | Shalini Anant | 10 | -738 | 1027 | ||
| 59 | Chris Imison | 9.5 | -589 | 650 | +122 | 772 |
| 60 | KMK Kulathunga | 9 | -801 | 957 | ||
| 61 | Priya Karkhanis | 9 | -1105 | 977 | ||
| 62 | Thirathni Perera | 8 | -1536 | 809 | +35 | 844 |
| 63 | Somalatha Senev | 7 | -1395 | 838 | ||
| 64 | Leah Delile | 6 | -1919 | 670 | +71 | 741 |
| 65 | Aubrey Millet | 5 | -1682 | 756 | -3 | 753 |
| 66 | Chintamani Salgado | 0.5 | -2955 | 534 | +1 | 535 |
| HG | Jose de Abreu | |||||
| HW |
|
|||||