Aardvark: 04.12.2009 CAUSEWAY OPEN
[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]Top 10 of 137 in OPEN : see all players | |||
| Rank | Player | Wins | Margin |
| 1 | Michael Akonor | 33.5 | +1835 |
| 2 | Peter Kougi | 30.5 | +1013 |
| 3 | Theodoro Martus | 30 | +2315 |
| 4 | Nawapadol Sayavesa | 30 | +1303 |
| 5 | Anand Buddhdev | 29 | +393 |
| 6 | Kevin McMahon | 28 | +2008 |
| 7 | Cheah Siu Hean | 28 | +1362 |
| 8 | Pui Cheng Wui | 28 | +1002 |
| 9 | Charnrit Khongthan | 28 | +550 |
| 10 | Yeo Kian Hung | 27.5 | +1317 |
| HG | Arul Inthirarajah | ||
| HW | |
||