Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2008-02-10 | Northern Ireland Championships | 8 | 5 | 0 | 168 | 11 | 1770 | 1770 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Evans | 1948 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 343.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Kevin McMahon | 1990 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 590.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | David Williams | 1312 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 372.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Stewart Holden | 1929 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 403.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Gareth Williams | 1759 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 359.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Nuala O'Rourke | 1447 | 1 | 1 | 0 | 0 | 1.00 | 492.00 | 364.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Anne Creaven | 924 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 326.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Joseph McGinley | 1639 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 363.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Siobhan Buckley | 1201 | 1 | 1 | 0 | 0 | 1.00 | 465.00 | 320.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Liam Donnelly | 1354 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 388.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Graham Haigh | 1669 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 342.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Breda O'Brien | 1101 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 367.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Phyllis Lambe | 748 | 1 | 1 | 0 | 0 | 1.00 | 487.00 | 400.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.