Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2009-11-28 | Princess Cup | 6.5 | 8.5 | 1 | 157 | 17 | 1323 | 1248 | -75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2008-12-09 | World Youth Scrabble Championship | 12 | 10 | 0 | -218 | 26 | 1323 | 1323 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael McKenna | 1800 | 3 | 1 | 2 | 0 | 0.33 | 340.67 | 408.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Arin Pantisoonporn | 763 | 2 | 1 | 1 | 0 | 0.50 | 386.50 | 377.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Victor Gwee | 1497 | 2 | 1 | 1 | 0 | 0.50 | 401.00 | 370.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Charas Worapotpisut | 1796 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Phillip Hamilton | 1126 | 1 | 1 | 0 | 0 | 1.00 | 462.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | John Carlo Peralta | 998 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ronel Geminiano | 888 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Angelica Frogosa | 751 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Tamara John | 1028 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 440.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | John Hamilton | 1520 | 1 | 1 | 0 | 0 | 1.00 | 563.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Matthew Malitao | 1217 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | William Kang | 1656 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 544.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Siran Dowmanee | 1262 | 1 | 1 | 0 | 0 | 1.00 | 347.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Sirinapa Srinornil | 1375 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Robert Blunt | 839 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Brian Lim Daqing | 1449 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Natasha Podesser | 1382 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 296.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Subin Lee | 300 | 1 | 1 | 0 | 0 | 1.00 | 575.00 | 228.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Ian Tay Zhi Xian | 1622 | 1 | 0 | 1 | 0 | 0.00 | 282.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Pathorn Kiewvichai | 1225 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Cameron Farlow | 1889 | 1 | 0 | 1 | 0 | 0.00 | 413.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Goutham Jayaraman | 1599 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Preedee Khongthanara | 1805 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Samitha Amarasinghe | 1569 | 1 | 0 | 1 | 0 | 0.00 | 229.00 | 538.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Ker Jen Ho | 1704 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Kobtun Khongthanarat | 1224 | 1 | 0 | 1 | 0 | 0.00 | 415.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Cheong Yi Wei | 1840 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Wanchana Jirapitikul | 1834 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Kumar Gandhi | 633 | 1 | 1 | 0 | 0 | 1.00 | 351.00 | 298.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Nattiya Mekavarakul | 1031 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 280.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Thanaphong Thiamsee | 1207 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Blias Tan | 1379 | 1 | 1 | 0 | 0 | 1.00 | 364.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.