Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2010-12-05 | Causeway Challenge | 21 | 24 | 0 | -325 | 56 | 830 | 830 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roy Malonzo | 913 | 4 | 2 | 2 | 0 | 0.50 | 397.75 | 395.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Yeoh Sue Ann | 928 | 3 | 1 | 2 | 0 | 0.33 | 382.67 | 381.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Julius Wilson | 1433 | 2 | 1 | 1 | 0 | 0.50 | 334.50 | 440.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Liz Jackman | 638 | 2 | 2 | 0 | 0 | 1.00 | 374.00 | 328.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Anocha Saengsiri | 1001 | 2 | 1 | 1 | 0 | 0.50 | 403.50 | 333.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Yeoh Eiu Jyn | 1180 | 2 | 0 | 2 | 0 | 0.00 | 336.50 | 454.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Brian Jones | 1251 | 2 | 1 | 1 | 0 | 0.50 | 397.50 | 309.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sharsindra Pratheen | 577 | 2 | 2 | 0 | 0 | 1.00 | 398.00 | 300.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Harendraraj Mohanraj | 652 | 2 | 2 | 0 | 0 | 1.00 | 458.50 | 305.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Felix Anokwuru | 1267 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 484.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Hendy Yohanes | 1010 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Arvinran Rajendran | 1038 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Jenny Brysha | 1201 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 466.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Moses Owugah | 1214 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Mbeleokpo Aganaba | 623 | 1 | 1 | 0 | 0 | 1.00 | 529.00 | 280.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Colin Low Zhi Young | 300 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 257.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Pang Xynna | 358 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 321.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Lim Mao Fong | 736 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Marvi Delfin | 1144 | 1 | 0 | 1 | 0 | 0.00 | 418.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Lee Chee Meng | 1137 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Albert Martono | 1634 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Catherine Tong | 964 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Benjamin Choo | 413 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 271.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Mahani Mohamed | 759 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 321.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Dinna Lim | 1016 | 1 | 0 | 1 | 0 | 0.00 | 397.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Caroline Scowcroft | 1199 | 1 | 0 | 1 | 0 | 0.00 | 264.00 | 505.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Tsholofelo Modise | 643 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Justin Seow Zhu Yeow | 300 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 299.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Delio Dimaano | 1325 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Saraswathi Ramm | 783 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Kay Anderson | 902 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Arul Inthirarajah | 1290 | 1 | 0 | 1 | 0 | 0.00 | 274.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Valliammah Thamb | 1016 | 1 | 0 | 1 | 0 | 0.00 | 259.00 | 460.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.