Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-01-22 | Sri Lanka Scrabbler of the Year - Leg 1 | 9 | 9 | 0 | -30 | 24 | 1536 | 1536 | 0 | 300 | 134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lalantha Amarasinghe | 1486 | 2 | 0 | 2 | 0 | 0.00 | 303.50 | 457.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | S Saravanakayan | 1346 | 2 | 2 | 0 | 0 | 1.00 | 428.50 | 291.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Adheekshana Ranushan | 1463 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 436.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Aranya Bandusena | 1497 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 259.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Thenura Gunasekera | 1465 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 308.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Pasindu Malawaraarac | 1558 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 431.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Sonal Hettiarachchi | 1420 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 310.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Indunil Amarasinghe | 1714 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 459.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Minuka Subasinghe | 1409 | 1 | 1 | 0 | 0 | 1.00 | 330.00 | 266.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Ruchitha Gurugamage | 1478 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 420.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Okitha Wijayakeerthi | 1400 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 342.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Miyasi Premaratne | 1312 | 1 | 1 | 0 | 0 | 1.00 | 332.00 | 327.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Deera Wijesundara | 1458 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 344.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Imad Irshad | 1592 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 353.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Yonal Hettiarachchi | 1533 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 295.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Preethi Perera | 1451 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 427.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.