Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-01 | ASTAR Scrabble International - Under 18 | 11.5 | 3.5 | 0 | 730 | 4 | 1368 | 1480 | 112 | 82 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2014-08-31 | WORLD YOUTH COLOMBO | 11 | 13 | 0 | -57 | 77 | 1400 | 1368 | -32 | 118 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2013-12-14 | World Youth Scrabble Championship, Dubai | 11.5 | 12.5 | 0 | -944 | 82 | 1550 | 1400 | -150 | 255 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2013-12-11 | YOUTH WARMUP 1 | 2 | 2 | 0 | 173 | 4 | 1550 | 1550 | 0 | 300 | 255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Varun Kasisomayajula | 1477 | 3 | 0 | 3 | 0 | 0.00 | 298.67 | 362.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Muhammad Alif Iman | 1458 | 3 | 1 | 2 | 0 | 0.33 | 348.00 | 374.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Danial Faris | 1250 | 3 | 3 | 0 | 0 | 1.00 | 402.33 | 303.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mohammed Talha Arif | 1367 | 2 | 1 | 1 | 0 | 0.50 | 319.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Prateek Wadhavkar | 1362 | 2 | 2 | 0 | 0 | 1.00 | 424.50 | 358.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Khelsey Ramsumair | 1420 | 2 | 1 | 0 | 1 | 0.75 | 272.00 | 271.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Affan Shahzad | 1427 | 2 | 1 | 1 | 0 | 0.50 | 439.50 | 397.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Meenakshi Sethupathy | 1348 | 2 | 1 | 1 | 0 | 0.50 | 364.00 | 369.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ahmad Kashful Akmal | 1555 | 2 | 0 | 1 | 1 | 0.25 | 312.50 | 337.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Hammad Hadi Khan | 1883 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 493.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Absar Mustajab | 1438 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Tan Wei Zhen | 1414 | 1 | 1 | 0 | 0 | 1.00 | 364.00 | 293.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Siti Aisya Najeeha | 1584 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 250.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Susan Tandiono | 1758 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Alfred Allan M. Chan | 1648 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 264.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Rehet Singh Bhatia | 1400 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 285.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Nicholas Tanoto | 1748 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Samuel Inyang | 1442 | 1 | 1 | 0 | 0 | 1.00 | 315.00 | 215.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Mofe Lawal | 1345 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Dulmini Weeraratne | 1414 | 1 | 1 | 0 | 0 | 1.00 | 359.00 | 195.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Wensley Zheng | 1504 | 1 | 1 | 0 | 0 | 1.00 | 347.00 | 278.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Bintang Ramadhan | 1556 | 1 | 1 | 0 | 0 | 1.00 | 381.00 | 289.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Adam Harith | 1585 | 1 | 1 | 0 | 0 | 1.00 | 381.00 | 321.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Fatima Bisma | 1372 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 307.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Minuki Satharasinghe | 1356 | 1 | 0 | 1 | 0 | 0.00 | 284.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Nikesh Vinayagamoort | 1353 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Ronnie Bennett | 1712 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Muhammad Izzuddin Ma | 1624 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Tengku Ariff Shah | 1501 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 500.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Afrah Ousmand | 1261 | 1 | 1 | 0 | 0 | 1.00 | 503.00 | 265.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Pradeepani Jayaseker | 1347 | 1 | 0 | 1 | 0 | 0.00 | 235.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Oluwadimimu Olayanju | 1374 | 1 | 1 | 0 | 0 | 1.00 | 381.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Khor Jia Wayn | 1720 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 497.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Samrath Singh Bhatia | 1734 | 1 | 0 | 1 | 0 | 0.00 | 202.00 | 483.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Simpson Sausuriawong | 1448 | 1 | 1 | 0 | 0 | 1.00 | 369.00 | 264.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Abdullah Abbasi | 1854 | 1 | 0 | 1 | 0 | 0.00 | 242.00 | 480.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Adhlan Marikar | 1355 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Adam Ali | 1466 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Tobi Fasuyi | 1335 | 1 | 1 | 0 | 0 | 1.00 | 326.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Krtin Juneja | 1504 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 313.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Adarsh Sasi | 1460 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Valerie Pedro-Harris | 1416 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Aina Madihah Hapiz | 1430 | 1 | 1 | 0 | 0 | 1.00 | 338.00 | 172.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Natchaya Sritharo | 1704 | 1 | 0 | 1 | 0 | 0.00 | 253.00 | 495.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Sundaresh Sundarag | 1348 | 1 | 1 | 0 | 0 | 1.00 | 348.00 | 273.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Pranay Addepalli | 1021 | 1 | 1 | 0 | 0 | 1.00 | 356.00 | 318.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Irfan Sabri | 1314 | 1 | 1 | 0 | 0 | 1.00 | 367.00 | 268.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Fortune Ezennia | 1224 | 1 | 1 | 0 | 0 | 1.00 | 274.00 | 192.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Thareefa Ismail | 1256 | 1 | 1 | 0 | 0 | 1.00 | 501.00 | 255.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Nida Tanweer | 1180 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Janidu Karunaratne | 1504 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 517.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Mohamad Syahmi B.a.r | 1568 | 1 | 1 | 0 | 0 | 1.00 | 334.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Alanah Barba | 1344 | 1 | 1 | 0 | 0 | 1.00 | 333.00 | 293.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Ruvindu Chandradasa | 1428 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.