Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-05-11 | ASCI 2024 - U15 | 7.5 | 5.5 | 0 | 709 | 20 | 668 | 692 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-04-13 | Hong Kong Scrabble Championship 2024 | 8 | 10 | 0 | -511 | 20 | 629 | 668 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2023-08-12 | Hong Kong Scrabble Challenge 2023 | 6 | 9 | 0 | -228 | 18 | 629 | 629 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Issac Chung | 578 | 3 | 2 | 1 | 0 | 0.67 | 404.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Henry Cheung | 402 | 3 | 3 | 0 | 0 | 1.00 | 383.67 | 308.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Liem Wing Ho | 890 | 2 | 0 | 1 | 1 | 0.25 | 346.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Joseph Leung | 688 | 2 | 1 | 1 | 0 | 0.50 | 324.50 | 318.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Alex Chan | 661 | 2 | 1 | 1 | 0 | 0.50 | 388.00 | 386.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Lau Kwun Shing | 662 | 2 | 1 | 1 | 0 | 0.50 | 375.50 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Samuel Fok | 784 | 2 | 0 | 2 | 0 | 0.00 | 365.50 | 458.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Franky Sit | 741 | 2 | 0 | 2 | 0 | 0.00 | 303.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Guo Chin Wang | 705 | 2 | 1 | 1 | 0 | 0.50 | 370.50 | 351.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Xavier Lam | 300 | 2 | 2 | 0 | 0 | 1.00 | 364.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ting Man Yui | 738 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Nurul Iman Zharfan | 529 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 216.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Carson Ip | 1355 | 1 | 0 | 1 | 0 | 0.00 | 263.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Lou Yuen Ching | 688 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Aidan Nathaniel Ho | 803 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Rittesh Jaya Balan | 796 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 280.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Hong Hoi Ting | 792 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 265.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kobe Leong | 958 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Almas Dayana | 694 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Piyawat Boonsuk | 583 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 255.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Adem Ng | 861 | 1 | 0 | 1 | 0 | 0.00 | 280.00 | 593.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Wesley Choy Wing Chi | 1074 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Jaishnavi Jayaganes | 709 | 1 | 0 | 1 | 0 | 0.00 | 282.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Jyotsnaa Kumarendran | 623 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Levia Sumitra | 573 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 279.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Isao Takemura | 777 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Ilman Haziq | 795 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Lau Tsun Shing | 300 | 1 | 1 | 0 | 0 | 1.00 | 478.00 | 229.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Hadeef Hafiy Shaffik | 661 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Ella Wong Sze Lang | 782 | 1 | 1 | 0 | 0 | 1.00 | 381.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.