Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-10-19 | WESPAC Goa Championship | 15.5 | 16.5 | 0 | 12 | 81 | 1819 | 1765 | -54 | 124 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2015-11-07 | WESPAC - Perth | 16 | 16 | 0 | 285 | 61 | 1847 | 1819 | -28 | 81 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2014-11-21 | Scrabble Champions Tournament | 14 | 10 | 0 | 174 | 28 | 1821 | 1847 | 26 | 79 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2014-08-13 | US Nationals CSW Division (Buffalo) | 18 | 13 | 0 | 1038 | 11 | 1871 | 1821 | -50 | 117 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2013-12-06 | Scrabble Champions Tournament Open #1 | 14 | 4 | 0 | 525 | 1 | 1714 | 1871 | 157 | 184 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2013-12-03 | Scrabble Champions Tournament Last Chance Qualifier | 5 | 3 | 0 | 248 | 10 | 1714 | 1714 | 0 | 300 | 184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Linn | 1847 | 4 | 3 | 1 | 0 | 0.75 | 458.75 | 376.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Geoffrey Newman | 1836 | 3 | 1 | 2 | 0 | 0.33 | 355.67 | 448.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Tony Leah | 1826 | 3 | 2 | 1 | 0 | 0.67 | 466.33 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jarrod Page | 1774 | 3 | 3 | 0 | 0 | 1.00 | 438.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Phil Nelkon | 1729 | 3 | 2 | 1 | 0 | 0.67 | 402.67 | 387.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ishmael Sesay | 1559 | 2 | 1 | 0 | 1 | 0.75 | 423.50 | 398.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Steve Perry | 1638 | 2 | 2 | 0 | 0 | 1.00 | 471.50 | 358.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ashley Coldrick | 1667 | 2 | 1 | 1 | 0 | 0.50 | 430.50 | 400.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Marty Gabriel | 1817 | 2 | 0 | 2 | 0 | 0.00 | 439.50 | 480.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | David Koenig | 1996 | 2 | 1 | 1 | 0 | 0.50 | 394.50 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | John Ashmore | 1909 | 2 | 0 | 2 | 0 | 0.00 | 349.00 | 432.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Jean McArthur | 1602 | 2 | 1 | 1 | 0 | 0.50 | 386.00 | 435.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Karen Richards | 1685 | 2 | 1 | 1 | 0 | 0.50 | 414.50 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Joel Wapnick | 1933 | 2 | 0 | 2 | 0 | 0.00 | 421.50 | 441.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Warodom Geamsakul | 1544 | 2 | 2 | 0 | 0 | 1.00 | 493.50 | 307.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Evan Simpson | 1734 | 2 | 1 | 1 | 0 | 0.50 | 380.50 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | David Wiegand | 2001 | 2 | 1 | 1 | 0 | 0.50 | 462.50 | 487.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Irfan Siddiqui | 1803 | 2 | 1 | 1 | 0 | 0.50 | 436.50 | 467.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Prithwiraj Mukherjee | 1596 | 2 | 2 | 0 | 0 | 1.00 | 417.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Evan Berofsky | 1923 | 2 | 0 | 2 | 0 | 0.00 | 420.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Nigel Richards | 2214 | 2 | 1 | 1 | 0 | 0.50 | 405.50 | 414.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Chris Lipe | 1958 | 2 | 2 | 0 | 0 | 1.00 | 468.50 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Trevor Hovelmeier | 1869 | 2 | 1 | 1 | 0 | 0.50 | 475.50 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Udayan Grover | 1898 | 2 | 0 | 2 | 0 | 0.00 | 340.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Odette Rio | 1846 | 2 | 2 | 0 | 0 | 1.00 | 477.50 | 317.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Mohamed Kamara | 1770 | 2 | 0 | 2 | 0 | 0.00 | 390.00 | 469.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Timothy Adamson | 1776 | 2 | 1 | 1 | 0 | 0.50 | 448.50 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Tariq Pervez | 1702 | 2 | 1 | 1 | 0 | 0.50 | 399.50 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Elie Dangoor | 1856 | 2 | 1 | 1 | 0 | 0.50 | 475.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Eta Karo | 1979 | 2 | 2 | 0 | 0 | 1.00 | 488.00 | 418.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Chris Cummins | 1835 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Andy Kurnia | 1827 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Yeo Kian Hung | 1796 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | John O'Laughlin | 1841 | 1 | 0 | 1 | 0 | 0.00 | 454.00 | 491.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Andrew Bradley | 1653 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 474.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Matthew Bernardina | 1875 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Marc Carnegie | 1432 | 1 | 1 | 0 | 0 | 1.00 | 489.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Ray Tate | 1576 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Chris Vicary | 1772 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Wenwa Akinyi | 1664 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 299.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Eric Kinderman | 1766 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Robert Springer | 1395 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Nuala O'Rourke | 1654 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Michael Akonor | 1715 | 1 | 0 | 1 | 0 | 0.00 | 414.00 | 507.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Ralph Lobo | 1773 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Brian Bowman | 1951 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 468.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Ruth MacInerney | 1496 | 1 | 1 | 0 | 0 | 1.00 | 495.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Peter Armstrong | 1865 | 1 | 0 | 1 | 0 | 0.00 | 408.00 | 540.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Becky Dyer | 1750 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Charles Tachie | 1867 | 1 | 0 | 1 | 0 | 0.00 | 435.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Phil Robertshaw | 1956 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 469.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Theresa Brousson | 1952 | 1 | 1 | 0 | 0 | 1.00 | 510.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Tony Sim | 1863 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 532.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Melissa Routzahn | 1625 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 274.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Taewan Sutthasin | 1927 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Komol Panyasoponlert | 2014 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Steve Polatnick | 1716 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Toh Weibin | 2059 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | John Foster | 1609 | 1 | 1 | 0 | 0 | 1.00 | 541.00 | 305.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Alex Gboye Balogun | 1465 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Chrys Placca | 1517 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Joanne Craig | 1796 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | John Barker | 1462 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Evans Clinchy | 1978 | 1 | 1 | 0 | 0 | 1.00 | 511.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Rafal Dominiczak | 1737 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Brett Smitheram | 2056 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 503.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Mohan Chunkath | 1741 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Chang Ching Wei | 1893 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Olobatoke Aka | 1761 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Terry Kirk | 1882 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Geoff Thevenot | 1960 | 1 | 0 | 1 | 0 | 0.00 | 476.00 | 490.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Andy Saunders | 1667 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 310.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Bob Jackman | 1791 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Sandie Simonis | 1504 | 1 | 1 | 0 | 0 | 1.00 | 534.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Nidhi Singhvi | 1757 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Fred Magu | 1691 | 1 | 0 | 1 | 0 | 0.00 | 405.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Mark Nyman | 1967 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Puneet Sharma | 1791 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Anlaug Frydenlund | 1481 | 1 | 1 | 0 | 0 | 1.00 | 546.00 | 321.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Wolfram Poh | 1845 | 1 | 1 | 0 | 0 | 1.00 | 453.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Alastair Richards | 2014 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 482.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Yong Jian Rong | 1943 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Benjamin Withers | 1665 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 308.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Jayaska Baranage | 1832 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 485.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Sharon Sorensen | 1561 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Evan Cohen | 1892 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Mark Kenas | 1714 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Shakir Reshamwala | 1611 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Wendell Haynes | 1633 | 1 | 1 | 0 | 0 | 1.00 | 504.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Scott Kitchen | 1530 | 1 | 1 | 0 | 0 | 1.00 | 528.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Donna Stanton | 1650 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Rob Robinsky | 1964 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Jared Robinson | 1806 | 1 | 1 | 0 | 0 | 1.00 | 484.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Priya Fernando | 1559 | 1 | 1 | 0 | 0 | 1.00 | 589.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Martin Teo | 1845 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 567.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | David Webb | 1902 | 1 | 1 | 0 | 0 | 1.00 | 488.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Jesse Day | 2024 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Mohd Bin Abdul Suma | 1776 | 1 | 1 | 0 | 0 | 1.00 | 466.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Wayne Kelly | 1814 | 1 | 0 | 1 | 0 | 0.00 | 437.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Jacob Bergmann | 1561 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 347.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Nakul Prabhu | 1791 | 1 | 1 | 0 | 0 | 1.00 | 575.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Azu Ogbogu | 1758 | 1 | 1 | 0 | 0 | 1.00 | 477.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | Rohaina Tanveer | 1633 | 1 | 0 | 1 | 0 | 0.00 | 415.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Rahil Parkar | 1853 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
