Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-08-28 | PANASA President's Cup | 11 | 14 | 0 | 148 | 97 | 1467 | 1467 | 0 | 300 | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adjei Kwame | 1486 | 2 | 0 | 2 | 0 | 0.00 | 362.00 | 419.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Godfrey Obura | 1628 | 2 | 1 | 1 | 0 | 0.50 | 419.50 | 416.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Egbele Emmanuel | 1625 | 2 | 2 | 0 | 0 | 1.00 | 554.50 | 326.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Sanda Jonathan | 1304 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 381.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Duffy Ibe | 1129 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 334.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Amata Fred | 1210 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 405.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Christian Shofola | 1103 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 298.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Chris Kalibbala | 1405 | 1 | 1 | 0 | 0 | 1.00 | 463.00 | 284.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Don-Elijah Kagiri | 1604 | 1 | 0 | 1 | 0 | 0.00 | 447.00 | 495.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Abdulai Mohammed | 1395 | 1 | 0 | 1 | 0 | 0.00 | 452.00 | 456.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Chrys Placca | 1546 | 1 | 1 | 0 | 0 | 1.00 | 500.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Davis Apuuli | 1571 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 389.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Chanaka Ceasor | 1364 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 399.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Mbeleokpo Aganaba | 1152 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 318.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Chris Ntege | 1691 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 481.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Adowei Ebikeme | 1597 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 533.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Hussain Yakubu | 1477 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 383.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Andrew Akwanya | 1320 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 360.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Emmanuel Umujose | 1815 | 1 | 0 | 1 | 0 | 0.00 | 475.00 | 481.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Okiemute Tega | 1918 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 615.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Eta Karo | 1979 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 441.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Elaine Muturi | 1394 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 318.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.