Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015-11-06 | WESPAC 3 Day Open | 6 | 18 | 0 | -256 | 116 | 1066 | 1028 | -38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2015-01-26 | City of Sydney International Masters | 10.5 | 15.5 | 0 | -153 | 39 | 1103 | 1066 | -37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2014-04-21 | Australian Championship | 9.5 | 14.5 | 0 | -560 | 75 | 1085 | 1103 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanne Marks | 1022 | 3 | 2 | 1 | 0 | 0.67 | 329.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ian Close | 1052 | 2 | 2 | 0 | 0 | 1.00 | 467.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Natalie Tadday | 1069 | 2 | 0 | 2 | 0 | 0.00 | 298.00 | 364.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pat Schuberg | 818 | 2 | 0 | 2 | 0 | 0.00 | 364.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ronnie Bennett | 1406 | 2 | 1 | 1 | 0 | 0.50 | 411.50 | 327.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Anne Schick | 993 | 2 | 0 | 2 | 0 | 0.00 | 321.00 | 449.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Arlene Williams | 875 | 2 | 2 | 0 | 0 | 1.00 | 395.00 | 304.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Carson Ip | 1374 | 2 | 1 | 1 | 0 | 0.50 | 386.50 | 416.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Caroline Scowcroft | 1078 | 2 | 1 | 1 | 0 | 0.50 | 356.50 | 398.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ryan Sutton | 1658 | 2 | 0 | 2 | 0 | 0.00 | 312.00 | 398.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Peter Shaw | 1302 | 2 | 0 | 2 | 0 | 0.00 | 330.00 | 481.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Peter Bauer | 1083 | 2 | 1 | 1 | 0 | 0.50 | 381.50 | 366.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Betty Eriksen | 992 | 2 | 1 | 1 | 0 | 0.50 | 381.00 | 404.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Sue Gergelifi | 1101 | 2 | 1 | 1 | 0 | 0.50 | 393.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Nonie English | 939 | 2 | 1 | 1 | 0 | 0.50 | 367.50 | 351.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Alex Leckie-Zaharic | 1085 | 2 | 0 | 2 | 0 | 0.00 | 389.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Moana Nepia | 1045 | 2 | 1 | 1 | 0 | 0.50 | 336.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Graham Buckingham | 1175 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Rhona Kenyon | 984 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Julie Belle | 1280 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 268.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Quentin Abbott | 1588 | 1 | 0 | 0 | 1 | 0.50 | 328.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Val Mills | 1174 | 1 | 0 | 1 | 0 | 0.00 | 417.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Arnold Appelhof | 1191 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Therese Nichols | 1364 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Sharon Sorensen | 1186 | 1 | 0 | 0 | 1 | 0.50 | 348.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | John Hamilton | 1518 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Keri Heart | 1157 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Rosalind Phillips | 1186 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Susan Rayner | 1285 | 1 | 0 | 1 | 0 | 0.00 | 401.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Peter Griffiths | 1108 | 1 | 1 | 0 | 0 | 1.00 | 353.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Chris Ostrowski | 1276 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Janine Whittaker | 1061 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Oliver Jenner-O'Shea | 1439 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Anne Goldstein | 1147 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | David Gunn | 1209 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Tony Williams | 1330 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Sunny Wright | 789 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | David More | 1189 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Owen Randall | 1005 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Jyoti Chandna | 1242 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Jane Taylor | 1437 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | John Spaan | 1660 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 497.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Liz Fagerlund | 1493 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | John Barker | 1144 | 1 | 0 | 1 | 0 | 0.00 | 437.00 | 451.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Angie Pearse | 1290 | 1 | 0 | 1 | 0 | 0.00 | 286.00 | 477.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | John Rider | 1132 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Mark Smith | 1408 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Roger Cole-Baker | 961 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 299.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Noel Barrett | 1455 | 1 | 0 | 1 | 0 | 0.00 | 282.00 | 473.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Lexie Neale | 1033 | 1 | 1 | 0 | 0 | 1.00 | 487.00 | 294.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Carol Johnsen | 1241 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.