Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-12-03 | WESPA Youth Cup 2023 - Main Event | 12 | 12 | 0 | -112 | 76 | 780 | 780 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaumadee Balasinghi | 698 | 2 | 2 | 0 | 0 | 1.00 | 450.00 | 398.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Wachirawit Aengchuan | 655 | 2 | 1 | 1 | 0 | 0.50 | 386.00 | 418.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Phanthakorn Wimanon | 792 | 2 | 2 | 0 | 0 | 1.00 | 439.00 | 325.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Natdanai Chotragolwa | 872 | 2 | 1 | 1 | 0 | 0.50 | 377.50 | 410.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Andrea Tan Kai Xuan | 1025 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 429.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Lou Yuen Ching | 688 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 392.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Kristy Kang | 489 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 278.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Kittisak Kanpukiew | 753 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 483.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Anika Dalwani | 698 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 439.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Aingkarat Kodsopa | 738 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 345.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Sirapop Siriteeracha | 832 | 1 | 0 | 1 | 0 | 0.00 | 394.00 | 404.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Arnav Pandey | 1059 | 1 | 0 | 1 | 0 | 0.00 | 394.00 | 431.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Alex Chan | 661 | 1 | 1 | 0 | 0 | 1.00 | 319.00 | 270.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Felix Liu | 931 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 423.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Joshua Ayden Lim | 516 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 301.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Samuel Fok | 784 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 382.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Ahmad Aqmarul Harraz Azhan | 1228 | 1 | 0 | 1 | 0 | 0.00 | 234.00 | 532.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Lincy Wambui | 579 | 1 | 1 | 0 | 0 | 1.00 | 486.00 | 263.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Lee Jin Yih | 1155 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 324.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Nattavee Vatjaranurathorn | 873 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 515.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.