Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-10-14 | To AutoCar Bangkok Crossword Game Championship 2024 | 10 | 12 | 0 | -152 | 89 | 1510 | 1475 | -35 | 172 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-01-14 | Magnolia Thailand Open 2024 | 7 | 7 | 0 | -539 | 53 | 1510 | 1510 | 0 | 300 | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thitarati Thongjumpa | 1395 | 2 | 2 | 0 | 0 | 1.00 | 402.50 | 295.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Juthathip Kitchot | 1394 | 1 | 1 | 0 | 0 | 1.00 | 371.00 | 347.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Saranporn Khanthabup | 1527 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 505.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Siramol Saechao | 1538 | 1 | 0 | 1 | 0 | 0.00 | 226.00 | 620.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Nathathai Chaowalit | 1515 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 427.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Wasikrit Ruxsaubon | 1228 | 1 | 1 | 0 | 0 | 1.00 | 591.00 | 177.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Alexa Koh Qiien | 1457 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 352.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Natthamon Saeung | 1203 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 211.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Kongtap Samlongphon | 1420 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 378.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Chawanus Kidwas | 1522 | 1 | 1 | 0 | 0 | 1.00 | 382.00 | 319.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Jarupol Boupadit | 1392 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 318.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Kridlabhon Sunson | 1485 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 415.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Preechapat Pachanasiri | 1387 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 464.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Pimticha Promkum | 1481 | 1 | 1 | 0 | 0 | 1.00 | 376.00 | 364.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Kanisorn Damrongrach | 1422 | 1 | 0 | 1 | 0 | 0.00 | 382.00 | 388.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Maydeline Ang | 1570 | 1 | 0 | 1 | 0 | 0.00 | 245.00 | 464.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Suraphon Wachirachaipaisal | 1579 | 1 | 0 | 1 | 0 | 0.00 | 430.00 | 466.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Thunyarat Sungworasiri | 1544 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 439.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Watcharawit Aengchuan | 1620 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 506.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Rattanawalee Sahasakul | 1262 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 250.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Pattarabodin Thayai | 1401 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 325.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Tony Sim | 1863 | 1 | 0 | 1 | 0 | 0.00 | 271.00 | 462.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Charnwit Sukhu | 1906 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 412.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Natnaree San-Ubol | 1609 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 378.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Uthai Booncherd | 1323 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 339.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Piyawat Boonsuk | 1486 | 1 | 1 | 0 | 0 | 1.00 | 386.00 | 373.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Napat Vatjaranurathorn | 2031 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 569.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Kanase Dechavikrom | 1442 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 295.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Natamon Suksomkid | 1485 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 439.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Leonardo Di Siro | 1455 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 432.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Natthanan Thanathienchaya | 1441 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 409.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Chayuttra Laisuwanchai | 1244 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 167.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Kavinpop Kuncharin | 1454 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 338.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Taweesak Haojarern | 1604 | 1 | 0 | 1 | 0 | 0.00 | 266.00 | 531.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Phornnutcha Leesrith | 1406 | 1 | 0 | 1 | 0 | 0.00 | 271.00 | 471.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.