Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015-11-08 | WESPAC Sunday Open | 0 | 8 | 0 | -1587 | 154 | 1094 | 1056 | -38 | 75 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2015-11-07 | WESPAC Saturday Open | 2 | 6 | 0 | -799 | 112 | 1130 | 1094 | -36 | 80 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2015-11-06 | WESPAC 3 Day Open | 5.5 | 18.5 | 0 | -2536 | 118 | 1182 | 1130 | -52 | 108 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2015-11-03 | WESPAC Last Chance Qualifier | 1 | 7 | 0 | -1337 | 64 | 1310 | 1182 | -128 | 127 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2015-11-02 | World Youth Championship - Perth | 10 | 14 | 0 | -565 | 88 | 1310 | 1310 | 0 | 300 | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annette Coombes | 1184 | 4 | 2 | 2 | 0 | 0.50 | 396.75 | 363.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rob Marotta | 1359 | 3 | 0 | 3 | 0 | 0.00 | 264.33 | 428.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Christian Cereno | 800 | 3 | 3 | 0 | 0 | 1.00 | 552.33 | 270.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Saim Usmani | 1458 | 2 | 0 | 2 | 0 | 0.00 | 233.50 | 406.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Abbas Shabbir | 1347 | 2 | 0 | 2 | 0 | 0.00 | 261.00 | 442.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Elize Plaganyi | 1282 | 2 | 1 | 1 | 0 | 0.50 | 339.50 | 433.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Paula Brown | 1139 | 2 | 0 | 2 | 0 | 0.00 | 249.00 | 410.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Riva Dubey | 1240 | 2 | 2 | 0 | 0 | 1.00 | 381.00 | 267.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Harper Pestinger | 1222 | 2 | 0 | 2 | 0 | 0.00 | 333.00 | 368.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jenny Coetzee | 1318 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Anderina McLean | 1607 | 1 | 0 | 1 | 0 | 0.00 | 225.00 | 517.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Absar Mustajab | 1438 | 1 | 0 | 1 | 0 | 0.00 | 185.00 | 611.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Liz Jackman | 1177 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Ben Creighton | 1268 | 1 | 1 | 0 | 0 | 1.00 | 301.00 | 203.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Sharvin Jeyendran | 1426 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Shekinah Giffen | 1449 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Kaustav Bhowmick | 1326 | 1 | 0 | 1 | 0 | 0.00 | 239.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Paul Richards AUS | 1625 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 547.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Meghna Nagarajan | 1158 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Muhd Arif Akasyah | 1401 | 1 | 1 | 0 | 0 | 1.00 | 351.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Therese Nichols | 1603 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 532.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Adam Harith | 1585 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Mary Morgan | 1295 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 507.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Deborah Dwyer | 1407 | 1 | 0 | 1 | 0 | 0.00 | 166.00 | 570.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Muhd Amirul Hakeem | 1472 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Chris Dyson | 1252 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Isaac Mwape | 1653 | 1 | 0 | 1 | 0 | 0.00 | 264.00 | 608.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Liana Aho | 1337 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Pieta Sparrow | 1404 | 1 | 1 | 0 | 0 | 1.00 | 364.00 | 267.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Mohammed Talha Arif | 1367 | 1 | 0 | 1 | 0 | 0.00 | 206.00 | 522.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Muhammad Hafizuddin | 1406 | 1 | 1 | 0 | 0 | 1.00 | 307.00 | 209.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Aditya Bose-Mandal | 1219 | 1 | 1 | 0 | 0 | 1.00 | 386.00 | 295.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Chelaka Paranahewa | 1307 | 1 | 1 | 0 | 0 | 1.00 | 326.00 | 297.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Muhammad Alif Iman | 1458 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 486.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Tan Xin Wei | 1551 | 1 | 0 | 1 | 0 | 0.00 | 275.00 | 485.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Sunny Wright | 1277 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Khor Cheng Ee | 1341 | 1 | 0 | 1 | 0 | 0.00 | 233.00 | 543.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Sydney Kalema | 1473 | 1 | 0 | 1 | 0 | 0.00 | 222.00 | 531.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Muhamad Aqil Bin Azh | 1443 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Jane Taylor | 1626 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 469.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Steve Polatnick | 1691 | 1 | 0 | 1 | 0 | 0.00 | 239.00 | 588.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Douglas Tsang | 1488 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 468.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Wesley Choy Wing Chi | 1633 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Cori Lodder | 1355 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Tony Kalayzich | 1449 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 578.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | John Barker | 1465 | 1 | 0 | 1 | 0 | 0.00 | 275.00 | 537.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Marj Miller | 1432 | 1 | 0 | 1 | 0 | 0.00 | 220.00 | 465.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Sharon Peress | 1327 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Betty Eriksen | 1345 | 1 | 0 | 1 | 0 | 0.00 | 272.00 | 472.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Roger Cole-Baker | 1361 | 1 | 0 | 1 | 0 | 0.00 | 261.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Duha Saleem Ghelli | 1421 | 1 | 0 | 0 | 1 | 0.50 | 357.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Jacky Booth | 1231 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Alex Leckie-Zaharic | 1473 | 1 | 0 | 1 | 0 | 0.00 | 266.00 | 565.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Ali Rashid | 1694 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Ian Ting | 1623 | 1 | 0 | 1 | 0 | 0.00 | 271.00 | 527.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Janul De Silva | 1847 | 1 | 0 | 1 | 0 | 0.00 | 273.00 | 513.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Dhruv Shah | 1159 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Daniel Milton | 1403 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 484.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Matheesha De Silva | 1238 | 1 | 1 | 0 | 0 | 1.00 | 615.00 | 178.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.