Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015-11-02 | World Youth Championship - Perth | 14 | 10 | 0 | 508 | 25 | 1577 | 1577 | 0 | 300 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vignesh Pirapaharan | 1703 | 2 | 0 | 2 | 0 | 0.00 | 357.00 | 431.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Hathaiphat Suphattarathorn | 1557 | 2 | 1 | 1 | 0 | 0.50 | 400.00 | 408.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Alex Leckie-Zaharic | 1473 | 2 | 0 | 2 | 0 | 0.00 | 359.00 | 413.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Hasham Hadi Khan | 1848 | 1 | 1 | 0 | 0 | 1.00 | 456.00 | 418.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Hammad Hadi Khan | 1883 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 387.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Tan Xin Wei | 1551 | 1 | 1 | 0 | 0 | 1.00 | 523.00 | 321.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Hasindu Arumapperuma | 1752 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 352.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Absar Mustajab | 1438 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 356.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Calvin Ma | 1605 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 296.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Sasathamon Vongphan | 1475 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 399.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Supitchaya Supha | 1456 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 347.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Nur Afiqah Ahmad Z | 1404 | 1 | 1 | 0 | 0 | 1.00 | 497.00 | 226.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Shekinah Giffen | 1449 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 366.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Ahmad Taufiq | 1436 | 1 | 1 | 0 | 0 | 1.00 | 510.00 | 402.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Muhd Faisal Sidiq | 1592 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 375.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Thavalakshman Yogan | 1567 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 421.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Tawanjames Barwell | 1581 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 372.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Mariam Arif | 1581 | 1 | 0 | 1 | 0 | 0.00 | 268.00 | 404.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Thirandi De Silva | 1622 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 456.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Ryan Wee | 1889 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 360.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Lam Chi Ho Anson | 1403 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 320.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.