Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-07-27 | 1st Lahore Summer Open Scrabble Tournament | 1 | 6 | 0 | -1268 | 9 | 1373 | 1239 | -134 | 197 | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-05-04 | 2nd Prof Murtaza Memorial Tournament | 3 | 4 | 0 | -477 | 9 | 1373 | 1373 | 0 | 300 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kiran Hyder | 1442 | 2 | 0 | 2 | 0 | 0.00 | 125.00 | 348.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Afsha Habib | 1191 | 1 | 1 | 0 | 0 | 1.00 | 233.00 | 206.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Ismaeel Hannan | 1335 | 1 | 0 | 1 | 0 | 0.00 | 94.00 | 340.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Ramin Rasool | 1650 | 1 | 0 | 1 | 0 | 0.00 | 206.00 | 468.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Hiba Irfan | 1102 | 1 | 1 | 0 | 0 | 1.00 | 249.00 | 203.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Moosa Faisal | 1305 | 1 | 0 | 1 | 0 | 0.00 | 165.00 | 322.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Fozan Kaleem | 1325 | 1 | 0 | 1 | 0 | 0.00 | 118.00 | 226.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Fawaz Fayyaz | 1518 | 1 | 0 | 1 | 0 | 0.00 | 202.00 | 300.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Amna Hassan | 1404 | 1 | 1 | 0 | 0 | 1.00 | 256.00 | 234.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Muhammad Ibadullah | 1103 | 1 | 1 | 0 | 0 | 1.00 | 45.00 | 27.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Raayd Rasool | 1752 | 1 | 0 | 1 | 0 | 0.00 | 232.00 | 444.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Hareem Zeeshan | 1363 | 1 | 0 | 1 | 0 | 0.00 | 157.00 | 271.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Muhammad Rizwan | 1321 | 1 | 0 | 1 | 0 | 0.00 | 152.00 | 366.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.