Czech Republic
Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-08-24 | BMSC - Warmup | 5.5 | 5.5 | 0 | 44 | 6 | 1468 | 1443 | -25 | 154 | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-06-02 | German Open Main Event 2024 | 7 | 8 | 0 | -548 | 23 | 1468 | 1468 | 0 | 300 | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adebayo Sunmade Fawe | 1234 | 2 | 2 | 0 | 0 | 1.00 | 436.00 | 327.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Luis Parreira | 1084 | 1 | 1 | 0 | 0 | 1.00 | 523.00 | 300.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Christine Cooper | 1562 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 368.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Jeremy Khoo | 1893 | 1 | 0 | 1 | 0 | 0.00 | 274.00 | 512.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Sally Martin | 1758 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 379.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Lisa Atkins | 1254 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 256.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Rose Northmore | 1321 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 378.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Mikolaj Szymanski | 1188 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 402.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Peter Ernest | 1091 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 352.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Val Hoskings | 1232 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 323.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Mohamed Kamara | 1770 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 645.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Kevin Rayment | 1313 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 422.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Anand Buddhdev | 1691 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 397.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Nicky Huitson | 1513 | 1 | 0 | 0 | 1 | 0.50 | 396.00 | 396.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Thomas Carey | 1479 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 568.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Mags Treanor | 1330 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Suzanne Dundas | 1574 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 379.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Ruth MacInerney | 1496 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 407.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Wojciech Usakiewicz | 1773 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 442.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Adrian Bailey | 1589 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 306.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Tom Wilson | 1612 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 406.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Peter Thorpe | 1473 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 504.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Ferenc Gerlits | 1643 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 497.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Alan Abela | 1625 | 1 | 1 | 0 | 0 | 1.00 | 381.00 | 320.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Eric Platford | 1213 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 399.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.