Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-08 | WYSC 2024 - Side Event | 9 | 12 | 0 | 113 | 38 | 1364 | 1364 | 0 | 300 | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Methuki De Silva | 1314 | 2 | 2 | 0 | 0 | 1.00 | 391.00 | 328.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Sasmitha Rivihansa | 1418 | 1 | 0 | 1 | 0 | 0.00 | 425.00 | 427.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Jackie Cheah | 1601 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 565.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Thejini Gamage | 1289 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 300.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Isath Fonseka | 1371 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 338.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Navindu Wijewardena | 1314 | 1 | 1 | 0 | 0 | 1.00 | 377.00 | 300.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Lalantha Amarasinghe | 1468 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 404.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Ruth Dias | 1451 | 1 | 0 | 1 | 0 | 0.00 | 266.00 | 364.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Douglas Tsang | 1498 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 383.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Ranlee Jayaratne | 1298 | 1 | 1 | 0 | 0 | 1.00 | 586.00 | 202.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Limo Kipkemoi | 1549 | 1 | 0 | 1 | 0 | 0.00 | 258.00 | 519.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Hasali Ratnayake | 1469 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 436.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | R M Nethu Piyathissa | 1432 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 310.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Panyakorn Thawatsuwa | 1427 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 367.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Leonardo Di Siro | 1455 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 339.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Hema Abeysinghe | 1465 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 377.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Krishiv Prasath | 1403 | 1 | 0 | 1 | 0 | 0.00 | 268.00 | 384.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Zora Wahab | 1264 | 1 | 1 | 0 | 0 | 1.00 | 498.00 | 240.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Gihansa Pathirana | 1428 | 1 | 0 | 1 | 0 | 0.00 | 460.00 | 529.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Dulithi Maranthota | 1430 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 362.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.