Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-01 | ASTAR Scrabble Challenge International - Under 15 | 7 | 6 | 0 | 172 | 56 | 1403 | 1462 | 59 | 185 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-04-09 | Astar Scrabble Championship International - Under 15 | 5.5 | 7.5 | 0 | -520 | 131 | 1403 | 1403 | 0 | 300 | 161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balqis Badrul Hisham | 1509 | 2 | 1 | 1 | 0 | 0.50 | 282.00 | 332.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Farah Deena M Fadzli | 1406 | 2 | 1 | 0 | 1 | 0.75 | 242.00 | 233.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Abu Hazeeq Fiqri | 1550 | 1 | 0 | 1 | 0 | 0.00 | 229.00 | 320.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Laliythkumar | 1603 | 1 | 0 | 1 | 0 | 0.00 | 239.00 | 248.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Akmal Hakim Azlan | 1520 | 1 | 0 | 1 | 0 | 0.00 | 192.00 | 245.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Ahmad Amer Asyraf | 1583 | 1 | 0 | 1 | 0 | 0.00 | 264.00 | 379.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Nur Aqilah Nabihah | 1510 | 1 | 1 | 0 | 0 | 1.00 | 295.00 | 237.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Wan Aisha Umairah | 1603 | 1 | 0 | 1 | 0 | 0.00 | 214.00 | 291.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Sabrina Abd Rashid | 1216 | 1 | 1 | 0 | 0 | 1.00 | 155.00 | 135.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Edmond Yong Tek Jin | 1589 | 1 | 0 | 1 | 0 | 0.00 | 261.00 | 345.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Nor Alia Sofia | 1461 | 1 | 0 | 1 | 0 | 0.00 | 237.00 | 242.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Che Ku Muhd Burhamik | 1360 | 1 | 0 | 1 | 0 | 0.00 | 168.00 | 355.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Muhammad Faiz Adam | 1361 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 217.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Umar Muzakki Zulkifl | 1313 | 1 | 0 | 1 | 0 | 0.00 | 149.00 | 326.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Najwa Mahmood | 1449 | 1 | 0 | 1 | 0 | 0.00 | 175.00 | 222.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Sanjivan Rt | 1594 | 1 | 1 | 0 | 0 | 1.00 | 361.00 | 275.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Anusha Victor | 1609 | 1 | 0 | 1 | 0 | 0.00 | 216.00 | 387.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Ambhigai Sivalingam | 1556 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 236.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Nurshazerein | 1582 | 1 | 0 | 1 | 0 | 0.00 | 277.00 | 282.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Ahmad Zaim Umar Ahm | 1518 | 1 | 1 | 0 | 0 | 1.00 | 268.00 | 162.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Intan Syafiqah Zainu | 1519 | 1 | 1 | 0 | 0 | 1.00 | 242.00 | 216.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | M Shaffieq Aemirul | 1180 | 1 | 1 | 0 | 0 | 1.00 | 147.00 | 120.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Nurul Izzah | 1421 | 1 | 1 | 0 | 0 | 1.00 | 323.00 | 148.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Muhammad Hafizuddin | 1394 | 1 | 1 | 0 | 0 | 1.00 | 297.00 | 287.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.