Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-04-09 | Astar Scrabble Championship International - Under 15 | 4 | 9 | 0 | -328 | 164 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmad Fitri Shaffie | 761 | 1 | 0 | 1 | 0 | 0.00 | 176.00 | 220.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Nur Faratul Inshirah | 546 | 1 | 1 | 0 | 0 | 1.00 | 196.00 | 181.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Danial Arif Rudy Iri | 521 | 1 | 0 | 1 | 0 | 0.00 | 194.00 | 333.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Goh Xin Yuen | 781 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 302.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Daanesh Kumareson | 300 | 1 | 1 | 0 | 0 | 1.00 | 108.00 | 46.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Nur Zulaikha Zuhuri | 504 | 1 | 0 | 1 | 0 | 0.00 | 200.00 | 329.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Kanmaani Chanthran | 947 | 1 | 0 | 1 | 0 | 0.00 | 169.00 | 371.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Anis Zuhairah Mokhim | 987 | 1 | 0 | 1 | 0 | 0.00 | 161.00 | 189.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Amerenthiran Anantha | 669 | 1 | 0 | 1 | 0 | 0.00 | 200.00 | 310.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Anusha Victor | 905 | 1 | 0 | 1 | 0 | 0.00 | 157.00 | 235.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Ajwad Fathi Abd Fata | 300 | 1 | 1 | 0 | 0 | 1.00 | 263.00 | 165.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Wan Anis Maisara | 300 | 1 | 1 | 0 | 0 | 1.00 | 277.00 | 39.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | MuhdHazman Mohd Nor | 728 | 1 | 0 | 1 | 0 | 0.00 | 210.00 | 211.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.