Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2001-12-16 | 6th World Championships | 5 | 19 | 0 | -1287 | 87 | 1439 | 1435 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2001-10-12 | 5th Sri Lanka Club Open | 5 | 1 | 0 | 52 | 5 | 1226 | 1439 | 213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2000-11-10 | Rivoli Gulf Open | 5 | 7 | 0 | 356 | 19 | 1161 | 1161 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mario Ranasuriya | 1704 | 2 | 1 | 1 | 0 | 0.50 | 398.50 | 415.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | James Wright | 1371 | 2 | 1 | 1 | 0 | 0.50 | 397.50 | 386.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Cecil Fernandes | 1215 | 2 | 1 | 1 | 0 | 0.50 | 399.50 | 392.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Roy Kietzman | 691 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 211.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Margarida de Souza | 1763 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 365.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Nikhil Soneja | 1460 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 402.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Anthony Gomes | 978 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 337.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Paul Kalumba | 1754 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 444.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Akshay Bhandarkar | 1829 | 1 | 1 | 0 | 0 | 1.00 | 351.00 | 326.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Mahboob Khan | 1033 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 359.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Kwame Poku | 1746 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 414.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Matt Graham | 1969 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 450.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | David Acton | 2004 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 499.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Evan Simpson | 1898 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 462.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Ronald Credo | 1677 | 1 | 0 | 1 | 0 | 0.00 | 280.00 | 344.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Keiichiro Hirai | 1732 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 527.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Marcello Lualhati | 1228 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 375.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Lewis Singh | 1576 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 366.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Sanath Hemachandra | 1187 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 432.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Catherine Costello | 1526 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 515.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Ralph Lobo | 1632 | 1 | 1 | 0 | 0 | 1.00 | 371.00 | 315.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Chris Cree | 1783 | 1 | 1 | 0 | 0 | 1.00 | 482.00 | 334.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Dan Sandu | 1565 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 424.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Saeyorn Sivanesan | 1443 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 339.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Mustafa Rashid | 1376 | 1 | 1 | 0 | 0 | 1.00 | 491.00 | 280.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Taewan Sutthasin | 1794 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 380.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Peter Elbourne | 1898 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 445.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Salah Salih | 1790 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 384.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Mazher Qureshi | 1024 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 453.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Loreta Alban | 1111 | 1 | 1 | 0 | 0 | 1.00 | 358.00 | 348.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Altaf Rashid | 984 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 363.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Karl Khoshnaw | 1869 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 387.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Shafique Ahmed | 841 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 355.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | David Delicata | 1705 | 1 | 1 | 0 | 0 | 1.00 | 327.00 | 316.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Ranganathan Chakrav | 1682 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 431.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Madhu Soneja | 1033 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 377.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | Selwyn Lobo | 1195 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 372.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
38 | Chris Abordo | 1498 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 442.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
39 | Arvind Abraham | 1710 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 437.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.