Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-11-11 | Mind Games Premier Championship Grand Finale | 11.5 | 4.5 | 0 | 319 | 4 | 1539 | 1729 | 190 | 119 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-11-05 | Mind Games International Scrabble Tournament | 6 | 16 | 0 | -1288 | 47 | 1681 | 1539 | -142 | 91 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2017-09-30 | 9th Godswill Akpabio International | 17 | 11 | 0 | 353 | 13 | 1599 | 1681 | 82 | 150 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2017-09-10 | Wellington Classics, Nigeria | 9 | 6 | 0 | 288 | 8 | 1599 | 1599 | 0 | 300 | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2004-10-03 | 6th Pan African Championships | 11 | 13 | 0 | 243 | 35 | 2054 | 1964 | -90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2002-10-20 | 5th Pan-African Championships | 13 | 11 | 0 | 429 | 20 | 1839 | 1829 | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2000-04-23 | 4th Pan-African Championships | 16 | 8 | 0 | 786 | 3 | 2051 | 2054 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moshood Sanni | 1742 | 4 | 1 | 3 | 0 | 0.25 | 348.75 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Yawo Takyi Ananga | 1635 | 4 | 2 | 2 | 0 | 0.50 | 325.50 | 318.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Benard Amuke | 1808 | 4 | 2 | 2 | 0 | 0.50 | 425.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Oyinloye Abiola | 1720 | 3 | 1 | 2 | 0 | 0.33 | 355.33 | 373.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Chinedu Thorpe | 1860 | 3 | 1 | 2 | 0 | 0.33 | 321.33 | 364.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ituah Sunday | 1623 | 3 | 2 | 1 | 0 | 0.67 | 397.33 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bunus Brisibe | 1599 | 3 | 2 | 1 | 0 | 0.67 | 387.67 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Adeagbo Babatunde | 1610 | 3 | 1 | 2 | 0 | 0.33 | 366.33 | 413.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Godwin Victor | 1894 | 2 | 1 | 1 | 0 | 0.50 | 397.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Paul Sodje | 1590 | 2 | 2 | 0 | 0 | 1.00 | 380.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Macharia Kimani | 1629 | 2 | 1 | 1 | 0 | 0.50 | 441.50 | 405.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sule Success | 1662 | 2 | 0 | 2 | 0 | 0.00 | 376.50 | 418.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Michael Gongolo | 1902 | 2 | 1 | 1 | 0 | 0.50 | 373.50 | 371.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Willy Mwangi | 1908 | 2 | 2 | 0 | 0 | 1.00 | 463.50 | 398.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Bennet Kpentey | 1539 | 2 | 0 | 2 | 0 | 0.00 | 333.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Debbe Hossy | 1549 | 2 | 1 | 1 | 0 | 0.50 | 425.50 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Mpakaboari Jack | 1671 | 2 | 0 | 2 | 0 | 0.00 | 404.00 | 447.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Ben Ufeli | 1565 | 2 | 1 | 1 | 0 | 0.50 | 406.50 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Adegbola Abiola | 1745 | 2 | 0 | 2 | 0 | 0.00 | 354.00 | 484.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Daniel Buadu Akrong | 1571 | 2 | 1 | 1 | 0 | 0.50 | 378.50 | 450.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Chrys Placca | 1517 | 2 | 1 | 1 | 0 | 0.50 | 357.00 | 367.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Whiskey Godsfavour | 1631 | 2 | 2 | 0 | 0 | 1.00 | 483.00 | 436.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Okorodas Preye | 1635 | 2 | 1 | 1 | 0 | 0.50 | 358.00 | 378.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Dennis Omulo | 1792 | 2 | 1 | 1 | 0 | 0.50 | 403.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Trevor Hovelmeier | 1868 | 2 | 0 | 2 | 0 | 0.00 | 370.50 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Eta Karo | 1982 | 2 | 0 | 1 | 1 | 0.25 | 384.00 | 470.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Ikpere Sylvanus | 1723 | 2 | 1 | 1 | 0 | 0.50 | 414.50 | 445.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Akinfemisoye Ayomiposi | 1659 | 1 | 1 | 0 | 0 | 1.00 | 492.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Adeniran Taiwo | 1549 | 1 | 1 | 0 | 0 | 1.00 | 484.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Fashoba Ayo | 1538 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Samson Midigo | 1445 | 1 | 1 | 0 | 0 | 1.00 | 482.00 | 291.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Segun Durojaiye | 1791 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 539.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Akpojotor Ochuko | 1613 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Bibo Lambert | 1338 | 1 | 1 | 0 | 0 | 1.00 | 563.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Richard Geria | 1918 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Patrick Litunya | 1716 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Dipo Akanbi | 1726 | 1 | 0 | 1 | 0 | 0.00 | 436.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Paul Bosita | 1552 | 1 | 1 | 0 | 0 | 1.00 | 512.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Paul Kalumba | 1781 | 1 | 1 | 0 | 0 | 1.00 | 518.00 | 264.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Eniekebi Ezekiel | 1796 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Joseph Okere | 1755 | 1 | 1 | 0 | 0 | 1.00 | 496.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Faloye Ibukun | 1701 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Shahnaz Hirji | 1413 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Onani Magwanga | 1787 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Matayo Bwire | 1626 | 1 | 1 | 0 | 0 | 1.00 | 496.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Wenwa Akinyi | 1664 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Kwaku Sapong | 1759 | 1 | 1 | 0 | 0 | 1.00 | 351.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Michael Akonor | 1715 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Gold Eburu | 1660 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Nana Kwame | 1830 | 1 | 1 | 0 | 0 | 1.00 | 490.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Ighendo Felix | 1559 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Imah Ufuoma | 1545 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Robins Magaki | 1748 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Opeyemi Oloro | 1832 | 1 | 0 | 1 | 0 | 0.00 | 420.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Aniso Joseph | 1710 | 1 | 1 | 0 | 0 | 1.00 | 381.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Emmanuel Ofidi | 1848 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Patrick Miriti | 1776 | 1 | 1 | 0 | 0 | 1.00 | 479.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Ewruje James | 1718 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Olaribigbe Hakeem | 1878 | 1 | 1 | 0 | 0 | 1.00 | 353.00 | 347.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Olaitan Timi | 1724 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Eric Kusimba | 1635 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Adebowale Qamar | 1663 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Umogbai Andrew | 1620 | 1 | 1 | 0 | 0 | 1.00 | 358.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Olajide Akinyemi | 1564 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Nerville Ogedegbe | 1605 | 1 | 1 | 0 | 0 | 1.00 | 360.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Olabiyi Olabode | 1723 | 1 | 1 | 0 | 0 | 1.00 | 337.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Cyril Umebiye | 1797 | 1 | 1 | 0 | 0 | 1.00 | 544.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Jacob Ryan | 1814 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Isong Williams | 1573 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Humbe Ben | 1667 | 1 | 1 | 0 | 0 | 1.00 | 363.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Kweku Khan | 1842 | 1 | 1 | 0 | 0 | 1.00 | 505.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Ighofivwioni Precios | 1613 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Olobatoke Aka | 1761 | 1 | 1 | 0 | 0 | 1.00 | 491.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Victor Amartey | 1702 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Gbade Sanda | 1726 | 1 | 1 | 0 | 0 | 1.00 | 311.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Francis Theuri | 1486 | 1 | 1 | 0 | 0 | 1.00 | 498.00 | 282.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Ejenakevbe Douglas | 1561 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Akpome Joe | 1748 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 515.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Francis Wachira | 1823 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Fred Magu | 1691 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Dennis Ikekeregor | 1866 | 1 | 0 | 1 | 0 | 0.00 | 437.00 | 480.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Joash Manyasa | 1698 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Bernard Koyyoko | 1793 | 1 | 0 | 1 | 0 | 0.00 | 458.00 | 485.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Asekhame Omokhowa | 1578 | 1 | 0 | 1 | 0 | 0.00 | 433.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Apiafi Isaac | 1509 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 292.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Silvano Adel | 1430 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Dixon Assesa | 1534 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Patrick Mpundu | 1703 | 1 | 0 | 1 | 0 | 0.00 | 427.00 | 468.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Rasheed Balogun | 1913 | 1 | 0 | 1 | 0 | 0.00 | 52.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Charles Uzamere | 1501 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Daystar Atti | 1747 | 1 | 1 | 0 | 0 | 1.00 | 467.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Julius Auka | 1559 | 1 | 1 | 0 | 0 | 1.00 | 528.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Ohaka Bright | 1661 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Pam Nding Bitrus | 1536 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Femi Simpson | 1542 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 583.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Oyebola Alli | 1773 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Emmanuel Ede | 1662 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 510.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Olumide Oyejide | 1725 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Jimoh Abdulmumin | 1936 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Igwe Jerry | 1573 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 498.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Olatunde Oduwole | 1924 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Stanley Njoroge | 1853 | 1 | 0 | 1 | 0 | 0.00 | 268.00 | 494.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | Pius Alhassan | 1703 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
