Details Opponent Rating Games Wins Losses Draws Pct Average For Average Against
+ 1 Aruna Grover 552 5 2 3 0 0.40 385.20 385.40
+ 2 Harvinderjit Bhatia 827 5 1 4 0 0.20 368.40 415.40
+ 3 Parvathy Raghunathan 596 4 2 1 1 0.62 390.25 384.75
+ 4 Dhaval Rathod 558 4 2 2 0 0.50 413.00 355.75
+ 5 Ritu Chadha 800 3 0 3 0 0.00 320.67 403.67
+ 6 Joanna Moss 434 3 2 1 0 0.67 376.00 333.00
+ 7 Neena Shahani 726 3 2 1 0 0.67 374.00 379.67
+ 8 Meena Kalyan 745 3 1 2 0 0.33 427.00 437.33
+ 9 Vimisha Patel 1062 3 2 1 0 0.67 418.67 318.33
+ 10 Sushanto Bhattachary 1084 3 1 2 0 0.33 379.67 386.67
+ 11 Hyder Quraishi 697 3 1 2 0 0.33 346.00 396.33
+ 12 Suchindra Potnis 1191 3 2 1 0 0.67 413.67 368.00
+ 13 Mangala Bhandarkar 1231 2 0 2 0 0.00 383.50 454.50
Date Tournament Round Result Rating Opponent Rating Score
2018-09-03 Gail Cup, Delhi 11 L 713 1239 393 458
2024-03-15 Kaizen Pune 2024 3 L 655 1184 374 451
Average:
383.50
454.50
+ 14 Romilla Thakur 640 2 1 1 0 0.50 427.50 394.00
+ 15 Madhav Gopal Kamath 1652 2 0 2 0 0.00 303.00 447.50
+ 16 Arvind Iyengar 642 2 1 1 0 0.50 422.50 426.00
+ 17 Jacky Fernandes 1005 2 0 2 0 0.00 342.00 437.50
+ 18 Dipankar Chatterjee 1010 2 1 1 0 0.50 372.50 391.50
+ 19 Amit Sood 1289 2 1 1 0 0.50 397.50 390.50
+ 20 Virendra Braganza 917 2 0 2 0 0.00 331.00 439.00
+ 21 Somnath Pai 445 2 1 1 0 0.50 356.50 358.50
Date Tournament Round Result Rating Opponent Rating Score
2018-09-03 Gail Cup, Delhi 4 W 713 478 406 363
2018-09-03 Gail Cup, Delhi 14 L 713 478 307 354
Average:
356.50
358.50
+ 22 Anvay Shah 785 2 1 1 0 0.50 384.00 379.00
+ 23 Archana Aggarwal 997 2 0 2 0 0.00 366.50 454.00
Date Tournament Round Result Rating Opponent Rating Score
2018-09-03 Gail Cup, Delhi 2 L 713 855 406 502
2018-09-03 Gail Cup, Delhi 21 L 713 855 327 406
Average:
366.50
454.00
+ 24 Ekansh Arora 1130 2 2 0 0 1.00 403.50 359.00
Date Tournament Round Result Rating Opponent Rating Score
2018-09-03 Gail Cup, Delhi 8 W 713 655 432 345
2018-09-03 Gail Cup, Delhi 19 W 713 655 375 373
Average:
403.50
359.00
+ 25 Nikheel Ruparel 953 2 0 2 0 0.00 348.00 363.00
+ 26 Asha Namdev Kamath 768 2 0 2 0 0.00 368.50 413.50
Date Tournament Round Result Rating Opponent Rating Score
2018-09-03 Gail Cup, Delhi 6 L 713 544 364 401
2018-09-03 Gail Cup, Delhi 13 L 713 544 373 426
Average:
368.50
413.50
+ 27 Ela Ghose 1020 2 1 1 0 0.50 367.00 355.00
Date Tournament Round Result Rating Opponent Rating Score
2018-09-03 Gail Cup, Delhi 20 W 713 897 385 280
2018-09-03 Gail Cup, Delhi 22 L 713 897 349 430
Average:
367.00
355.00
+ 28 Suhaas Khandelwal 592 2 1 1 0 0.50 414.00 397.50
+ 29 Chandru Bolaki 643 2 1 1 0 0.50 419.00 409.00
+ 30 Danish Shahna 1168 2 1 1 0 0.50 419.50 413.00
+ 31 V Ramachandran 1006 2 0 2 0 0.00 342.00 401.50
+ 32 Neha Maheshwari 734 2 0 2 0 0.00 359.00 372.50
+ 33 Suyash Manchali 1387 1 1 0 0 1.00 430.00 374.00
+ 34 Vidya Goggi 871 1 0 1 0 0.00 350.00 449.00
Date Tournament Round Result Rating Opponent Rating Score
2018-09-03 Gail Cup, Delhi 10 L 713 817 350 449
Average:
350.00
449.00
+ 35 Aditya Iyengar 1698 1 0 1 0 0.00 368.00 474.00
Date Tournament Round Result Rating Opponent Rating Score
2018-09-03 Gail Cup, Delhi 3 L 713 1543 368 474
Average:
368.00
474.00
+ 36 Alan Demello 1054 1 0 1 0 0.00 379.00 385.00
+ 37 Rehet Singh Bhatia 986 1 0 1 0 0.00 328.00 490.00
+ 38 Viral Kansara 446 1 1 0 0 1.00 476.00 333.00
+ 39 Sheela Iyer 366 1 1 0 0 1.00 490.00 305.00
Date Tournament Round Result Rating Opponent Rating Score
2018-09-03 Gail Cup, Delhi 7 W 713 366 490 305
Average:
490.00
305.00
+ 40 Shankar Prasad 790 1 0 1 0 0.00 289.00 407.00
Date Tournament Round Result Rating Opponent Rating Score
2018-09-03 Gail Cup, Delhi 24 L 713 861 289 407
Average:
289.00
407.00
+ 41 Pallavi Navin 300 1 1 0 0 1.00 450.00 265.00
Date Tournament Round Result Rating Opponent Rating Score
2018-09-03 Gail Cup, Delhi 17 W 713 300 450 265
Average:
450.00
265.00
+ 42 Bhushan Pradhan 1152 1 0 1 0 0.00 245.00 520.00
Date Tournament Round Result Rating Opponent Rating Score
2024-03-15 Kaizen Pune 2024 5 L 655 1174 245 520
Average:
245.00
520.00
+ 43 Sylvia Coelho 300 1 1 0 0 1.00 384.00 328.00
+ 44 Rama Gomatam 694 1 0 1 0 0.00 309.00 362.00
+ 45 Yajat Rangnekar 300 1 1 0 0 1.00 454.00 252.00
+ 46 Mayank Khandelwal 688 1 1 0 0 1.00 422.00 412.00
+ 47 Kalpana Sastry 499 1 1 0 0 1.00 398.00 387.00
+ 48 Swagat Nukala 882 1 0 1 0 0.00 344.00 356.00
+ 49 Sudharsha Subbiah 683 1 1 0 0 1.00 396.00 360.00
+ 50 Kedarnath Awati 539 1 0 1 0 0.00 327.00 328.00
+ 51 Manoj Manwani 1191 1 0 1 0 0.00 322.00 440.00
+ 52 Caroline Coelho 300 1 1 0 0 1.00 427.00 381.00
+ 53 Mohit Goyal 648 1 1 0 0 1.00 394.00 283.00
+ 54 Rekha Sanzgiri 698 1 0 1 0 0.00 356.00 448.00
+ 55 Malaisha Sanghvi 300 1 1 0 0 1.00 498.00 298.00
+ 56 Srushti Gandhi 640 1 1 0 0 1.00 410.00 345.00
+ 57 Neeta Bhatia 1185 1 0 1 0 0.00 362.00 430.00
Date Tournament Round Result Rating Opponent Rating Score
2024-03-15 Kaizen Pune 2024 1 L 655 1019 362 430
Average:
362.00
430.00
+ 58 Anaz Abuthahir 399 1 1 0 0 1.00 422.00 256.00
+ 59 Darshil Mashru 300 1 1 0 0 1.00 370.00 177.00
+ 60 Sian Virani 308 1 1 0 0 1.00 446.00 240.00
+ 61 Aditya Choudhury 318 1 1 0 0 1.00 374.00 279.00
+ 62 Gaurav Bhargava 733 1 0 1 0 0.00 340.00 354.00
+ 63 Nischal Anand 386 1 1 0 0 1.00 384.00 340.00
Date Tournament Round Result Rating Opponent Rating Score
2018-09-03 Gail Cup, Delhi 1 W 713 386 384 340
Average:
384.00
340.00
+ 64 Vignesh S 967 1 1 0 0 1.00 432.00 364.00
+ 65 Patrick Pereira 857 1 0 1 0 0.00 340.00 344.00
+ 66 Sumeet Sachdev 1396 1 0 1 0 0.00 360.00 503.00
+ 67 Arjun Maheshwari 453 1 1 0 0 1.00 390.00 319.00
+ 68 Pranav Ramkumar 667 1 0 1 0 0.00 312.00 458.00
+ 69 Abhijit Shilotri 867 1 0 1 0 0.00 372.00 391.00
Date Tournament Round Result Rating Opponent Rating Score
2024-03-15 Kaizen Pune 2024 16 L 655 828 372 391
Average:
372.00
391.00
+ 70 Pankaj Bolaki 1274 1 0 1 0 0.00 390.00 433.00
Date Tournament Round Result Rating Opponent Rating Score
2024-03-15 Kaizen Pune 2024 4 L 655 1338 390 433
Average:
390.00
433.00
+ 71 Syed Ali Abbas Jaffari 435 1 1 0 0 1.00 367.00 305.00
+ 72 Anika Dalwani 818 1 0 1 0 0.00 306.00 324.00
+ 73 Nistha Agarwal 409 1 1 0 0 1.00 510.00 244.00
+ 74 Nakul Prabhu 1625 1 0 1 0 0.00 269.00 480.00
Date Tournament Round Result Rating Opponent Rating Score
2018-09-03 Gail Cup, Delhi 12 L 713 1713 269 480
Average:
269.00
480.00
+ 75 Shaikh Ahmed 1232 1 0 1 0 0.00 314.00 450.00
+ 76 Chathurika Senanayak 300 1 1 0 0 1.00 420.00 309.00
+ 77 Pranjal Chokhani 445 1 1 0 0 1.00 491.00 327.00