Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-03-30 | Easter Matchplay - Warmup | 5 | 5 | 0 | 242 | 7 | 1500 | 1553 | 53 | 103 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-08-26 | BMSC - Warmup | 3 | 8 | 0 | -629 | 23 | 1571 | 1500 | -71 | 105 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2022-12-31 | Twixmas Tournament 2022 | 8 | 7 | 0 | 266 | 6 | 1591 | 1571 | -20 | 81 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2022-11-20 | Winter Matchplay | 8 | 8 | 1 | -133 | 6 | 1619 | 1591 | -28 | 90 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2022-06-12 | ABSP National Scrabble Championship | 13 | 3 | 0 | 638 | 1 | 1420 | 1619 | 199 | 144 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2019-04-20 | Easter Matchplay Warm Up | 5.5 | 4.5 | 0 | -132 | 5 | 1446 | 1420 | -26 | 110 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2019-01-03 | UK Open Warmup Event | 7 | 11 | 0 | -86 | 8 | 1699 | 1446 | -253 | 159 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2018-01-04 | UK Open Warmup | 15 | 3 | 0 | 876 | 1 | 1699 | 1699 | 0 | 300 | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Wintle | 1468 | 5 | 2 | 3 | 0 | 0.40 | 407.40 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Marlene Skinner | 1346 | 5 | 3 | 2 | 0 | 0.60 | 390.80 | 330.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nicky Huitson | 1492 | 5 | 1 | 4 | 0 | 0.20 | 381.20 | 425.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Bobbie Taylor | 1534 | 4 | 2 | 2 | 0 | 0.50 | 366.50 | 373.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Syd Berger | 1328 | 4 | 4 | 0 | 0 | 1.00 | 414.75 | 377.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ian Nichol | 1577 | 3 | 1 | 2 | 0 | 0.33 | 360.00 | 418.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Peter Thorpe | 1528 | 3 | 2 | 1 | 0 | 0.67 | 392.67 | 349.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | David Shenkin | 1462 | 3 | 3 | 0 | 0 | 1.00 | 405.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Angie Brodie | 1395 | 3 | 2 | 1 | 0 | 0.67 | 364.67 | 367.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kathy Richland | 1489 | 3 | 3 | 0 | 0 | 1.00 | 461.00 | 383.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Rose Northmore | 1321 | 3 | 1 | 2 | 0 | 0.33 | 352.67 | 381.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Jinoye Muzan-Ekpelu | 1454 | 3 | 3 | 0 | 0 | 1.00 | 452.00 | 344.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Caroline McLaughlin | 1516 | 3 | 2 | 1 | 0 | 0.67 | 440.00 | 405.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Janet Phillips | 1632 | 3 | 2 | 1 | 0 | 0.67 | 450.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Rowan Callaghan | 1559 | 2 | 0 | 2 | 0 | 0.00 | 354.50 | 403.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ian Kendall | 1427 | 2 | 0 | 2 | 0 | 0.00 | 347.50 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Paul Cartman | 1293 | 2 | 2 | 0 | 0 | 1.00 | 439.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Stephen Robinson | 1387 | 2 | 2 | 0 | 0 | 1.00 | 466.00 | 307.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Barbara Lukey | 1321 | 2 | 1 | 1 | 0 | 0.50 | 398.50 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Anne Ashmore | 1656 | 2 | 2 | 0 | 0 | 1.00 | 412.50 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Barbara Hill | 1443 | 2 | 1 | 1 | 0 | 0.50 | 397.00 | 360.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Christine Cartman | 1227 | 2 | 2 | 0 | 0 | 1.00 | 410.50 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Arielle Dundas | 813 | 2 | 2 | 0 | 0 | 1.00 | 378.00 | 236.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Phil Robertshaw | 1986 | 2 | 0 | 2 | 0 | 0.00 | 454.50 | 484.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Barbara Morris | 1479 | 2 | 0 | 2 | 0 | 0.00 | 323.00 | 433.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Christine Cooper | 1492 | 2 | 1 | 1 | 0 | 0.50 | 349.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Matthew Pinner | 1526 | 2 | 2 | 0 | 0 | 1.00 | 406.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Stewart Brodie | 1523 | 2 | 0 | 2 | 0 | 0.00 | 365.00 | 438.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Ellie Mackin | 1589 | 2 | 2 | 0 | 0 | 1.00 | 388.50 | 367.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Barry French | 1475 | 2 | 1 | 1 | 0 | 0.50 | 370.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Paul Cousins | 1620 | 2 | 1 | 1 | 0 | 0.50 | 376.50 | 402.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Charles Martin | 1325 | 2 | 2 | 0 | 0 | 1.00 | 415.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Jack Mitchell | 1418 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Damian O'Malley | 1532 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Steve Perry | 1643 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Philip Turner | 1082 | 1 | 1 | 0 | 0 | 1.00 | 362.00 | 266.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Tess McCarthy | 1340 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Greg Kelly | 1576 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Nick Deller | 1838 | 1 | 0 | 1 | 0 | 0.00 | 397.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Ruth MacInerney | 1496 | 1 | 0 | 1 | 0 | 0.00 | 423.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Victoria Kingham | 1544 | 1 | 0 | 1 | 0 | 0.00 | 277.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Duncan Macfarlane | 1096 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Barbara Holmes | 1288 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Robert Richland | 1783 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Diane Bromilow | 1482 | 1 | 0 | 1 | 0 | 0.00 | 252.00 | 484.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | John Ashmore | 1902 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Curtis Sage | 1116 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 207.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Stany Arnold | 1196 | 1 | 0 | 0 | 1 | 0.50 | 371.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Colin Nicol | 1558 | 1 | 0 | 1 | 0 | 0.00 | 382.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Mary Allen | 1489 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 334.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Dave Hoskisson | 1465 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Graham Harding | 1548 | 1 | 1 | 0 | 0 | 1.00 | 483.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | John Matthews | 1656 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Teresa Lyes | 1437 | 1 | 0 | 1 | 0 | 0.00 | 407.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Chris Bluett | 1287 | 1 | 1 | 0 | 0 | 1.00 | 463.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Suzanne Dundas | 1574 | 1 | 1 | 0 | 0 | 1.00 | 466.00 | 301.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Brian Po | 1898 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 527.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Adrian Bailey | 1565 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Joseph Bennett | 1694 | 1 | 1 | 0 | 0 | 1.00 | 382.00 | 313.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Claire Cottle | 1261 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.