Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-01 | ASTAR Scrabble Challenge International - Under 15 | 5 | 8 | 0 | -773 | 121 | 1419 | 1419 | 0 | 300 | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Muhammad Daniel Hai | 1517 | 1 | 0 | 1 | 0 | 0.00 | 120.00 | 225.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Sofea Lubna | 1316 | 1 | 1 | 0 | 0 | 1.00 | 259.00 | 251.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Nor Amieza | 1472 | 1 | 0 | 1 | 0 | 0.00 | 160.00 | 223.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Noor Azmeena Zamiah | 1663 | 1 | 0 | 1 | 0 | 0.00 | 170.00 | 358.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Farah Ismahani | 1278 | 1 | 1 | 0 | 0 | 1.00 | 290.00 | 191.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Abdul Muiz | 1416 | 1 | 0 | 1 | 0 | 0.00 | 221.00 | 241.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Nurul Insyirah | 1324 | 1 | 1 | 0 | 0 | 1.00 | 276.00 | 206.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Hannan Nuraisyah | 1431 | 1 | 1 | 0 | 0 | 1.00 | 300.00 | 295.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Ambhigai Sivalingam | 1606 | 1 | 0 | 1 | 0 | 0.00 | 142.00 | 244.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Farwizah Zuyyin | 1208 | 1 | 1 | 0 | 0 | 1.00 | 200.00 | 100.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Aadhi Shankara | 1572 | 1 | 0 | 1 | 0 | 0.00 | 101.00 | 546.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Nurul Izzah | 1450 | 1 | 0 | 1 | 0 | 0.00 | 158.00 | 220.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Abhiraami Sivalingam | 1437 | 1 | 0 | 1 | 0 | 0.00 | 242.00 | 312.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.