Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2004-01-09 | 6th Sri Lanka Club International | 2 | 8 | 0 | -279 | 27 | 915 | 883 | -32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2002-10-18 | 5th Sri Lanka Club Open | 2 | 5 | 0 | -268 | 42 | 987 | 952 | -35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2001-10-12 | 5th Sri Lanka Club Open | 2 | 4 | 0 | -141 | 39 | 1123 | 1123 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mahboob Khan | 1033 | 2 | 0 | 2 | 0 | 0.00 | 338.50 | 448.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Marcello Lualhati | 1228 | 2 | 0 | 2 | 0 | 0.00 | 334.50 | 385.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Oswald Fernandes | 1115 | 2 | 1 | 1 | 0 | 0.50 | 404.50 | 357.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Kathirgama Bhaskaran | 940 | 2 | 1 | 1 | 0 | 0.50 | 386.50 | 404.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Radha Syed Khazi | 1055 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 408.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Ferrer Abordo | 1199 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 495.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Lahiru Elvitigala | 1447 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 430.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Yogiraj Thiruc | 692 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 361.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Romeo Valenzuela | 1290 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 406.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Osman Ali Khan | 864 | 1 | 1 | 0 | 0 | 1.00 | 355.00 | 313.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Jose Pulikottil | 1370 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 367.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Lory Sibayan | 1275 | 1 | 0 | 1 | 0 | 0.00 | 271.00 | 420.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Sherwin Rodrigues | 1782 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 467.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Andrew Briones | 912 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 405.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Saeyorn Sivanesan | 1443 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 375.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Richard Moore | 494 | 1 | 1 | 0 | 0 | 1.00 | 538.00 | 229.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Chris Abordo | 1498 | 1 | 0 | 1 | 0 | 0.00 | 421.00 | 450.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Nestor Javier | 1309 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 325.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Kaleem Server | 995 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 437.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.