Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2002-10-18 | 5th Sri Lanka Club Open | 4 | 3 | 0 | -47 | 23 | 816 | 931 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2001-10-12 | 5th Sri Lanka Club Open | 2 | 4 | 0 | -365 | 42 | 815 | 816 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Radha Syed Khazi | 1055 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 279.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Abdul Waheed | 831 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 499.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Ali Abdulrahman | 726 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 218.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Jacky Hernandez | 838 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 312.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Sanath Hemachandra | 1187 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 330.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Mangala Bhandarkar | 1183 | 1 | 0 | 1 | 0 | 0.00 | 267.00 | 502.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Malika Chishty | 620 | 1 | 1 | 0 | 0 | 1.00 | 354.00 | 336.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Lory Sibayan | 1275 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 443.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Suhail Chishty | 1069 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 424.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Gayani Fernando | 1390 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 383.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Selwyn Lobo | 1195 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 375.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Thilina Elvitigala | 1221 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 367.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Chris Abordo | 1498 | 1 | 0 | 1 | 0 | 0.00 | 260.00 | 571.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.