Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | Start Deviation | End Deviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2013-07-14 | 28th BRAND's Thailand International Crossword Game King's Cup | 11 | 17 | 1 | 86 | 79 | 1381 | 1381 | 0 | 300 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2001-05-06 | 4th Singapore Open | 6 | 10 | 0 | -299 | 26 | 1451 | 1451 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maneeda Tanasarn | 1051 | 2 | 2 | 0 | 0 | 1.00 | 392.50 | 319.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Theng Wai Mun | 1445 | 2 | 2 | 0 | 0 | 1.00 | 418.00 | 378.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Rafique Khatri | 1277 | 2 | 1 | 1 | 0 | 0.50 | 394.00 | 376.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Peter Yu | 1395 | 2 | 1 | 1 | 0 | 0.50 | 400.50 | 316.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Maria Soares | 1540 | 2 | 1 | 1 | 0 | 0.50 | 435.50 | 384.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Sarah Law | 1365 | 2 | 1 | 1 | 0 | 0.50 | 372.00 | 342.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Thien Termpaisit | 1492 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 372.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Alexander Gozali | 1707 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 413.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Simon Harinworrarob | 1679 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 377.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Graham Buckingham | 1525 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 392.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Dianne Ward | 1573 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 497.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Noel Joseph | 1326 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 449.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Seshi Ramanathan | 1553 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 403.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Paul Richards AUS | 1658 | 1 | 1 | 0 | 0 | 1.00 | 369.00 | 339.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Marites Carreon | 1449 | 1 | 1 | 0 | 0 | 1.00 | 505.00 | 414.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Ismail Kassim | 1402 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 456.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Tan Jin Chor | 1653 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 458.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Thanapong Kukiet | 1838 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 404.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Tengku Asri | 1603 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 390.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Eugene Goh | 1639 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 402.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Azmil Aziz | 1708 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 391.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Sanmi Odelana | 1490 | 1 | 0 | 1 | 0 | 0.00 | 260.00 | 417.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Thong Liew Kee | 1691 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 459.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Mary Villanueva | 1142 | 1 | 1 | 0 | 0 | 1.00 | 604.00 | 228.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Mark-Young Seade | 1417 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 329.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Charnwit Sukhu | 1906 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 404.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Allie Quinn | 1525 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Cheah Siu Hean | 1897 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 396.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Goutham Jayaraman | 1926 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 377.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Liew Kian Boon | 1957 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 519.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Preedee Khongthanarat | 1795 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 391.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | John Barker | 1462 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 336.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Bundit Chomkularb | 1468 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 410.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Roberto Salayog | 1323 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 444.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Goh Jiang Pern | 1716 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 377.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Waseem Khatri | 2011 | 1 | 0 | 1 | 0 | 0.00 | 411.00 | 414.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | Emy Yap | 1611 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 451.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.