Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-02-13 | The Thirteenth Israeli Open | 13 | 9 | 0 | 17 | 6 | 1397 | 1354 | -43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2020-03-01 | The Twelfth Israeli Open Tournament | 13 | 9 | 0 | 82 | 10 | 1397 | 1397 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anand Buddhdev | 1520 | 4 | 1 | 3 | 0 | 0.25 | 348.00 | 447.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nancy Alroy | 1134 | 4 | 2 | 2 | 0 | 0.50 | 379.50 | 417.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Omri Rosenkrantz | 1535 | 3 | 0 | 3 | 0 | 0.00 | 378.67 | 517.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Raz Naot | 1539 | 3 | 2 | 1 | 0 | 0.67 | 406.33 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Viva Press | 1103 | 3 | 2 | 1 | 0 | 0.67 | 434.67 | 380.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Maureen Hoch | 1133 | 2 | 1 | 1 | 0 | 0.50 | 413.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Charles Micallef | 1638 | 2 | 2 | 0 | 0 | 1.00 | 461.50 | 353.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Naomi Landau | 1600 | 2 | 0 | 2 | 0 | 0.00 | 359.50 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sharon Peress | 1000 | 2 | 2 | 0 | 0 | 1.00 | 430.50 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Fifi Lefebvre | 962 | 2 | 2 | 0 | 0 | 1.00 | 454.00 | 361.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Barbara Kliner | 637 | 2 | 2 | 0 | 0 | 1.00 | 464.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Phyllis DeCastro | 937 | 2 | 1 | 1 | 0 | 0.50 | 401.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Brigitte Brath | 1052 | 2 | 0 | 2 | 0 | 0.00 | 357.50 | 415.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Mpakaboari Jack | 1597 | 2 | 1 | 1 | 0 | 0.50 | 377.00 | 481.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Jonathan Shalev | 1008 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Raquelle Azran | 971 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Avril Shaw | 870 | 1 | 1 | 0 | 0 | 1.00 | 356.00 | 292.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Amos Fabian | 1011 | 1 | 1 | 0 | 0 | 1.00 | 354.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Janice Bangloy | 765 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Ami Tzubery | 1187 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 270.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Mihai Pantis | 1365 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 278.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Gila Blits | 936 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Adina Kfir | 381 | 1 | 1 | 0 | 0 | 1.00 | 357.00 | 334.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.